��(n��i)����Ҏ(gu��)
�c(di��n)���鿴��(n��i)����Ҏ(gu��)�ı��^���y(c��)��
��Ҏ(gu��)���� ·�؏�(f��)���ܸ� ·�̶Ȝ�(zh��n)�_���xȡ���� ·�ֶ�ֵʼ��0.005mm ·�����(bi��o)ӛ�xȡ���� ·���ЙC(j��)еʽ��Ҏ(gu��)�ɹ�Ӣ���D(zhu��n)�Q�y(c��)�� ·���ʽ��Ҏ(gu��)Ҳ�ɹ�Ӣ���D(zhu��n)�Q�y(c��)�� ·�y(c��)�^���|(zh��)��Ҫ��Ӳ�|(zh��)�Ͻ� ·���ʽ��Ҏ(gu��)��ģ�M�͔�(sh��)����̖(h��o)�@ʾ���xȡ���� ·Mitutoyo�ӿ� ·USB�ӿ� ·���Ի��O(sh��)Ӌ(j��) ·��ͬ�Ĝy(c��)���������ò�ͬ�Ĝy(c��)���������y(c��)�^ ·�ɽ^��(du��)�y(c��)��������(du��)�y(c��)�� ·����y(c��)��������(du��)�y(c��)�� ·����y(c��)�����üt/�GLED�@ʾ ·����(j��)�Ñ���������|(zh��) ·��(du��)С�����M(j��n)��ϵ�Мy(c��)���r(sh��)������֧���b�� ·�ԃr(ji��)�ȸ� ��˹��(l��i)�� | �m�÷��� ·���̙C(j��)е ·��܇���I(y��) ·���պ��칤�I(y��) ·���|���죺���|ֱ���y(c��)�� ·�������I(y��)���y�Ԝy(c��)���ط��ıں�y(c��)�� ·���ƌ�(sh��)�(y��n)�ң����ں�Ȝy(c��)�� ·���F�������b���I(y��)�����F�ޜy(c��)�� ·�T��S���T���y(c��)�� ·耳�����S��耳��X�ۜy(c��)�� ·��ĭ��Ʒ���I(y��)����ĭ��Ʒ�ĺ�Ȝy(c��)�� ·�ܼ����칤�I(y��)����(n��i)�⏽�y(c��)����������ܼ� ·�մɹ��I(y��)���ɜ�(zh��n)�_�y(c��)���ɺ�ɻ������ɵĔ��� ·��֦���죺���ź�ȹ���z�y(c��) ·�t(y��)ˎ�о������˻��(d��ng)��İ��y�y(c��)�� ·���ⶨ�ƣ�����(j��)�͑��������ⶨ�� |
��˹��(l��i)��
�Ʉ�(d��ng)��(c��)�^�L(zh��ng)��Hb �̶���(c��)�^�L(zh��ng)��Hf �y(c��)�����L �ϲ����A �ϲی���B
| ||
��˹��(l��i)��
�y(c��)��������50mm
��̖(h��o) | �� �� | �y(c��)�� ���� | ��С �̶� | ���S �`�� | �؏�(f��) �� | ��С �y(c��)�� | ��� �y(c��)�� | �� �� | �Ʉ�(d��ng)�y(c��) �^�L(zh��ng)�� | �̶��y(c��) �^�L(zh��ng)�� | �y(c��)�^ ��ʽ | �ϲ� ��� | �ϲ� ���� | ���y(c��) ����� |
mm | mm | mm | mm | mm | N | N | g | mm | mm | mm | mm | mm | mm | |
641E-101 | 10 | 2.5-12.5 | 0.005 | 0.015 | 0.005 | 0.8 | 1.2 | 225 | 0.9 | 0.9 | ��R0.1 | 0.7 | 0.5 | 12 |
641M-102 | 10 | 2.5-12.5 | 0.005 | 0.015 | 0.005 | 0.8 | 1.2 | 155 | 0.9 | 0.9 | ��R0.1 | 0.7 | 0.5 | 12 |
641E-103 | 10 | 5-15 | 0.005 | 0.015 | 0.005 | 0.8 | 1.2 | 230 | 2.5 | 2.5 | ����θ0.6 | 2.3 | 0.8 | 35 |
641M-104 | 10 | 5-15 | 0.005 | 0.015 | 0.005 | 0.8 | 1.2 | 160 | 2.5 | 2.5 | ����θ0.6 | 2.3 | 0.8 | 35 |
641E-105 | 20 | 10-30 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 250 | 5.3 | 5.3 | ����θ1 | 5.2 | 1.2 | 85 |
641M-106 | 20 | 10-30 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 180 | 5.3 | 5.3 | ����θ1 | 5.2 | 1.2 | 85 |
641E-107 | 20 | 20-40 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 250 | 7.3 | 7.3 | ����θ1 | 7.0 | 1.2 | 85 |
641M-108 | 20 | 20-40 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 180 | 7.3 | 7.3 | ����θ1 | 7.0 | 1.2 | 85 |
641E-109 | 20 | 30-50 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 255 | 7.3 | 7.3 | ����θ1 | 7.0 | 1.2 | 85 |
641M-110 | 20 | 30-50 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 185 | 7.3 | 7.3 | ����θ1 | 7.0 | 1.2 | 85 |
��˹��(l��i)��
�y(c��)��������100mm
��̖(h��o) | �� �� | �y(c��)�� ���� | ��С �̶� | ���S �`�� | �؏�(f��) �� | ��С �y(c��)�� | ��� �y(c��)�� | �� �� | �Ʉ�(d��ng)�y(c��) �^�L(zh��ng)�� | �̶��y(c��) �^�L(zh��ng)�� | �y(c��)�^ ��ʽ | �ϲ� ��� | �ϲ� ���� | ���y(c��) ����� |
mm | mm | mm | mm | mm | N | N | g | mm | mm | mm | mm | mm | mm | |
641E-201 | 20 | 40-60 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 265 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641M-202 | 20 | 40-60 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 195 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641E- 203 | 20 | 50-70 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 265 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641M-204 | 20 | 50-70 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 195 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641E- 205 | 20 | 60-80 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 270 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641M-206 | 20 | 60-80 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 200 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641E -207 | 20 | 70-90 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 270 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641M-208 | 20 | 70-90 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 200 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641E-209 | 20 | 80-100 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 270 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641M-210 | 20 | 80-100 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 200 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641E-211 | 40 | 15-55 | 0.02 | 0.04 | 0.02 | 1.2 | 1.7 | 360 | 6.0 | 6.0 | ����θ1.5 | 5.0 | 1.8 | 115 |
641M-212 | 50 | 15-65 | 0.05 | 0.05 | 0.025 | 1.2 | 2.0 | 400 | 5.3 | 5.3 | ����θ1.5 | 5.0 | 1.8 | 175 |
641E-213 | 40 | 35-75 | 0.02 | 0.04 | 0.02 | 1.3 | 1.8 | 380 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 115 |
641M-214 | 50 | 40-90 | 0.05 | 0.05 | 0.025 | 1.2 | 2.0 | 440 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 175 |
641E-215 | 40 | 55-95 | 0.02 | 0.04 | 0.02 | 1.3 | 1.8 | 380 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 115 |
641E-216 | 60 | 15-75 | 0.02 | 0.06 | 0.04 | 1.0 | 1.2 | 440 | 6.0 | 6.0 | ����θ1.5 | 5.0 | 1.8 | 175 |
641E-217 | 60 | 40-100 | 0.02 | 0.06 | 0.04 | 1.0 | 1.2 | 440 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 195 |
��˹��(l��i)��
��(n��i)����Ҏ(gu��)�y(c��)�^��ʽ
��˹��(l��i)��
�y(c��)��������400mm
��̖(h��o) | �� �� | �y(c��)�� ���� | ��С �̶� | ���S �`�� | �؏�(f��) �� | ��С �y(c��)�� | ��� �y(c��)�� | �� �� | �Ʉ�(d��ng)�y(c��) �^�L(zh��ng)�� | �̶��y(c��) �^�L(zh��ng)�� | �y(c��)�^ ��ʽ | �ϲ� ��� | �ϲ� ���� | ���y(c��) ����� |
mm | mm | mm | mm | mm | N | N | g | mm | mm | mm | mm | mm | mm | |
641E-301 | 40 | 75-115 | 0.02 | 0.04 | 0.020 | 1.3 | 1.8 | 380 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 115 |
641M-302 | 50 | 70-120 | 0.05 | 0.05 | 0.025 | 1.2 | 2.0 | 440 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 175 |
641E-303 | 40 | 95-135 | 0.02 | 0.04 | 0.020 | 1.3 | 1.8 | 380 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 175 |
641M-304 | 50 | 100-150 | 0.05 | 0.05 | 0.025 | 1.2 | 2.0 | 440 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 175 |
641M-305 | 50 | 130-180 | 0.05 | 0.05 | 0.025 | 1.2 | 2.0 | 500 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 175 |
641M-306 | 50 | 150-200 | 0.05 | 0.05 | 0.025 | 1.2 | 2.0 | 520 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 175 |
641M-307 | 50 | 180-230 | 0.05 | 0.075 | 0.025 | 1.2 | 2.0 | 520 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 175 |
641M-308 | 100 | 40-140 | 0.1 | 0.15 | 0.075 | 1.5 | 2.5 | 510 | 3.0 | 3.0 | ����θ5 | 2.5 | 5.5 | 375 |
641M-309 | 100 | 60-160 | 0.1 | 0.15 | 0.075 | 1.5 | 2.5 | 510 | 13.0 | 13.0 | ����θ5 | 12.5 | 5.5 | 375 |
641M-310 | 100 | 80-180 | 0.1 | 0.25 | 0.1 | 1.5 | 2.5 | 2000 | 12.0 | 12.0 | ����θ5 | 11.0 | 5.5 | 535 |
641M-311 | 100 | 150-250 | 0.1 | 0.3 | 0.1 | 1.5 | 2.5 | 2000 | 32.0 | 32.0 | ����θ5 | 31.0 | 5.5 | 535 |
641M-312 | 100 | 220-320 | 0.1 | 0.3 | 0.1 | 1.5 | 2.5 | 2000 | 32.0 | 32.0 | ����θ5 | 31.0 | 5.5 | 535 |
641M-313 | 200 | 200-400 | 0.2 | 0.4 | 0.2 | 1.0 | 2.0 | 2600 | 29.0 | 29.0 | ������SR20 | 28.0 | 21.0 | 735 |
��(n��i)����Ҏ(gu��)����-���^���y(c��)����
��˹��(l��i)��
��̖(h��o) | �� �� | �y(c��)�� ���� | ��С �̶� | ���S �`�� | �؏�(f��) �� | ��С �y(c��)�� | ��� �y(c��)�� | �� �� | �Ʉ�(d��ng)�y(c��) �^�L(zh��ng)�� | �̶��y(c��) �^�L(zh��ng)�� | �y(c��)�^ ��ʽ | �ϲ� ��� | �ϲ� ���� | ���y(c��) ����� |
mm | mm | mm | mm | mm | N | N | g | mm | mm | mm | mm | mm | mm | |
642 M-401 | 20 | 50-100 | 0.01 | 0.03 | 0.015 | 1.1 | 1.6 | 220 | 0.9 | 0.9 | ��R0.1 | 8.3 | 1.2 | 12 |
642M-402 | 20 | 90-140 | 0.01 | 0.03 | 0.015 | 1.1 | 1.6 | 230 | 0.9 | 0.9 | ��R0.1 | 8.3 | 1.2 | 12 |
642M-403 | 20 | 130-180 | 0.01 | 0.03 | 0.015 | 1.1 | 1.6 | 240 | 2.5 | 2.5 | ����θ0.6 | 8.3 | 1.2 | 35 |
642M-404 | 50 | 180-310 | 0.05 | 0.075 | 0.05 | 1.2 | 2.0 | 520 | 2.5 | 2.5 | ����θ0.6 | 8.3 | 2.2 | 35 |
642M-405 | 50 | 300-430 | 0.05 | 0.150 | 0.05 | 1.2 | 2.0 | 600 | 5.3 | 5.3 | ����θ1 | 8.3 | 2.2 | 85 |
642M-406 | 50 | 420-550 | 0.05 | 0.250 | 0.05 | 1.2 | 2.0 | 600 | 5.3 | 5.3 | ����θ1 | 8.3 | 2.2 | 85 |
Ԕ��Ո(q��ng)��ԃ������˹��(l��i)���Ԓ�������,�]��:islive@islive.com.cn�������L��(w��n)�a(ch��n)ƷԔ���(y��)�控���(n��i)��Ҏ(gu��),���픵(sh��)�@��(n��i)��Ҏ(gu��),��Ӄ�(n��i)��Ҏ(gu��)
��(n��i)����Ҏ(gu��)
�c(di��n)���鿴��(n��i)����Ҏ(gu��)�ı��^���y(c��)��
��Ҏ(gu��)���� ·�؏�(f��)���ܸ� ·�̶Ȝ�(zh��n)�_���xȡ���� ·�ֶ�ֵʼ��0.005mm ·�����(bi��o)ӛ�xȡ���� ·���ЙC(j��)еʽ��Ҏ(gu��)�ɹ�Ӣ���D(zhu��n)�Q�y(c��)�� ·���ʽ��Ҏ(gu��)Ҳ�ɹ�Ӣ���D(zhu��n)�Q�y(c��)�� ·�y(c��)�^���|(zh��)��Ҫ��Ӳ�|(zh��)�Ͻ� ·���ʽ��Ҏ(gu��)��ģ�M�͔�(sh��)����̖(h��o)�@ʾ���xȡ���� ·Mitutoyo�ӿ� ·USB�ӿ� ·���Ի��O(sh��)Ӌ(j��) ·��ͬ�Ĝy(c��)���������ò�ͬ�Ĝy(c��)���������y(c��)�^ ·�ɽ^��(du��)�y(c��)��������(du��)�y(c��)�� ·����y(c��)��������(du��)�y(c��)�� ·����y(c��)�����üt/�GLED�@ʾ ·����(j��)�Ñ���������|(zh��) ·��(du��)С�����M(j��n)��ϵ�Мy(c��)���r(sh��)������֧���b�� ·�ԃr(ji��)�ȸ� ��˹��(l��i)�� | �m�÷��� ·���̙C(j��)е ·��܇���I(y��) ·���պ��칤�I(y��) ·���|���죺���|ֱ���y(c��)�� ·�������I(y��)���y�Ԝy(c��)���ط��ıں�y(c��)�� ·���ƌ�(sh��)�(y��n)�ң����ں�Ȝy(c��)�� ·���F�������b���I(y��)�����F�ޜy(c��)�� ·�T��S���T���y(c��)�� ·耳�����S��耳��X�ۜy(c��)�� ·��ĭ��Ʒ���I(y��)����ĭ��Ʒ�ĺ�Ȝy(c��)�� ·�ܼ����칤�I(y��)����(n��i)�⏽�y(c��)����������ܼ� ·�մɹ��I(y��)���ɜ�(zh��n)�_�y(c��)���ɺ�ɻ������ɵĔ��� ·��֦���죺���ź�ȹ���z�y(c��) ·�t(y��)ˎ�о������˻��(d��ng)��İ��y�y(c��)�� ·���ⶨ�ƣ�����(j��)�͑��������ⶨ�� |
��˹��(l��i)��
�Ʉ�(d��ng)��(c��)�^�L(zh��ng)��Hb �̶���(c��)�^�L(zh��ng)��Hf �y(c��)�����L �ϲ����A �ϲی���B
| ||
��˹��(l��i)��
�y(c��)��������50mm
��̖(h��o) | �� �� | �y(c��)�� ���� | ��С �̶� | ���S �`�� | �؏�(f��) �� | ��С �y(c��)�� | ��� �y(c��)�� | �� �� | �Ʉ�(d��ng)�y(c��) �^�L(zh��ng)�� | �̶��y(c��) �^�L(zh��ng)�� | �y(c��)�^ ��ʽ | �ϲ� ��� | �ϲ� ���� | ���y(c��) ����� |
mm | mm | mm | mm | mm | N | N | g | mm | mm | mm | mm | mm | mm | |
641E-101 | 10 | 2.5-12.5 | 0.005 | 0.015 | 0.005 | 0.8 | 1.2 | 225 | 0.9 | 0.9 | ��R0.1 | 0.7 | 0.5 | 12 |
641M-102 | 10 | 2.5-12.5 | 0.005 | 0.015 | 0.005 | 0.8 | 1.2 | 155 | 0.9 | 0.9 | ��R0.1 | 0.7 | 0.5 | 12 |
641E-103 | 10 | 5-15 | 0.005 | 0.015 | 0.005 | 0.8 | 1.2 | 230 | 2.5 | 2.5 | ����θ0.6 | 2.3 | 0.8 | 35 |
641M-104 | 10 | 5-15 | 0.005 | 0.015 | 0.005 | 0.8 | 1.2 | 160 | 2.5 | 2.5 | ����θ0.6 | 2.3 | 0.8 | 35 |
641E-105 | 20 | 10-30 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 250 | 5.3 | 5.3 | ����θ1 | 5.2 | 1.2 | 85 |
641M-106 | 20 | 10-30 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 180 | 5.3 | 5.3 | ����θ1 | 5.2 | 1.2 | 85 |
641E-107 | 20 | 20-40 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 250 | 7.3 | 7.3 | ����θ1 | 7.0 | 1.2 | 85 |
641M-108 | 20 | 20-40 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 180 | 7.3 | 7.3 | ����θ1 | 7.0 | 1.2 | 85 |
641E-109 | 20 | 30-50 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 255 | 7.3 | 7.3 | ����θ1 | 7.0 | 1.2 | 85 |
641M-110 | 20 | 30-50 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 185 | 7.3 | 7.3 | ����θ1 | 7.0 | 1.2 | 85 |
��˹��(l��i)��
�y(c��)��������100mm
��̖(h��o) | �� �� | �y(c��)�� ���� | ��С �̶� | ���S �`�� | �؏�(f��) �� | ��С �y(c��)�� | ��� �y(c��)�� | �� �� | �Ʉ�(d��ng)�y(c��) �^�L(zh��ng)�� | �̶��y(c��) �^�L(zh��ng)�� | �y(c��)�^ ��ʽ | �ϲ� ��� | �ϲ� ���� | ���y(c��) ����� |
mm | mm | mm | mm | mm | N | N | g | mm | mm | mm | mm | mm | mm | |
641E-201 | 20 | 40-60 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 265 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641M-202 | 20 | 40-60 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 195 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641E- 203 | 20 | 50-70 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 265 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641M-204 | 20 | 50-70 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 195 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641E- 205 | 20 | 60-80 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 270 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641M-206 | 20 | 60-80 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 200 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641E -207 | 20 | 70-90 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 270 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641M-208 | 20 | 70-90 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 200 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641E-209 | 20 | 80-100 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 270 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641M-210 | 20 | 80-100 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 200 | 8.5 | 8.5 | ����θ1 | 8.3 | 1.2 | 85 |
641E-211 | 40 | 15-55 | 0.02 | 0.04 | 0.02 | 1.2 | 1.7 | 360 | 6.0 | 6.0 | ����θ1.5 | 5.0 | 1.8 | 115 |
641M-212 | 50 | 15-65 | 0.05 | 0.05 | 0.025 | 1.2 | 2.0 | 400 | 5.3 | 5.3 | ����θ1.5 | 5.0 | 1.8 | 175 |
641E-213 | 40 | 35-75 | 0.02 | 0.04 | 0.02 | 1.3 | 1.8 | 380 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 115 |
641M-214 | 50 | 40-90 | 0.05 | 0.05 | 0.025 | 1.2 | 2.0 | 440 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 175 |
641E-215 | 40 | 55-95 | 0.02 | 0.04 | 0.02 | 1.3 | 1.8 | 380 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 115 |
641E-216 | 60 | 15-75 | 0.02 | 0.06 | 0.04 | 1.0 | 1.2 | 440 | 6.0 | 6.0 | ����θ1.5 | 5.0 | 1.8 | 175 |
641E-217 | 60 | 40-100 | 0.02 | 0.06 | 0.04 | 1.0 | 1.2 | 440 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 195 |
��˹��(l��i)��
��(n��i)����Ҏ(gu��)�y(c��)�^��ʽ
��˹��(l��i)��
�y(c��)��������400mm
��̖(h��o) | �� �� | �y(c��)�� ���� | ��С �̶� | ���S �`�� | �؏�(f��) �� | ��С �y(c��)�� | ��� �y(c��)�� | �� �� | �Ʉ�(d��ng)�y(c��) �^�L(zh��ng)�� | �̶��y(c��) �^�L(zh��ng)�� | �y(c��)�^ ��ʽ | �ϲ� ��� | �ϲ� ���� | ���y(c��) ����� |
mm | mm | mm | mm | mm | N | N | g | mm | mm | mm | mm | mm | mm | |
641E-301 | 40 | 75-115 | 0.02 | 0.04 | 0.020 | 1.3 | 1.8 | 380 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 115 |
641M-302 | 50 | 70-120 | 0.05 | 0.05 | 0.025 | 1.2 | 2.0 | 440 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 175 |
641E-303 | 40 | 95-135 | 0.02 | 0.04 | 0.020 | 1.3 | 1.8 | 380 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 175 |
641M-304 | 50 | 100-150 | 0.05 | 0.05 | 0.025 | 1.2 | 2.0 | 440 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 175 |
641M-305 | 50 | 130-180 | 0.05 | 0.05 | 0.025 | 1.2 | 2.0 | 500 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 175 |
641M-306 | 50 | 150-200 | 0.05 | 0.05 | 0.025 | 1.2 | 2.0 | 520 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 175 |
641M-307 | 50 | 180-230 | 0.05 | 0.075 | 0.025 | 1.2 | 2.0 | 520 | 8.5 | 8.5 | ����θ2 | 8.0 | 2.2 | 175 |
641M-308 | 100 | 40-140 | 0.1 | 0.15 | 0.075 | 1.5 | 2.5 | 510 | 3.0 | 3.0 | ����θ5 | 2.5 | 5.5 | 375 |
641M-309 | 100 | 60-160 | 0.1 | 0.15 | 0.075 | 1.5 | 2.5 | 510 | 13.0 | 13.0 | ����θ5 | 12.5 | 5.5 | 375 |
641M-310 | 100 | 80-180 | 0.1 | 0.25 | 0.1 | 1.5 | 2.5 | 2000 | 12.0 | 12.0 | ����θ5 | 11.0 | 5.5 | 535 |
641M-311 | 100 | 150-250 | 0.1 | 0.3 | 0.1 | 1.5 | 2.5 | 2000 | 32.0 | 32.0 | ����θ5 | 31.0 | 5.5 | 535 |
641M-312 | 100 | 220-320 | 0.1 | 0.3 | 0.1 | 1.5 | 2.5 | 2000 | 32.0 | 32.0 | ����θ5 | 31.0 | 5.5 | 535 |
641M-313 | 200 | 200-400 | 0.2 | 0.4 | 0.2 | 1.0 | 2.0 | 2600 | 29.0 | 29.0 | ������SR20 | 28.0 | 21.0 | 735 |
��(n��i)����Ҏ(gu��)����-���^���y(c��)����
��˹��(l��i)��
��̖(h��o) | �� �� | �y(c��)�� ���� | ��С �̶� | ���S �`�� | �؏�(f��) �� | ��С �y(c��)�� | ��� �y(c��)�� | �� �� | �Ʉ�(d��ng)�y(c��) �^�L(zh��ng)�� | �̶��y(c��) �^�L(zh��ng)�� | �y(c��)�^ ��ʽ | �ϲ� ��� | �ϲ� ���� | ���y(c��) ����� |
mm | mm | mm | mm | mm | N | N | g | mm | mm | mm | mm | mm | mm | |
642 M-401 | 20 | 50-100 | 0.01 | 0.03 | 0.015 | 1.1 | 1.6 | 220 | 0.9 | 0.9 | ��R0.1 | 8.3 | 1.2 | 12 |
642M-402 | 20 | 90-140 | 0.01 | 0.03 | 0.015 | 1.1 | 1.6 | 230 | 0.9 | 0.9 | ��R0.1 | 8.3 | 1.2 | 12 |
642M-403 | 20 | 130-180 | 0.01 | 0.03 | 0.015 | 1.1 | 1.6 | 240 | 2.5 | 2.5 | ����θ0.6 | 8.3 | 1.2 | 35 |
642M-404 | 50 | 180-310 | 0.05 | 0.075 | 0.05 | 1.2 | 2.0 | 520 | 2.5 | 2.5 | ����θ0.6 | 8.3 | 2.2 | 35 |
642M-405 | 50 | 300-430 | 0.05 | 0.150 | 0.05 | 1.2 | 2.0 | 600 | 5.3 | 5.3 | ����θ1 | 8.3 | 2.2 | 85 |
642M-406 | 50 | 420-550 | 0.05 | 0.250 | 0.05 | 1.2 | 2.0 | 600 | 5.3 | 5.3 | ����θ1 | 8.3 | 2.2 | 85 |
Ԕ��Ո(q��ng)��ԃ������˹��(l��i)���Ԓ�������,�]��:islive@islive.com.cn�������L��(w��n)�a(ch��n)ƷԔ���(y��)���(n��i)����Ҏ(gu��),��(n��i)��Ҏ(gu��),��(gu��)�M(j��n)�ڎ��픵(sh��)�@��Ӄ�(n��i)��Ҏ(gu��)