采用氫焰離子化檢測(cè)器,DNP填充柱,完成白酒中主要的醇、醛、酯等十幾個(gè)組分的分析。也可以使用毛細(xì)管柱,分析白酒中的醇、醛、酯、酸等四十幾種成分。分析結(jié)果完全符合國(guó)標(biāo)GB10345.7-89/GB10345.8-89。
產(chǎn)品詳情:
采用氫焰離子化檢測(cè)器,DNP填充柱,完成白酒中主要的醇、醛、酯等十幾個(gè)組分的分析。也可以使用毛細(xì)管柱,分析白酒中的醇、醛、酯、酸等四十幾種成分。分析結(jié)果完全符合國(guó)標(biāo)GB10345.7-89/GB10345.8-89。填充柱譜圖毛細(xì)柱譜圖
IsoChem型葡萄酒分析儀 |
產(chǎn)地:美國(guó)LT 簡(jiǎn)介: 簡(jiǎn)化樣品預(yù)處理 全自動(dòng)用戶界面,一鍵式操作 可持續(xù)運(yùn)行 堅(jiān)固的結(jié)構(gòu)設(shè)計(jì),可應(yīng)用于工廠的任何地方 遠(yuǎn)程診斷功能 支持多點(diǎn)測(cè)量 軟件易嵌入到控制系統(tǒng) 同時(shí)測(cè)量點(diǎn)可多達(dá)20個(gè) 現(xiàn)場(chǎng)清潔,現(xiàn)場(chǎng)消毒,不銹,非金屬和可熱壓測(cè)量頭 IsoChem分析儀主要用于葡萄酒和烈酒生產(chǎn)過(guò)程的快速精確分析。只需幾秒鐘,就可以完成材料識(shí)別和特性數(shù)據(jù)測(cè)量。有實(shí)驗(yàn)室用臺(tái)式和在線測(cè)量用2個(gè)版本可供選擇,滿足用戶的不同測(cè)量需求。 實(shí)驗(yàn)室用臺(tái)式分析系統(tǒng)可以同時(shí)快速精確測(cè)量得到主要的化學(xué)和物理特性,單次測(cè)量就能夠測(cè)量得到所有的特征數(shù)據(jù)。相比傳統(tǒng)測(cè)量方法,大大降低了用戶的實(shí)驗(yàn)室消耗和測(cè)量時(shí)間。操作簡(jiǎn)單,即使是未經(jīng)過(guò)培訓(xùn)的人員也能夠完成操作。能夠?qū)φ麄(gè)葡萄酒生產(chǎn)過(guò)程(從葡萄到最終的葡萄酒成品)進(jìn)行質(zhì)量控制。 整個(gè)測(cè)量過(guò)程非常簡(jiǎn)單,操作人員只需要將測(cè)量頭插入到樣品中,并且按下SCAN鍵,就可以在幾秒鐘內(nèi)得到測(cè)量結(jié)果,如果有需要測(cè)量結(jié)果也可以記錄到文件中。支持持續(xù)運(yùn)行,并且是免維護(hù)的。 可測(cè)量組分包括: 酒精 酸 糖/百利糖度 灰霉菌 酸腐 成熟度 顏色 發(fā)酵活性 乳酸活性 自由SO2 總SO2 參數(shù)規(guī)格: 光譜范圍:1200–2400nm 測(cè)量模式:反射,透射,透反射 電源:120V, 3.5 Amp, 60Hz or 220V, 1.8 Amp, 50 Hz 尺寸:12” x 15“ x 13“ (30.5 cm x 39.7 cm x 34.9 cm) |
白酒香味成份復(fù)雜,除乙醇和水外,還有大量芳香組分存在。構(gòu)成白酒質(zhì)量風(fēng)格的是酒內(nèi)所含的香味成分的種類以及其量比關(guān)系。應(yīng)用氣相色譜法能快速而準(zhǔn)確地測(cè)出白酒中的醇類、酯類、有機(jī)酸類、碳基化合物、酚類化合物以及高沸點(diǎn)化合物等成分的含量。一、DNP柱測(cè)定白酒中醇、酯等組分(一)DNP柱直接進(jìn)樣法測(cè)定白酒中主要醇、酯成份白酒中醇和酯是主要香味成份。吸取原樣品進(jìn)行色譜分析,其優(yōu)點(diǎn)是:操作簡(jiǎn)便,測(cè)定結(jié)果準(zhǔn)確性高、快速;缺點(diǎn)是:極其微量的組分不易檢出。 1樣品的配制 ●2%內(nèi)標(biāo)的配制:吸取2mL的內(nèi)標(biāo)--乙酸正丁酯于1OOmL的容量瓶中,(因內(nèi)標(biāo)物易揮發(fā),可在瓶?jī)?nèi)先放少量酒精),用55%-60%的乙醇定容。 ●1-2%標(biāo)樣的配制: 分別吸取乙醛、甲醇、正丙醇、仲丁醇、乙縮醛、正丁醇、異戊醇、(正己醇)、(糠醛)各lmL,乙酸乙酯、丁酸乙酯、戊酸乙酯、乳酸乙酯、己酸乙酯、乙酸異戊酯)各2mL一起加入1OOmL容量瓶中,用55%-60%(V/V)的乙醇定容,混勻后組成標(biāo)樣。(在容量瓶中先加少許乙醇,以防揮發(fā)) ●混標(biāo)的配制: 分別用移液管吸取標(biāo)樣lOmL和內(nèi)標(biāo)5mL,用55%-60%(V/V)的乙醇定容到1OOmL,混勻后(可分裝)待用。 混標(biāo)中各組分i及內(nèi)標(biāo)含量計(jì)算公式: mi=ci×Vi×di×lO00 ms=cs×Vs×ds×lO00 式中:mi/ms—混標(biāo)中各組分i/內(nèi)標(biāo)的含量(mg/l0OmL); ci/cs—混標(biāo)中各組分i/內(nèi)標(biāo)的濃度(V/V) Vi/Vs—混標(biāo)中各組分i/內(nèi)標(biāo)的體積(mL) ; di/ds—混標(biāo)中各組分i/內(nèi)標(biāo)的密度(g/mL) ; 1000—算成以mg為單位的系數(shù)。例:計(jì)算混標(biāo)中正丁醇的含量 m正丁醇=1%×lOml×0.809g/ml×lO00=80.9mg/100ml混標(biāo)樣 計(jì)算混標(biāo)中乙酸乙酯的的含量 m乙酸乙酯=2%×lOml×0.809g/ml×lO00=179.6mg/100ml混標(biāo)樣 計(jì)算混標(biāo)中內(nèi)標(biāo)--乙酸正丁酯的含量 ms=2%×5ml×0.882g/ml×lO00=88.2mg/100ml混標(biāo)樣建議:在這樣條件不成熟的情況下,也可直接購(gòu)買己配制好的混標(biāo)待用。 ●酒樣和內(nèi)標(biāo)混合樣的配制:在酒樣中加入2%內(nèi)標(biāo)0.2mL,配成 lOmL 的酒樣溶液,混勻后待用。 酒樣內(nèi)標(biāo)含量計(jì)算公式同上。即: ms=2%×0.2ml×0.882g/ml×lO00×100/10=35.28mg/100ml酒樣 在酒樣中直接加入內(nèi)標(biāo)的方法:在酒樣中加入lOμL的內(nèi)標(biāo)物,配成 25ml的酒樣。酒樣內(nèi)標(biāo)含量計(jì)算公式: ms=(Vs/l00O) ×ds×lOOO×lO0/25=4×Vs×ds 即: ms=4×lO×0.882=35.28mg/lOOml酒樣 式中: ms—就中內(nèi)標(biāo)物的含量(mg/lOOml) ; Vs/l000—內(nèi)標(biāo)的純體積(μl換算成以ml為單位的系數(shù)) ds—內(nèi)標(biāo)的密度(g/ml) ; 1000—換算成以mg為單位的系數(shù); 100/25—換算成以1OOml計(jì)算的系數(shù)。注:也可在 1OOml酒樣中加4OμL的內(nèi)標(biāo)物,或lOml酒樣中加 4μL 的內(nèi)標(biāo)物。記住加入內(nèi)標(biāo)的量要非常準(zhǔn)確。有電子天平的廠家可采用稱重法加入,計(jì)算值更精確。 2色譜操作條件的選擇色譜儀:GC-2060型氣相色譜儀,配FID 檢測(cè)器; 數(shù)據(jù)工作站:N2000數(shù)據(jù)工作站; 色譜柱:DNP混合柱(鄰苯二甲酸二壬酯20%固定液,吐溫-60 70%作 減尾劑,載體為白色硅藻土Chromosorb W-HP) 不銹鋼柱,Φ3×2m;柱 溫:90℃~100℃;汽化室溫度:120℃~140℃;檢測(cè)器溫度:120℃~140℃;載 氣 流速: 高純氮20~30mL/min;氫 氣 流速:40~60mL/min;空 氣 流速:200~600mL/min;檢測(cè)器靈敏度:108; 進(jìn)樣量:0.4uL~luL。 3定性定量分析 ●定性分析:用標(biāo)樣測(cè)定各組分的保留時(shí)間,將測(cè)出的酒樣中的各組分與標(biāo)樣對(duì)照,相同的保留時(shí)間作為定性的主要因素。 ●定量分析:采用內(nèi)標(biāo)法計(jì)算。將乙酸正丁酯作為內(nèi)標(biāo)物。 A.求定量校正因子先進(jìn)標(biāo)樣,得出各組分的保留時(shí)間和峰面積。根據(jù)定量校正因子的計(jì)算公式: fi = (As×mi)/(Ai×ms) 其中; Ai,As--分別為組分i和內(nèi)標(biāo)物s的峰面積; mi,ms--分別為組分i和內(nèi)標(biāo)物s的含量。然后根據(jù)數(shù)據(jù)處理機(jī)的報(bào)告,編制峰鑒定表,將各組分的保留時(shí)間和含量輸入,術(shù)出各組分的定量校正因子。 B.計(jì)算酒樣中醇酯的含量 根據(jù)公式:fi = (As×mi)/(Ai×ms) 推導(dǎo)出: mi = (As×fi)/(Ai×ms) 其中: Ai,As--分別為組分i和內(nèi)標(biāo)物s的峰面積; fi—組分i的定量校正因子; ms--酒樣中內(nèi)標(biāo)物的含量(mg/100ml) (ms=4×lO×0.882=35.28 mg/100ml酒樣) 4白酒中主要醇、酯在DNP柱上的相對(duì)保留時(shí)間及其參數(shù)一覽表:
化合物 | 結(jié)構(gòu)式 | 密度 | 相對(duì)保留時(shí)間 | 定量校正因子 |
乙醛 | C2H4O | 0.788 | 0.059 | 1.81 |
甲醇 | CH3OH | 0.791 | 0.093 | 1.45 |
乙醇 | C2H5OH | 0.791 | 0.125 | |
乙酸乙酯 | C4H8O2 | 0.898 | 0.180 | 1.40 |
正丙醇 | C3H7OH | 0.804 | 0.270 | 0.85 |
仲丁醇 | C4H9OH | 0.808 | 0.320 | 0.81 |
乙縮醛 | C6H14O2 | 0.825 | 0.349 | 1.30 |
異丁醇 | C4H9OH | 0.806 | 0.430 | 0.68 |
正丁醇 | C4H9OH | 0.809 | 0.590 | 0.73 |
丁酸乙酯 | C6H1202 | 0.879 | 0.690 | 1.10 |
乙酸正丁酯 | CH3COOC4H9 | 0.882 | 0.826 | 1.00 |
異戊醇 | C5H11OH | 0.813 | 1.00 | 0.81 |
乙酸異戊酯 | CH3COOC5H11 | 0.876 | 1.30 | 0.83 |
戊酸乙酯 | C7H1402 | 0.877 | 1.46 | 1.01 |
乳酸乙酯 | C5H10O3 | 1.042 | 1.70 | 1.72 |
糠醛 | C5H4O2 | 2.60 | 1.20 | |
己醇 | C6H13OH | 0.816 | 2.76 | 0.70 |
己酸乙酯 | C8H16O2 | 0.872 | 3.06 | 0.90 |
啤酒分析儀技術(shù)參數(shù)測(cè)量范圍 酒精: 0 - 15 %原麥汁濃度:0 - 20 %真正濃度: 0 - 10 %外觀濃度: 0 - 10 %密度: 0.95 - 1.05g/cm3測(cè)量時(shí)間 2分鐘左右(包括進(jìn)樣)樣品體積 每次測(cè)量約12 - 20 ml左右脫過(guò)氣的啤酒樣品處理速度:快速模式可達(dá)100個(gè)每小時(shí),精確模式為60個(gè)每小時(shí)樣品量:10ml 啤酒分析儀界面: 儀器帶有一個(gè)打印機(jī)平行接口,可以連接標(biāo)準(zhǔn)打印機(jī)。在標(biāo)準(zhǔn)配置中也已經(jīng)包含了一個(gè)打印機(jī),另外儀器還帶有RS232接口。電源:230/115V ,50/60HZ,180W尺寸:30x24x33 cm (W x H x D)啤酒分析儀重量:大約5kg
中國(guó)總代理:南京銘奧儀器設(shè)備有限公司
采購(gòu)單位名稱 | 采購(gòu)時(shí)間 | 采購(gòu)臺(tái)數(shù) | 備注 |
河南農(nóng)業(yè)大學(xué) | 2012/5/10 | 1 |
白酒專用色譜分析儀具有雙FID檢測(cè)器,同時(shí)安裝填充柱分析系統(tǒng)和毛細(xì)管柱分析系統(tǒng),五階程序升溫,配置數(shù)據(jù)處理系統(tǒng)。既能通過(guò)填充柱系統(tǒng)對(duì)白酒中微量的雜質(zhì)進(jìn)行監(jiān)測(cè),滿足國(guó)家標(biāo)準(zhǔn)的要求;又能通過(guò)毛細(xì)管柱系統(tǒng)對(duì)白酒中的有效成分進(jìn)行分析,指導(dǎo)酒體風(fēng)味特征的設(shè)計(jì)。儀器流程設(shè)計(jì)突出簡(jiǎn)單、可靠、實(shí)用、耐用的特點(diǎn);所提供的分析方法也最大限度的考慮使分析工作者易于實(shí)現(xiàn)易于理解易于操作。
氣相色譜儀 色譜分析儀 氣相色譜 氣相色譜儀價(jià)格 色譜儀 氫氣發(fā)生器 氫氣發(fā)生器價(jià)格氣相色譜分析儀 公司網(wǎng)址:htttp:///www.saipuyiqi.com
賽譜分析儀器有限公司 聯(lián)系電話: 手機(jī):15133952868 孫美玲
氣相色譜儀 氣象色譜儀 氣相色譜 氣相色譜儀價(jià)格 色譜分析儀 色譜儀 空氣氣源 氮?dú)鈿庠?nbsp;氫氣發(fā)生器 公司網(wǎng)址: http://www.qixiangsepuyi.net
賽譜分析儀器有限公司 聯(lián)系電話: 手機(jī):15133952868 孫美玲
二甲醚分析儀 二甲醚檢測(cè)儀 液化氣分析儀 色譜分析儀 色譜儀 氣相色譜儀廠家
二甲醚分析儀廠家 液化氣分析儀廠家 液化氣分析儀價(jià)格 氣相色譜儀 氣相色譜儀價(jià)格
氣相色譜儀報(bào)價(jià) 公司網(wǎng)址: http://www.lunangc.com/
賽譜分析儀器有限公司 聯(lián)系電話: 手機(jī):15133952868 孫美玲
二甲醚分析儀 二甲醚檢測(cè)儀 液化氣分析儀 色譜分析儀 色譜儀 氣相色譜儀廠家
二甲醚分析儀廠家 液化氣分析儀廠家 液化氣分析儀價(jià)格 氣相色譜儀
氣相色譜儀價(jià)格 氣相色譜儀報(bào)價(jià) 公司網(wǎng)址: http://www.gc2017.com/
賽譜分析儀器有限公司 聯(lián)系電話: 手機(jī):15133952868 孫美玲
氣相色譜儀 丙烷分析儀 白酒分析儀 液化氣分析儀 二甲醚檢測(cè)儀 氫氣發(fā)生器
二甲醚分析儀 色譜分析儀 色譜分析儀 色譜分析儀 氣相色譜分析儀 氣相色譜檢測(cè)儀
公司網(wǎng)址: http://www.qxspy.net/
賽譜分析儀器有限公司 聯(lián)系電話: 手機(jī):15133952868 孫美玲
白酒分析儀特點(diǎn):
1 具有自診斷,超溫?cái)嚯姳Wo(hù),文件存儲(chǔ),調(diào)用,五階程序升溫功能,具備單柱自動(dòng)補(bǔ)償功能;
色譜分析儀 氣相色譜 氣相色譜儀價(jià)格 色譜儀 氫氣發(fā)生器 氫氣發(fā)生器價(jià)格 空氣發(fā)生器 氣相色譜分析儀 二甲醚分析儀 二甲醚檢測(cè)儀 液化氣分析儀 天然氣分析儀 食用油 花生油 地溝油檢測(cè)儀 食用油 花生油 地溝油分析儀 礦井氣分析儀 氣相色譜儀廠家 二甲醚分析儀廠家 液化氣分析儀廠家 液化氣分析儀價(jià)格 氣相色譜儀報(bào)價(jià)
賽譜儀器有限公司 公司網(wǎng)址:http://www.qxspy.net 企業(yè)廠址:山東省滕州市文昌路999號(hào)
黑龍江省 哈爾濱 河北省 石家莊 甘肅省 蘭州 云南省 昆明 四川省 成都 吉林省 長(zhǎng)春 遼寧省 沈陽(yáng) 青海省 西寧 陜西省 西安 河南省 鄭州 山東省 濟(jì)南 山西省 太原 安徽省 合肥 湖北省 武漢 湖南省 長(zhǎng)沙 江蘇省 南京 貴州省 貴陽(yáng) 廣西 南寧 浙江省 杭州 江西省 南昌 廣東省 廣州 福建省 福州 海南省 海口 內(nèi)蒙古 呼和浩特 寧夏 銀川 新疆 烏魯木齊 西藏 拉薩 澳門 澳門北京市 北京 上海市 上海 天津市 天津 重慶市 重慶
聯(lián)系方式: 電話 13181260717 QQ150268715 耿經(jīng)理
專業(yè)采購(gòu)歐洲工控產(chǎn)品、儀器儀表及備品備件、3C產(chǎn)品!
成本低,物流快,渠道廣,每周5次航班,支持DHL
詢價(jià)只需提供產(chǎn)品型號(hào),希而科邱俊健將在24小時(shí)內(nèi)報(bào)價(jià)
Brosa | EBM6111 (amplifier, with 40 m cable) |
EMOD MOTOREN GmbH | 2005 IP65 S3-40��/15�� TYPE SP200L/4WU |
ROEMHELD | Hydraulik bauteile Gmbh 1824892 |
HYDROKOMP | KDS-5-06-002 |
Milton-Roy | P-103AB 64990045 |
Milton-Roy | XC.170.Y.35.H.192.TX/G.G5.LD.VV3Z |
Milton-Roy | XC.170.Y.35.H.192.TX/G.G5.LD.VV3Z |
CHAMBRELAN | E47 / 2x G67 / 2050 mm;Rail chambrelan-e47-2050 |
CHAMBRELAN | e47 / G67 / 01450 mm;Rail chambrelan-e47-1450 |
Franke | 66500 W |
Franke | 66276 A |
technotrans | 10030438 |
GMC | METRAHIT CAL |
VEGA | VEGAVIB61;type:VB61XXANCRAMX |
VAR-SPE | TYPE :C0LL SPE.130/2/0/1t25 CODE 1575739340 |
Vector | CANalyzer Pro V8.2 |
Vector | VN1630 CAN/LIN Networ Interface |
PAVGMBH | PARTNO.V-TGS-NM1-HUB250 |
EMG-DREHMO | DMC- 09A |
BINKS | 140B,MAIN DIESEL ENGINE/L12-710G7B |
ALLWEILER | NS100-315/302U3D-W1 |
ALLWEILER | NIM-S100-250/U3.1D-S-W1 |
ALLWEILER | SNH 2200ER46D12.1WG1BF |
kuebler | 8.0000.1402.0610 |
E+H | FTL51-KBM2DB4G7A |
E+H | FMU30-AAHEAAGGF |
E+H | CYK10-A101 |
E+H | CPS11D-7AS21 |
ACE Controls | MC600 MH |
HAHN+KOLB | 69452070 |
HENNLICH | SPRING 73/6/4/1.4310 |
ksb | ETAPRIME-GB40-140/222GB NR48890304 |
Cembre | Q95-8 |
SCHOTT | PT 8281-HD |
esd | EtherCAN/2 |
PERSKE | KCS 72.24-2D |
rexroth | IKG4009/003,5- REXROTH INDRAMAT |
BOSSARD | Ecrou roulement cylindrique a encoches bague nylon M30x1.5 Nylstop Type CN BN 80036 |
DELTA | D84-B57550G103F |
DELTA | D85-B57550G103F. |
Regeltechnik Kornwestheim GmbH | ST5112-32 |
Crompton | 6L2 0-500 DCVOLTS,127 X 100 MM |
Crompton | 6L2 0-500DCAMPERES,127 X100 MM |
bosch | PSI6300.155L1 I/O board |
bosch | PSI6300.177L1 I/O board |
bosch | BRGS-TT-19-BT-25.4 |
bosch | BRGS-TS-19-R1/2 |
bosch | BRGS-TT-13-BT-13 |
bosch | BRGS-TS-13-R1/2 |
bosch | BRGS-TS-13-NR3/8 |
bosch | BRGS-TT-13-BT-10 |
bosch | R412006209 |
POSITAL | OCD-DPB1B-0013-C10S-0CC-UL |
REDUR | P(L)616 >500V 4-20mA |
walther-pilot | CBO12.8-0.6-CB12.8 |
SYNCHROFLEX | AT10/840 W/50 |
Ashcroft | TYPE:T5500�� MODEL:160-T5500-S-D-02-B-0/10-PSI-FX-PR |
Ashcroft | TYPE: 1279, MODEL: 45-1279-S-S-04-B-0/4-BAR |
Honeywell | 786A with 10Mcable |
knoll | KTS 40-80-T |
HIRSCHMANN | SMC10 |
Rexroth | R928007078 |
Rexroth | R928007096 |
Milo | TYP TOP-S25/7 NR.2048320/11W05 |
H+L | WE 02-6P100E24/OHN |
HBC | FST516;No.1311919 |
HBC | FST524;No.1305497 |
HBC | FSE727;No.1143270 |
HBC | spectrum3;No.1143273 |
SIEMENS | 6DD2920-3AW0 |
SIEMENS | 6DD2920-0AH0 |
SIEMENS | 6DD2920-0AT1 |
SIEMENS | 6DD1601-0AE0 |
SIEMENS | 6DD1610-0AG1 |
SIEMENS | 6DD1602-0AE0 |
SIEMENS | 6DD2920-0AA0 |
SIEMENS | 6DD1681-0CB2 |
SIEMENS | 6DD2920-0AB1 |
SIEMENS | 6DD2920-0AR5? |
SIEMENS | 6DD1681-0EA1 |
SIEMENS | 6DD2920-0AU1 |
SIEMENS | 6DD1682-0CD0 |
SIEMENS | 6DD1688-0AE2 |
SIEMENS | 6DD1662-0AC0 |
Elektratherm GmbH | ART.HPL-HT02;AB.:20132205 |
HAWE | 8.3L/MIN 225KG/CM2 SUS316L ��HAWE" R8.3-8.3-8.3-8.3-BABSL S/N:910 106 .01 target price for 6pcs is 2650euro |
HERION | 8010100.9000.024.00 |
GRUNDFOS | 3~Mot.MG132SC2-38EF265-D1 No.85902235 |
Atlas | EP6PTS22 HR10-RE |
Atlas | EP10PTS90 HR13-RE |
jumo | TYA 110/3/25/400 A0014785 Fnr:0121219701008100003 |
GEMUE | 15-25 32-40 for DN25 695 40D88 412/N 0101 PS10.0Bar 5.5-7.0 |
BRINKMAN PUMP | SAL601/300-G |
FLURO-Gelenklager | Pivot bearing LAGR-0199/sch |
BAIER+KOPPEL | NO.347 467 TYP MZ 1-00BS |
Gossen Metrawatt | 1715V1110 |
Gossen Metrawatt | U1289 F0 G1 H0 M1 P0 U6 V2 W1 Z0 |
Gossen Metrawatt | 150/5A ASK31.3 |
greenline | G941FT-150-MMSS-372 |
siemens | 6GK11052AB10 |
siemens | 6GK11052AD10 |
siemens | 6GK11052AA10 |
Hilger u.kern Industrietechnik | BREMSGERAT BRAKE UNIT frenomat-2 |
burkert | 501143 |
burkert | 504877 |
KTR | 90/ST/95SHA/1-63/1-80 |
RITTAL | SK3302100 |
RITTAL | SK3304100 |
NAGANO | FD10-331 10 |
PLATON | AL0HS-PC or A10HS-PC |
LINCOLN | 623-25453-3 |
632-36501-1 | |
Strapex | STM-60 |
Vogel | KFB1-M-W+924 |
Angst+Pfister | 100BATK10/4540-V-VA |
100BATK10/5740-V-VA | |
100BATK10/9140-V-VA | |
ortlinghaus | Electromagnetic coupling 0-012-005-07-000.D20H7 |
ortlinghaus | Carbon brushes 0-085-103-00-003 |
REXROTH | ABZFE-R0050-10-1X/M-B |
TOSS | Art-Nr:24027597, Zg-Nr:81.80.500.9, 4.00*0.150*318mm |
Consort bvba | SK20T |
Herkules | Nr��030261017 |
Herkules | HELUKABELTOPGEBER51032*0.14+4*0;14+4*0.25+2*0.5QMM/700540300VE83517AWMSTYLE2023380��300VAWM��/��A/B80��300VFT125M |
Herkules | Nr��0302610063809SUBDATA |
Herkules | Nr��0302610074608140705 |
Herkules | EC55010 |
Herkules | (DSP)EC55080 |
Herkules | Nr��0302610237 |
Herkules | Nr��030261018 |
BAUMER | GMP 1,0 LT-4 1670827 |
Siko GmbH | SG10-0276 2000I-IV28M/1-0102-0,10 NR.0337612 |
FISCHER Mess- und Regeltechnik GmbH | Typ DS21010AYYB20063;Nr.1002012.01.004 |
ARO | 666272-EEB-C |
NECKAR-MOTOREN | Z67/G646 i=60/2.8Nm max.eta=0.66 DC 180V 260mA P2=34W/N=30 |
phoenix | FL SWITCH LM 00A0450F9E69 4TX/2F |
HERZOG | 7-0197-101167-5 |
MACHER | FBB-18D08P2-D3-5M 24VDC 1NC 8mm |
MACHER | M12-4CB |
fein | 1.5P 7224950 |
pall | HC9600FKN8H |
PALL | HC4754FKN13H |
pall | HC9600FKN8H |
PALL | HC9020FKZ8H |
EBS | EBRR-20A6-300B |
EBS | EBRR-20A6-500B |
IST | 640906 |
IST | 640915 |
SENCON | PAL57 |
ReSatron | RSP02-58 13+12-3-B-W1-DS-V |
Erhardt+Leimer | 540037 |
OLAER | OLAERSM302-2 1.1KW |
HBM | T10F/FS |
AIRTEC Pneumatic GmbH | KN-05-510-HNX-XXX |
Erhardt+Leimer GmbH | Typ FX 4531;Nr 300101 |
KUHNKE | -111K18 UF3-23VAC 1 |
Z-laser | GT-41076-0605-1.5 |
Z-laser | Z3T-635-xhc S.Nr T802000068 |
Z-LASER | Z3T-635-xhc S.Nr T802000067 |
Z-LASER | Z3T-635-xhc S.Nr T802000066 |
sensortechnics | RD0P001G2P��12V�� |
wachendorff | WDG100H-38-1024ABN-I24-L3. |
KTR | Type: ROTEX GS 28;Part Number: 550281000002 |
MINK-BURSTEN | STL2000K4 |
HONEYWELL | ML7421A1032-E-DN50��PN16 |
Danieli | DP07DB01 P=1.6MPa L=3000 |
DP07DB01 P=1.6MPa L=2000 Insulation | |
SMEM | 7SM2 160L2 B3;12415093 |
pulsatron | SERIES150/X068-XB-AAAAXXX |
SCORE | GS100-D127LA-RN DN25 ANSI600#A216-WCB |
Could you give me the sales manager��s contact of Score Energy in Germany(or Europe) | |
INDUCTOTHERM | X-32C150J |
X-32C162J | |
BAUMER | NR.23758866;HOG 10 D 1024 I |
Cherry | 0.1A 125 V A C;E21;046K |
Cegelec | Type:029.150.812;97N681222113;029.148 316 |
OTT | M-4Q-10-30 250W |
GFM | TT120/40/17;528597 |
TS-PC;ITSPC/677C;142 | |
End user��Wuxi Yiwei Ma Automobile Industry Equipment Co., Ltd.��In China�� | |
TR | SED 10090B |
WERMA | 890 120 55 |
890 220 55 | |
CONTITECH | ?52 H35��38652 65 SH |
FLENDER | 14 M-2240-68 |
RITTAL | PS4127 |
SK3329.540 | |
SK3305.540 | |
SK3304.140 | |
Winkel | APO 4.054 |
IMET | M550D THOR S/N 2602-30624908 DC3.6V 180mA |
IMET | M550D H-DC S/N 2692-30624908 DC13-24V 0.9A 10W M550S-UHF ISM |
IMET | M550T M8 S/N:3531-42265386 12-28V 460MA 5VA 902-928MHz |
IMET | M550T M-AC M8 S/N 3531-42265386 |
IMET | M550S WAVE L12 S/N��1805-24336661 |
IMET | M550S MAC L12 SERIAL NO:1805-24336661 MODEL:M550S-UHF ISM |
velleman | VTMG4 |
BIKON | bikon 4000-70-110 |
BIKON | BIKON 4000-65-95 |
Maurer | System Magnete M491A |
ITH | 143055 V2N KED3RI-T24/2-B-MSI |
Haulotte | 2440208510 |
SIGMATEK | DKL 011 NKP KSK SNL SSKL 42233 010064 |
Sigmatek-Germany | DDI 161 |
SIGMATEK | DCC 080 SIGMATEK |
ROEMHELD | 1554-160 G1/4 |
SPANSET | D001235. |
SPANSET | D001237 |
BOSSARD | M6X16 BN616 |
BOSSARD | M6X35 BN611 |
BOSSARD | M5X12 BN610 |
BOSSARD | M4X12 BN616 |
BOSSARD | 5M6X12 BN857 |
BOSSARD | M3X25 BN611 |
WOERNER | KUI-B/5/M/25/UA/25/UA/25/UA/25/UA |
baumer | BDK16��24K50-5-9��B403 |
baumer | BDK16��24K50-5-9 |
KSB | 210 for SYT100-250 |
KSB | 310 for SYT100-250 |
KSB | 321 |
KSB | 330 |
KSB | 360 |
Unimec | MRS 86 M32 1/4 07/3775 |
KSB | 411.1/.3/.4/.5 |
KSB | 412.1/.2 |
KSB | 550.1-/.4 |
KSB | 932.1-/.3 |
TR | 1-62020303 SN:62292 |
IFM | 115256 11A3010-BPKG 5-10mm U;10-36V 1.250mA IP67 |
Desoutter | 6159326180 |
ACE | GC-19-100-CC-R-700 |
E+L | EK4003 D=51mm |
Sirena | HA1022,24VDC-760MA(50401) |
Sirena | HL1022,24VDC-320MA(38742) |
JUMO | ATH-22 IP54 1K/min AC10(2)A230V 603026/0202 I:0+100�� II��0+100�� vartn:60/60000205 |
schmersal | MK 441-11yt |
SPIETH | MSA,M35*1.5 |
SPIETH | MSA,M25*1.5 |
spieth | MSA,M30*1.5 |
Brusatori S.r.l | 43682/66 077304 |
teckentrup | TN090640 SK-Z8 |
membrapor | S-500-S |
membrapor | SF-4000-S |
membrapor | SF-2000-S |
siemens | 1la7083-4aa12 |
AXELENT | W322-220110? |
AXELENT | P11-230?? |
AXELENT | D20-XXX100A?? |
AXELENT | W322-220100?? |
Trelco | b112m/4-l32 |
heidenhain | LC181 ML240MM ID.341240-01 |
LARU | R364-01JKx64(DHZ02/1200-RR)DC24V 20bar |
TPK | Ds79M-5716 BCD zelm 02 atex 0113 Eex d IIC T6 |
igus | TRC.40.058.0 |
igus | TR.40.01 |
igus | TR.40.04 |
igus | CF240.01.14��12m�� |
schneider | 1149155;B2 |
schneider | 1149154;B1 |
KUKA | KCP2 31907 |
igus | 15.038.038 |
AREVA T&D | V807-4 Bm041033 |
Emeta | 1114116976 |
schneider | Enclosure Type:4,4X. A-868 FR Ref:57126 0743 13867336 |
MT Mechanical Trading | MRV80 P90 B5 D.43 CC F SPC |
AUMA | AM01.1 SA07.1-F07 GF40.2 C+,1 |
SEW | 827 735 4 |
SEW | 824 240 2 |
Sew | 827 976 4 |
sew | 827 734 6 |
MARECHAL | DSN1-20A/5��3P+N+T |
MARECHAL | DSN3-32A/5��3P+N+T |
Binder | Galet M40/60 |
