�� ̖ �r | JY1002 660 | JY2002 810 | JY3002 960 |
���Q�� (g) | 0 �� 100 | 0 �� 200 | 0 �� 300 |
ȥƤ���� | 0 �� 100 | 0 �� 200 | 0 �� 300 |
���x��(sh��) (mg) | 10 | ||
�Q�Pֱ�� | Ø125 | ||
� Դ | 220V 50Hz 12VA | ||
���γߴ� | 250 �� 175 �� 70 |
�� | ||||
�� ̖ �r | JY2001 375 | JY5001 465 | JY10001 525 | JY20001 585 |
���Q�� (g) | 0 �� 200 | 0 �� 500 | 1000 | 2000 |
ȥƤ���� | 0 �� 200 | 0 �� 500 | 1000 | 2000 |
���x��(sh��) (mg) | 100 | |||
�Q�Pֱ�� (mm) | Ø125 | |||
� Դ | 220V 50Hz 12VA | |||
���γߴ� | 250 �� 175 �� 70 |
����(sh��)/��̖ | AL104 |
���x�� | 0.1mg |
���Q��ֵ | 110g |
�؏��ԣ�s�� | 0.1mg |
���� | ±0.2mg |
�ӱP�ߴ磨mm�� | Φ90 |
���L����Ч�߶ȣ�mm�� | 220 |
���γߴ磨W×D×H����mm�� | 238×335×364 |
MTSH-13�� �͜غ��ˮ��ƽ��
�m�÷���
���x���m���ڸ��N�¼��M�мӜغ�صăx�������ܞ�r����������RЪ����(w��n)����ԇ��ṩ�˜ʜ��¼���
���g(sh��)����(sh��)
1�� �����Դ��AC220V(-5%~��10%)��50Hz
2�� ˮԡ�������L*��*�ߣ�370*300*300��mm
3�� �m��ˮ����30ml
4�� �ӟ��b�ã�늼ӟ���������1300W
5�� �����b�ã����ÿ��{(di��o)��C
6�� �ؿط�����5��-80��
7�� �ؾ��ȣ�±0.1��
8�� �h(hu��n)���ضȣ�≤30��
9�� ������ȣ�≤85%
10�� ������ʽ��3�w����
11�� ���C���ģ�������2000W
12�� �W(w��ng)�@�ߴ磺С�W(w��ng)�@
13�� ���γߴ磺940*680*1220mm
14�� �x�����أ�88kg
ِ����˹CPA�����ƽ
��̖ | ���x�ԣ�mg�� | ���̣�g�� | �ӱP�ߴ磨mm�� |
CPA225D | 0.01|0.1 | 100|220 | �� 80�� |
CPA324S | 0.1 | 320 | �� 80 |
CPA224S | 0.1 | 220 | �� 80 |
CPA124S | 0.1 | 120 | �� 80 |
CPA64 | 0.1 | 64 | �� 80 |
CPA1003S | 0.001 | 1,000 | �� 110�� |
CPA1003P | 0.001|0.01 | 500|1,000 | �� 110�� |
CPA623S | 0.001 | 620 | �� 110�� |
CPA423S | 0.001 | 420 | �� 110�� |
CPA323S | 0.001 | 320 | �� 110�� |
CPA223S | 0.001 | 220 | �� 110�� |
�����ܶ���ƽ���c��ֱ�x�������\����@ʾ�w�eֵ����ò�������Ûϵ��(sh��)/Ĥ����Мض��a�����ܾ����ܽ��a�����ܣ�����ĩ���w����������Ͽɸ���ú�͞�ý�飬��һ��Ҫ��ˮ��y��(SD-200L�C�Ϳ��B�m(x��)�xȡ�ܶ��c�w�e׃��ֵ�������y��ˮ�Բ��ϱ����c�w�e׃���ʡ������ܶ���ƽҎ(gu��)��MH��200E MD--300S SD-200L���ؾ��ܶȣ� 0��001 0��001 0��0001�������ֵ��0~200g 0~300g 0~200g������Сֵ�� 0��01g 0��01g 0��0001g |
QQ:1306364114 Tell�� 15921838852
��̖ | �Q������ | ���x�� | �ӱP�ߴ� | �������g�߶� | ���γߴ� | ���� | �Դ |
FA1004B | 0-100g | 0.1mg | 80mm | 240mm | 350*215*340mm | 7.5kg | 220V/50HZ |
FA1204B | 0-120g | 0.1mg | 80mm | 240mm | 350*215*340mm | 7.5kg | 220V/50HZ |
FA2004B | 0-200g | 0.1mg | 80mm | 240mm | 350*215*340mm | 7.5kg | 220V/50HZ |
FA2204B | 0-220g | 0.1mg | 80mm | 240mm | 350*215*340mm | 7.5kg | 220V/50HZ |
��̖ | ���Q | ���g(sh��)����(sh��) | �r��Ԫ�� |
FA1004B | ��ӷ�����ƽ | 100g/0.1mg | 6500 |
FA1204B | ��ӷ�����ƽ | 120g/0.1mg | 6600 |
FA2004B | ��ӷ�����ƽ | 200g/0.1mg | 7000 |
FA2204B | ��ӷ�����ƽ | 220g/0.1mg | 7100 |
��̖ | ���Q | ���g(sh��)����(sh��) | �r��Ԫ�� |
JA1003N | ��Ӿ�����ƽ | 100g/1mg | 4400 |
JA1203N | ��Ӿ�����ƽ | 120g/1mg | 4600 |
JA2003N | ��Ӿ�����ƽ | 200g/1mg | 4800 |
JA2603N | ��Ӿ�����ƽ | 260g/1mg | 5500 |
��̖ | ���Q | ���g(sh��)����(sh��) | �r��Ԫ�� |
YP1002 | �����ƽ | 100g/10mg | 1100 |
YP2002 | �����ƽ | 200g/10mg | 1300 |
YP3002 | �����ƽ | 300g/10mg | 1600 |
YP4002 | �����ƽ | 400g/10mg | 1800 |
YP5002 | �����ƽ | 500g/10mg | 1900 |
YP6002 | �����ƽ | 600g/10mg | 2100 |
YP10002 | �����ƽ | 1000g/10mg | 2200 |
YP20002 | �����ƽ | 2000g/10mg | 2500 |
YP30002 | �����ƽ | 3000g/10mg | 2800 |
YP2001 | �����ƽ | 200g/100mg | 700 |
YP4001 | �����ƽ | 400g/100mg | 750 |
YP6001 | �����ƽ | 600g/100mg | 800 |
YP8001 | �����ƽ | 800g/100mg | 850 |
YP10001 | �����ƽ | 1000g/100mg | 900 |
YP20001 | �����ƽ | 2000g/100mg | 1100 |
YP30001 | �����ƽ | 3000g/100mg | 1200 |
YP40001 | �����ƽ | 4000g/100mg | 1500 |
YP50001 | �����ƽ | 5000g/100mg | 1600 |
YP60001 | �����ƽ | 6000g/100mg | 1800 |
YP80001 | �����ƽ | 8000g/100mg | 2000 |
YP100001 | �����ƽ | 10000g/100mg | 2500 |
YP200001 | �����ƽ | 20000g/100mg | 3800 |
YP1000 | �����ƽ | 1000g/1g | 650 |
YP2000 | �����ƽ | 2000g/1g | 850 |
YP3000 | �����ƽ | 3000g/1g | 1050 |
YP6000 | �����ƽ | 6000g/1g | 1250 |
YP10000 | �����ƽ | 10000g/1g | 1850 |
YP15000 | �����ƽ | 15000g/1g | 2450 |
YP20000 | �����ƽ | 20000g/1g | 2950 |
YP30000 | �����ƽ | 30000g/1g | 3750 |
YP40000 | �����ƽ | 40000g/1g | 5850 |
YP50000 | ��Q�������ƽ | 50000g/1g | 6550 |
YP60000 | ��Q�������ƽ | 60000g/1g | 7850 |
YP100000 | ��Q�������ƽ | 100000g/1g | 11800 |
�����W��˹�ܶ���ƽ��AR124C��CP523C�W��˹�ܶ���ƽ�������W��˹�ܶȷ����x����(sh��)�@ֱ�xʽ���yԇ�x�������ʽ�ܶșz�y�x��
�x�����飺
��(y��u)����������
1.60M ARM����̎����
2.�h(hu��n)���V����(y��u)���O(sh��)��
3.��ɫ�����ӘӼ��g(sh��)
4.�Ĕ�(sh��)��̎�����g(sh��)�����٫@�÷�(w��n)���ķQ���Y(ji��)��
�ѺõIJ���������
1.����Ѳ�������I
2.�`�ɵ�SmarTextTM��ʾܛ��
3.��ҕ�����ܱ���Һ���@ʾ�����p�Д�(sh��)��(j��)�@ʾ
���صđ��ù�����
1.18�N�Q����λ���Զ��x��λ
2.���IBeep��
3.�S���ķQ��ģʽ
4.��(sh��)��(j��)ͬ���ɼ�����DDE
5.�ܶȹ���(�m���ڹ��w��Һ�w����ײ��ϵȵ��ܶȜyԇ)
6.��(n��i)����ʽ�Q�^
7.����RS232ͨӍ�ӿ�
8.�����ں͕r�g��GLP/GMP��ӡ(��(n��i)�Õr�늳�)
�S���đ���ģʽ��
1.Ӌ���Q�����ˑ���ģʽ��Ӌ���һ������Ʒ�Ĕ�(sh��)���������ڎ�����������������ա������ӋƱ�ȹ�����
2.�ٷֱȷQ������ԓģʽ�������ڳӱP�Ϸ��Ϙ�Ʒ���酢�������������������@ʾ��100%��������ϵ������d�Ɍ����c�����������^��İٷֱȷ�ʽ�@ʾ����ģʽ�m�����܄�������a(ch��n)Ʒ�䷽�ȷ���đ�����
3.�ӑB(t��i)�Q�����ˑ���ģʽ�m�������|(zh��)��׃�������w�ķQ������С�������]�l(f��)�����|(zh��)�ȡ��ɸ���(j��)��Ҫ�O(sh��)�Þ飺�Ԅ������ԄӺ��քӠ�B(t��i)��
4.��ֵ���֣�ԓ���ܿɲ����@ʾһϵ�зQ���еķ�(w��n)���x��(sh��)���ɑ�����ԭ���ϙz�^���|(zh��)�����Ƶȭh(hu��n)��(ji��)��
5.�ܶ�ֱ�x��OHAUS�ܶȜy�������ǽ����ڰ�����ԭ��(������)�팍�F(xi��n)�����@�N�������Ԝy�����w��Һ�w����ײ��ϵ��ܶ���(�˹�����Ҫ���OHAUS���ܶȽM��)
�a(ch��n)Ʒ��̖ | AR64CN | AR124CN | AR224CN | AR153CN | AR223CN
|
���� (g) | 65 | 120 | 220 | 151 | 220 |
���x�� (g) | 0.0001 | 0.0001 | 0.0001 | 0.001 | 0.001 |
�؏���sd (g) | 0.0001 | 0.0001 | 0.0001 | 0.001 | 0.001 |
�����`�� (g) | ±0.0002 | ±0.0002 | ±0.0002 | ±0.002 | ±0.002 |
���ͷ�(w��n)���r�g | 4s | 4s | 4s | 3s | 3s |
�ʴ_��e | I | I | I | II | II |
У�� | �Ԅ��ⲿУ����������a | �Ԅ��ⲿУ�ʣ��xُ���a | |||
�ӱP�ߴ� (mm) | Ø 90 | Ø 90 | Ø 90 | Ø 100 | Ø 100 |
�ӱP�Ϸ���Ч�߶� (mm) | 240 | 240 | 240 | 170 | 170 |
��ƽ���γߴ�(��x��x�L) (mm) | 217x365x343 | 217x365x343 | 217x365x343 | 217x307x343 | 217x307x343 |
���� / � (kg) | 5.7/9.5 | 5.7/9.5 | 5.7/9.5 | 4.5/7.3 | 4.5/7.3 |
�a(ch��n)Ʒ��̖ | AR323CN | AR423CN | AR423DCN | AR522CN | AR1502CN
|
���� (g) | 320 | 420 | 100/420 | 520 | 1520
|
���x�� (g) | 0.001 | 0.001 | 0.001/0.01 | 0.01 | 0.01 |
�؏���sd (g) | 0.001 | 0.001 | 0.001/0.01 | 0.01 | 0.01 |
�����`�� (g) | ±0.002 | ±0.002 | ±0.002/±0.02 | ±0.02 | ±0.02 |
���ͷ�(w��n)���r�g | 3s | 3s | 3s | 2s | 2s |
�ʴ_��e | II | II | II | II | II |
У�� | �Ԅ��ⲿУ�����xُ���a | ||||
�ӱP�ߴ� (mm) | Ø 100 | Ø 100 | Ø 100 | Ø 180 | Ø 180 |
�ӱP�Ϸ���Ч�߶� (mm) | 170 | 170 | 170 | - | - |
��ƽ���γߴ�(��x��x�L) (mm) | 217x307x343 | 217x307x343 | 217x307x343 | 217x110x343 | 217x110x343 |
���� / � (kg) | 4.5/7.3 | 4.5/7.3 | 4.5/7.3 | 3.9/6.4 | 3.9/6.4 |
�a(ch��n)Ʒ��̖ | AR2202CN | AR3202CN | AR4202CN | AR4202DCN | AR4201CN
|
���� (g) | 2200 | 3200 | 4200 | 1000/4200 | 4200
|
���x�� (g) | 0.01 | 0.01 | 0.01 | 0.01/0.1 | 0.1 |
�؏���sd (g) | 0.01 | 0.01 | 0.01 | 0.01/0.1 | 0.1 |
�����`�� (g) | ±0.02 | ±0.02 | ±0.02 | ±0.02/±0.2 | ±0.2 |
���ͷ�(w��n)���r�g | 2s | 2s | 2s | 2s | 2s |
�ʴ_��e | II | II | II | II | II |
У�� | �Ԅ��ⲿУ�����xُ���a | ||||
�ӱP�ߴ� (mm) | Ø 180 | Ø 180 | Ø 180 | Ø 180 | Ø 180 |
��ƽ���γߴ�(��x��x�L) (mm) | 217x110x343 | 217x110x343 | 217x110x343 | 217x110x343 | 217x110x343 |
���� / � (kg) | 3.9/6.4 | 3.9/6.4 | 3.9/6.4 | 3.9/6.4 | 3.9/6.4 |
������Ⱥ¡�x���O(sh��)������˾ShenZhen Qun Long Instrument Equipment Co.��Ltd�Ԓ���֙C��18926057813 QQ��1341115354 �����W(w��ng)ַ��http://www.qlyiqi.com http://www.matsuhaku.com.cn��ַ�����������A� ^(q��)�^�����111̖
FB124 | FB224 | FB223 | FB323 | FB423 | |
�Q��������g�� | 120 | 220 | 220 | 320 | 420 |
���x�ԣ�mg�� | 0.1 | 0.1 | 1 | 1 | 1 |
�؏��ԣ���mg�� | ��0.1 | ��0.1 | ��1 | ��1 | ��1 |
���ԣ���mg�� | ��0.2 | ��0.2 | ��2 | ��2 | ��2 |
�ӱP�ߴ磨mm�� | ��90 | ��90 | ��90 | ��90 | ��90 |