Ԕ����Ϣ | |
|
|
Ԕ���f��:
· �a(ch��n)Ʒ���Q�� 60MM�S���p���ٜض�Ӌ��WSS-301�� · �a(ch��n)Ʒ��̖�� WSS-301
����ԭ���� �p���ٜض�Ӌ�����ÃɷN��ͬ�����ڜضȸ�׃�r��Û�̶Ȳ�ͬ��ԭ�������������I(y��)���p���ٜض�Ӌ��Ҫ��Ԫ����һ���ÃɷN���N����Ƭ�B����һ��M�ɵĶ��ӽ���Ƭ.����ߜy���`���� ��ͨ��������Ƭ�Ƴ��������Π��������ӽ���Ƭ�Ĝضȸ�׃�r�����ӽ�����Û���տs��������ʹ����������������_.������������һ�˹̶�����һ�˺�һ���������D(zhu��n)�ӵ�ָ����B����������p����Ƭ���ܵ��ض�׃���r��ָᘼ�����һ�A�ηֶȘ˳���ָʾ���ضȁ�.�@�N�x���Ĝy�ط�����200~650�棬���S�`�����˳߃ɳ̵�1%�������@�N�ض�Ӌ�Ͱ���IJ���Һ�w�ض�Ӌ����;����������ʹ���ڙCе����Ҫ����ߵėl������ �����������l����
��(y��ng)�÷����� �p���ٜض�Ӌ��һ�N�m�Ϝy���С��͜صĬF(xi��n)���z�y���I(y��)�x�������Á�ֱ�Ӝy�����@ʾ���w��Һ�w�������Ĝض�����늽��c�p���ٜض�Ӌ�����ڹ��I(y��)�ضȳ��^�o��ֵ�r�ԄӰl(f��)��������̖�� ���Դ������p���ٜض�Ӌ���Пo���������x��(sh��)����ˮ�� �����g�������ӵȃ�(y��u)�c���V����(y��ng)��ʮ�վ���Cе��������������ʯ����ʳƷ�ȹ��I(y��)�Ϳ��в��T�� �p���ٜض�Ӌ�֞���ͨ���������������������N������Y(ji��)��(g��u)�ֿɷ֞鏽���͡��S������135°�����f���͡� �p���ٜض�Ӌʹ�ú;S�o�� ���ٜض�Ӌ�ڱ��������b��ʹ�ü��\ݔ�^��������(y��ng)�M��������ײ���o��������ʹ�� .�o������׃�Ρ����b�r������Ť�Ӄx���⚤; �x�푪(y��ng)��-30�桫80��ĭh(hu��n)���ضȃ�(n��i)��������;�x����(j��ng)�������Ĝض����ڿ̶ȷ�����1/2��3/4̎�� ���p���ٜض�Ӌ�İ��b,��(y��ng)ע�������ڜy��,��ȫ�ɿ����S����,���Ҳ�Ӱ��O(sh��)���\�к����a(ch��n)����.Ҫ�M������Ҫ��,���ڸߜظ߉��������w�ĜضȜy�������������ضȣ�,���˜pС���o�����w�������ͷ�ֹ���o�������w�����°l(f��)������,�ɲ�ȡ���o�ܜ\�巽ʽ����ß���ʽ�����.�\��ʽ�ğ���豣�o��,������������ܵ�����ȑ�(y��ng)��С��75mm;����ʽ�����Ę˜ʲ�����Ȟ�100mm; ������3��������Ҫ�y���ǟ�����(n��i)����Ĝض�,�M�ܟ���ֱ����4m,�����������1 m����. ������4�����y��ԭ��������ȳ��^1m�r,��(y��ng)�M���ܴ�ֱ���b,����b֧�μܺͱ��o��. �x���֪�� Ո?zh��)ṩ��̖�����Pֱ�������ȵȼ������b�̶���ʽ���y�ط��������o�ܲ��|(zh��)�����o��ֱ�����L�Ȼ������� |
WSSE�����ż/���p���ٜض�Ӌ
WSSE�����ż/���p���ٜض�Ӌ�����p���ٜض�Ӌ�c���ż/�����һ�w�ķ�ʽ���ȝM��F(xi��n)���y�����������M���h���x��ݔ����,����ֱ�Ӝy�����N���a(ch��n)�^���е�-80-+500��������(n��i)Һ�w������͚��w���|(zh��)�Լ����w����y����
һ�����g(sh��)����(sh��)��
1.�˶ȱP���Qֱ����100��150
2.��푑�(y��ng)�r�g��≤40s
3.���ȵȼ���1.0��1.5
4.���ż��I�� 1.5����II�� 2.5��
5.����裺A�� ±��0.15+0.005ItI����B �� ±��0.30+0.005��
6.���o�ȼ���IP55
����Ҏ(gu��)����̖��
�� ̖ | �� �� ̖ | �y�ط����� | ���ȵȼ� | ���o�ܲ��� | �����L�� |
WSSE-401 | E | -80-+40 -40-+80 0-50 0-100 0-150 0-200 0-300 0-400 0-500 | 1��5 | 1Cr18Ni9Ti 304 316 316L ����C-276 | 150 200 300 400 500 750 1000 |
�a(ch��n)Ʒ���� WSSϵ���p���ٜض�Ӌ��һ�N�y���е͜ضȵĬF(xi��n)���z�y�x�����p���ٜض�Ӌ����ֱ�Ӝy�����N���a(ch��n)�^���е�-80�桫+500�淶����(n��i)Һ�w�������͚��w���|(zh��)�ضȡ���Ҫ���c �F(xi��n)���@ʾ�ض���ֱ�^��������ȫ��ʹ�É����L�� ��N�Y(ji��)��(g��u)��ʽ���ɝM�㲻ͬҪ������ԭ�� �p���ٜض�Ӌ�ǻ����@�Ƴɭh(hu��n)�ԏ�������p����Ƭ�M����һ���ܟ���Û�r������ָ����D(zhu��n)�������x�����@ʾ������(y��ng)�Ĝض�ֵ�����g(sh��)����(sh��)��(zh��)�И˜� JB/T8803-1998 GB3836-83��������(sh��) �˶ȱP���Qֱ����60��100��150 ���ȵȼ�����1.0����1.5 ��푑�(y��ng)�r�g��≤40S ���o�ȼ���IP55 �Ƕ��{(di��o)���`��Ƕ��{(di��o)���`�(y��ng)�����^�����̵�1.0% �ز�p���ٜض�Ӌ�ز(y��ng)�����ڻ����`���Ľ^��ֵ �؏�(f��)�ԣ��p���ٜض�Ӌ�؏�(f��)�ԘO������(y��ng)�����ڻ����`���^��ֵ��1/2 �y�ط���
�y�������� | �m�÷��� | |
���I(y��)���̘I(y��) | �������С�� | |
-80��+40 | √ | √ |
-40��+80 | √ | √ |
0��50 | √ | √ |
0��100 | √ | √ |
0��150 | √ | √ |
0��200 | √ | √ |
0��300 | √ | √ |
0��400 | √ | √ |
0��500 | √ | √ |
��ʽ | A | B | C | E | L | d |
�S���� | 65 | 23 | 73 | - | 75 100 150 200 300 400 500 750 1000 | Φ6 Φ8 Φ10 |
105 | 23 | 73 | - | |||
155 | 23 | 73 | - | |||
������ | 65 | 50 | 110 | 34 | ||
105 | 50 | 110 | 34 | |||
105 | 50 | 110 | 34 | |||
135°���� | 105 | 23 | 85 | - | ||
155 | 23 | 85 | - | |||
�f���� | 105 | 23 | 178 | 120 | ||
155 |
www.shwyyb.cn
늽��c�p���ٜض�Ӌ
| �� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
늽��c�p���ٜض�Ӌ��(y��ng)�������a(ch��n)�F(xi��n)�����ض����Ԅӿ��ƺ͈���ֱ�Ӝy�����N���a(ch��n)�^����-80��500�淶����(n��i)Һ�w�������͚��w���|(zh��)�ض��� | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
��F(xi��n)���@ʾ�ض���ֱ�^������ ������Ԅ��Д��Դ�͈����� ��ȫ��ʹ�É����L�� ���N�Y(ji��)��(g��u)��ʽ���ɝM�㲻ͬҪ���� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
늽��c�p���ٜض�Ӌ�����Üض�׃���r�����|�c׃���������c�������|�c���|����_��ͬ�r��ʹ�·�е��^����������Ķ��Ԅӿ��Ƽ��� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
��a(ch��n)Ʒ��(zh��)�И˜� JB/T8803-1998 GB3836-83 ��˶ȱP���Qֱ����100 �ȵȼ�����1.0����1.5 ���푑�(y��ng)�r�g��≤40S ����o�ȼ���IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�������������l�� �ض�-25��+55�����������≤85% ���O(sh��)���c�`�� �O(sh��)���c�`�(y��ng)�����^�����`����1.5���� ���ГQ�� �ГQ�(y��ng)�����^�����`����1.5���� ���ГQ�؏�(f��)�� �ГQ�؏�(f��)�ԘO���������ڻ����`�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ע��������ʽ�ɸ���(j��)�f(xi��)�hӆ؛�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
�a(ch��n)Ʒ���Q: STCϵ�йܵ����bʽ�p���ٜض�Ӌ�a(ch��n)Ʒ��̖: STC���g(sh��)ָ������: ±2%.�ֱ���: С�ڝM���̵�4% .�h(hu��n)���ض�: 14 �� 302°F (-10 to 150°C).�̶ȱP�ߴ�: 2˝.�R��: ����.��Һ���|(zh��): �.����: 3.4 oz (95 g).
��̖ | ���� |
STC151 | Pipe-mount bimetal surface thermometer, range -50 to 250°F, 3/4" to 7/8" spring. |
STC141 | Pipe-mount bimetal surface thermometer, range 0 to 150°F, 3/4" to 7/8" spring. |
STC161 | Pipe-mount bimetal surface thermometer, range 70 to 370°F, 3/4" to 7/8" spring. |
STC171 | Pipe-mount bimetal surface thermometer, range 70 to 500°F, 3/4" to 7/8" spring. |
STC152 | Pipe-mount bimetal surface thermometer, range -40 to 120°C, 3/4" to 7/8" spring. |
STC162 | Pipe-mount bimetal surface thermometer, range 20 to 180°C, 3/4" to 7/8" spring. |
STC172 | Pipe-mount bimetal surface thermometer, range 20 to 260°C, 3/4" to 7/8" spring. |
STC351 | Pipe-mount bimetal surface thermometer, range -50 to 250°F, 1" to 1-5/8" spring. |
STC341 | Pipe-mount bimetal surface thermometer, range 0 to 150°F, 1" to 1-5/8" spring. |
STC361 | Pipe-mount bimetal surface thermometer, range 70 to 370°F, 1" to 1-5/8" spring. |
STC371 | Pipe-mount bimetal surface thermometer, range 70 to 500°F, 1" to 1-5/8" spring. |
STC352 | Pipe-mount bimetal surface thermometer, range -40 to 120°C, 1" to 1-5/8" spring. |
STC362 | Pipe-mount bimetal surface thermometer, range 20 to 180°C, 1" to 1-5/8" spring. |
STC372 | Pipe-mount bimetal surface thermometer, range 20 to 260°C, 1" to 1-5/8" spring. |
STC451 | Pipe-mount bimetal surface thermometer, range -50 to 250°F, 1-5/8" to 2-3/8" spring. |
STC441 | Pipe-mount bimetal surface thermometer, range 0 to 150°F, 1-5/8" to 2-3/8" spring. |
STC461 | Pipe-mount bimetal surface thermometer, range 70 to 370°F, 1-5/8" to 2-3/8" spring. |
STC471 | Pipe-mount bimetal surface thermometer, range 70 to 500°F, 1-5/8" to 2-3/8" spring. |
STC452 | Pipe-mount bimetal surface thermometer, range -40 to 120°C, 1-5/8" to 2-3/8" spring. |
STC462 | Pipe-mount bimetal surface thermometer, range 20 to 180°C, 1-5/8" to 2-3/8" spring. |
STC472 | Pipe-mount bimetal surface thermometer, range 20 to 260°C, 1-5/8" to 2-3/8" spring. |
�����p���ٜض�ӋWSSX-410B WSSX-411B WSSX-481B �p���ٜض�Ӌ����ֱ�Ӝy�����a(ch��n)�F(xi��n)������̼�仯����ȱ�ը����^���е�-80-+500�淶����(n��i)�w�������͚��w���|(zh��)�����w����y����
2����Ҫ���g(sh��)����(sh��)
�˶ȱP���Qֱ����100 ��푑�(y��ng)�r�g��≤40s �����ȼ���DIIBT4 �~�����ʣ�10VA ����늉���220V ������� ��0.7A
3�����μ��ߴ�
�� ʽ | D | A | B | E | d |
늽��c �S���� | 130 | 65 | 190 | �� 8 | |
늽��c �f���� | 130 | 60 | 215 | 110 | �� 10 |
4����̖��Ҏ(gu��)��
�� ̖ | �y�ط����� | ���ȵȼ� | ���o�ܲ��� | Ҏ(gu��) �� | ���b�b�� |
WSSX-410B | -80-+40 -40-+80 0-50 0-100 0-150 0-200 0-300 0-400 0-500 | 1.5 | 1Cr18NI9Ti 304 316 316L ���� C-276 H.AIIoyc-276 | 75 100 150 200 300 400 500 750 1000 | �o�̶��b���ݼy |
WSSX-480B | |||||
WSSX-411B | �Ʉ����ݼy | ||||
WSSX-481B | |||||
WSSX-412B | �ɄӃ�(n��i)�ݼy | ||||
WSSX-482B | |||||
WSSX-413B | �̶����m | ||||
WSSX-483B | |||||
WSSX-414B | �̶��ݼy | ||||
WSSX-484B | |||||
WSSX-415B | �����ݼy | ||||
WSSX-485B | |||||
WSSX-416B | �����m | ||||
WSSX-486B |
ע��������ʽ�ɸ���(j��)�f(xi��)�hӆ؛��
5���x���֪
1)��̖ 2)���ȵȼ� 3)�y�ط��� 4)늽��cλʽ�{(di��o)��(ji��) 5)���b�̶���ʽ 6)�����L��
��A���������f��ʽ�p���ٜض�Ӌ��λʽ�{(di��o)��(ji��)�����ޣ� �y�ط���0-400�������o��316�������L��300mm. WSSX-481BM 0-400�� l=300 ���o��316��