【通用型氣相色譜-TCD檢測器】 | ||||||||||||||||||||||||||||||||||||
GC-9800氣相色譜儀
|
N6356514 | PAL StkCoolerPeltier cool6DW Stack 4░C/4 |
N6356515 | PAL StkCooler12MTPeltier 12MT Stack 4░C/ |
N6356558 | 20mm magcap/sep 3.2mm Sil/ PTFE Tran Wh |
N6356559 | 20mm mag cap/sep 3.0mm Sil/PTFE Trans Bl |
N6356560 | 20mm magcap/sep3.0mm PTFE/Butyl gray |
N6356561 | 20mm magcap/sep3.0mmBlackButyl liner100 |
N6356562 | 20mm magcap/sep3.0mm Pharma fix Butyl/PT |
N6356563 | 20mm mag cap/sep 3.2mm Al/Sil 100 |
N6356564 | 20mm magcap/sep1.3 Sil/PTFETrans Bue SPM |
N6356565 | 20mm magcap/sep3.0mm PTFE/Butyl 100 |
N6356566 | 20mm cap/sep3.0mm Sil8mm PTFE Transblue |
N6470012 | MARATHON FILAMENT GC/MS |
N6470033 | FILAMENT ASSY - RHENIUM 0.008 |
N6471025 | GC/MS GAS PURIFIER 21IN LONG 1/8IN FIT |
N6474090 | OIL-OSISCR SANTOVAC 5P ULTRA 21ML |
N6480080 | KIT-BLIZ SOURCE COMPONENTS DISPOSEEI/CI |
N6480081 | KIT-BLIZ SOURCE COMPONENTS CLEANABLE EI |
N6480140 | Repeller |
N6480141 | Insulator (Repeller) |
N6480142 | SQ 8 Trap |
N6480143 | Insulator (SQ 8 Trap) |
N6480144 | EI Ion Volume |
N6480145 | Insulator (Ion Volume) |
N6480146 | CI Ion Volume |
N6480147 | Source Lens #1 |
N6480148 | Source Lens #2 |
N6480149 | Source Lens #3 |
N6480151 | Source Spring |
N6480153 | Lens Insulator |
N6480154 | CI Ion Volume Disc |
N6480460 | EI Trap Rebuild Kit |
N6480461 | EI Source Rebuild Kit |
N6482100 | CLEANING SOLUTION PE 4 OZ |
N6482101 | POWDER ALUMINUM OXIDE 4OZ |
N6482102 | SWABS-SQ8 FOAM CLEANROOM (10) |
cp17970 | filter cp-gasclean oxygen |
cp17971 | filter cp-gasclean moisture |
cp17972 | filter cp-gasclean charcoal |
cp17973 | filter cp-gasclean gc-ms |
cp17974 | chrompack gas clean gc-ms filter kit |
cp17976 | chrompack gas clean gc-ms filter kit |
cp23020 | quick seal cutter |
cp4625 | vespel ferrule 1/16"x 0.8mm ea=10ea |
cp4631 | vespel ferrule 1/16"x0.5mm ea=10ea |
cp470101 | valco vespel fer.fs1.8 for.53 |
cp4733 | ferrule ht col conn. 0.5mm ea=10ea |
cp4734 | ferrule ht col conn. 0.8mm ea=10ea |
cp4777 | fs quick seal conn (pk/10) |
cp4780 | single ferrule column connector |
cp4781 | graphite-vespel ferr 0.32/0.32 for sfcc |
cp4787 | fs quick seal conn. universal ea=10pk |
cp4788 | fs quick seal conn. 0.32 plot ea=10ea |
cp4789 | fs quick seal conn. 0.53 plot ea=10ea |
cp4797 | universal quick-seal splitter |
cp4798 | universal quick-seal splitter ea=5ea |
cp5860 | cp-sil 8cb-ms fs 30x.25(.25) |
cp6172 | cp-sil 88 fs 25x.25 (.2) |
cp6173 | cp-sil 88 fs 50x.25 (.2) |
cp6174 | cp-sil 88 fs 25x.32 (.2) |
cp6175 | cp-sil 88 fs 50x.32 (.2) |
cp6676 | cp-sil 8 cb 0.53mm x 5.0µm x 30 m |
cp6918 | plot al2o3/kcl (1.0) 50x0.5 |
cp6937 | molsieve 5a plot ss 10 x 0.53 |
cp6938 | molsieve 5a plot ss 25 x 0.53 |
cp6968 | plot al203/na2so4 (1.0)50x0.5 |
cp7300 | cp-sil 5cb fs 5mx0.10mm(0.12) |
cp7310 | cp-sil 5cb fs10mx0.10mm(0.12) |
cp7311 | cp-sil 5 cb fs 10x.10 (.10) |
cp7312 | cp-sil 5 cb fs 10x.10 (.40) |
cp7313 | cp-sil 5 cb fs 20x.10 (.10) |
cp7314 | cp-sil 5 cb fs 20x.10 (.40) |
cp7315 | cp-sil 8cb fs10mx0.10mm(0.12) |
cp7316 | cp-sil 8 cb fs 10x.10 (.10) |
cp7317 | cp-sil 8 cb fs 10x.10 (.17) |
cp7318 | cp-sil 8 cb fs 10x.10 (.40) |
cp7319 | cp-sil 8 cb fs 20x.10 (.10) |
cp7320 | cp-sil 8 cb fs 20x.10 (.40) |
cp7321 | cp-sil 8 cb fs 40x.10 (.20) |
cp7325 | cp-wax 52cb fs 5mx0.10mm(0.2) |
cp7331 | cp-sil 19cb fs10mx0.10mm(0.2) |
cp7334 | cp-wax 52cb fs10mx0.10mm(0.1) |
cp7335 | cp-wax 52cb fs10mx0.10mm(0.2) |
cp7340 | cp-sil 19 cb fs 25x.15 (.5) |
cp7344 | cp-wax 52 cb fs 20x.10 (.10) |
cp7345 | cp-wax 52 cb fs 20x.10 (.20) |
cp7347 | cp-porabond q fs 10x.25 |
cp7348 | cp-porabond q fs 25x.25 |
cp7350 | cp-porabond q fs 10x.32 |
cp7351 | cp-porabond q fs 25x.32 |
cp7352 | cp-porabond q fs 50x.32 |
cp7353 | cp-porabond q fs 10x.53 |
cp7354 | cp-porabond q fs 25x.53 |
cp7355 | cp-porabond q fs 50x.53 |
cp7360 | cp-sil 19 cb fs 25x.20 (.20) |
cp7371 | carbobond fs 25x.53 |
cp7372 | carbobond fs 50x.53 |
cp7374 | carbobond fs 25x.53 |
cp7375 | carbobond fs 50x.53 |
cp7381 | cp-porabond u f.s. 25x0.32 (7) |
cp7402 | cp-sil 19cb/ms pes fs 30x0.25 (.25) |
cp7405 | cp-wax 51 amin fs 25x.25 |
cp7406 | cp-sil 19cb pes fs 30x.25(.25 |
cp7407 | cp-sil 19cb pes fs 50x.25(.20 |
cp7408 | cp-sil 19cb pes fs 30x.32(.25 |
cp7409 | cp-sil 19cb pes fs 30x.53(1.0 |
cp7411 | cp-se-lect 624 cb 0.15mm x 0.84µm x 25m |
cp7412 | cp-se-lect 624 fs 30x.25(1.4) |
cp7413 | cp-se-lect 624 fs 60x.25(1.4) |
cp7414 | cp-se-lect 624 fs 30x.32(1.8) |
cp7415 | cp-se-lect 624 fs 60x.32(1.8) |
cp7416 | cp-se-lect 624 fs 30x.53(3.0) |
cp7417 | cp-se-lect 624 fs 75x.53(3.0) |
cp7418 | cp-se-lect 624 fs 105x.53(3.0) |
cp7419 | se-lect fame fs 50x.25 |
cp7420 | se-lect fame fs 100x.25 |
cp7422 | cp-wax 51 amin fs 25x.32 |
cp7426 | cp xylenes wcot fs 50x.32 |
cp7429 | se-lect permanent gases/co2 |
cp7430 | se-lect permanent gases/co2 hr |
cp7431 | se-lect al203 mapd 50m 0.32mm (5) |
cp7433 | se-lect al2o3 mapd 25m 0.32mm (5) |
cp7436 | se-lect silanes 30m 0.53mm (3) |
cp7441 | cp-sil 5cb fs 25x.25(.25) |
cp7442 | cp-sil 5cb fs 25x.32(.25) |
cp7443 | cp-sil 5cb fs 50x.25(.25) |
cp7444 | cp-sil 5cb fs 50x.32(.25) |
cp7447 | cp-volamine fs 30x0.32 |
cp7451 | cp-sil 8cb fs 25x.25(.25) |
cp7452 | cp-sil 8cb fs 25x.32(.25) |
cp7453 | cp-sil 8cb fs 50x.25(.25) |
cp7454 | cp-sil 8cb fs 50x.32(.25) |
cp7477 | cp-sil 5/c18-cb fs50x.25(.1) |
cp7478 | cp-sil 5/c18-cb fs100x.32(.1) |
cp7481 | cp-sil 8cb p fs 50x.25(.12) |
cp7482 | cp-sil 8cb pcb fs 50x.25(.25 |
cp7483 | tap fs 25x.25 (.1) |
cp7485 | ffap-cb fs 25x.32 (.3) |
cp7486 | ffap-cb wcot 25 x 0.53 (1.0) |
cp7487 | cp-sil 88 fs 60x.25 |
cp7488 | cp-sil 88 fs 50x.25 fame |
cp7489 | cp-sil 88 fs 100x0.25 (0.2) |
cp7491 | se-lect mineral oil 15 x .32 |
cp7494 | chir-d-val fs 25x.25(.08) |
cp7495 | chir-l-val fs 25x.25(.12) |
cp7497 | cp-sil 88 dioxins 0.25mm x 0.1µm x 30m |
cp7498 | cp-sil 88 dioxins 0.25mm x 0.1µm x 60m |
cp7499 | cp-sil 88 dioxins 0.32mm x 0.13µm x 60m |
cp7500 | cp-cyclodex fs 25x.25 (.25) |
cp7501 | cp-cyclodex fs 50x.25 (.25) |
cp7502 | chirasil-dex cb 25mx0.25 |
cp7503 | chirasil-dex cb 25m x 0.32 |
cp7504 | cp-sil 8cb pes fs 50x.53(.25 |
cp7505 | chirasil-dex cb 10mx0.25 |
cp7506 | cp-sil 13cb ha fs 25x.32(1.2) |
cp7508 | cp-sil 13cb ha fs 25x.53(2.0) |
cp7509 | cp-sil 13cb ha fs 75x.53(2.0) |
cp7511 | plot al203/kcl fs 10x.32(5.0) |
cp7512 | simdist cb ht 10x.53 (0.88) |
cp7513 | carboplot p7 fs 10x.53 25um |
cp7514 | carboplot p7 fs 25x.53 25um |
cp7515 | plot al2o3/kcl fs 50x.32 |
cp7516 | plot al2o3/kcl fs 10x.53 |
cp7517 | plot al2o3/kcl fs 25x.53 |
cp7518 | plot al2o3/kcl fs 50x.53 |
cp7519 | plot al2o3/kcl fs 25x.32 (5.0 |
cp7520 | squalane fs 100x.25 (.2) |
cp7521 | sim dist fs 10x.32 (.1) |
cp7522 | sim dist fs 5x.53 (.17) |
cp7525 | tcep gasoline fs 50x.25 |
cp7526 | didp for cp-cresol fs 50x0.25 |
cp7527 | carbowax 400 fs 50x.32 (.2) |
cp7529 | cp-sil 5cb sul fs 30x.32(4.0) |
cp7530 | cp-sil pona cb fs100x.25(0.5) |
cp7531 | cp-sil pona cb fs 50x.21(.5) |
cp7532 | sim dist ulti metal 5x.53 |
cp7534 | molsieve 5a plot fs 30x.32 10 |
cp7536 | molsieve 5a plot fs 25x.32 |
cp7537 | molsieve 5a plot fs 10x.53 |
cp7538 | molsieve 5a plot fs 25x.53 |
cp7540 | molsieve 5a plot fs 50x.32 |
cp7541 | sim dist fs 10x.53 (.1) |
cp7542 | simdist cb ht 10x.53 (0.17) |
cp7543 | molsieve 5a plot fs 15x.53 15 |
cp7544 | molsieve 5a plot fs 30x.53 15 |
cp7548 | poraplot q plot fs 10x.25 |
cp7549 | poraplot q plot fs 25x.25 |
cp7550 | poraplot q plot fs 10x.32 |
cp7551 | poraplot q plot fs 25x.32 |
cp7552 | poraplot q plot fs 50x.32(10) |
cp7553 | poraplot q plot fs 10x.53 |
cp7554 | poraplot q plot fs 25x.53 |
cp7555 | poraplot q plot fs 50x.53(20) |
cp7556 | poraplot q-ht plot fs 10x.32mm |
cp7557 | poraplot q-ht plot fs 25x.32mm |
cp7558 | poraplot q-ht plot fs 10x.53mm |
cp7559 | poraplot q-ht plot fs 25x.53 |
cp7561 | plot al203/na2 fs 10x.32(5.0) |
cp7562 | simdist cb ht 10x.50 (1.2) |
cp7565 | plot al2o3/na2 fs 50x.32(5.) |
cp7567 | plot al2o3/na2 fs 25x.53(10) |
cp7568 | plot al2o3/na2 fs 50x.53(10) |
cp7569 | simdist cb ht 5x.53 (0.09) |
cp7570 | simdist cb ht 5x.53 (0.88) |
cp7571 | simdist cb ht 5x.53 (2,65) |
cp7572 | simdist cb ht 10x.50 (5.0) |
cp7573 | poraplot s plot fs 10x.53(20) |
cp7574 | poraplot s plot fs 25x.53(20) |
cp7575 | plot al2o3/kcl fs 10x.25 |
cp7576 | plot al2o3/kcl fs 25x.25 |
cp7577 | plot al2o3/kcl fs 50x.25 |
cp7578 | poraplot u plot fs 10x.25 |
cp7579 | poraplot u plot fs 25x.25 |
cp7580 | poraplot u plot fs 10x.32(10) |
cp7581 | poraplot u plot fs 25x.32(10) |
cp7582 | simdist cb ht 10x.53 (2.65) |
cp7583 | poraplot u plot fs 10x.53(20) |
cp7584 | poraplot u plot fs 25x.53(20) |
cp7586 | plot al203/na2so4 fs 25x.25 |
cp7587 | plot al2o3/na2so4 fs 50x.25 |
cp7588 | cp-sil 88 diox fs 50x.25 (.2) |
cp7591 | poraplot/amines fs 25x.32(1.) |
cp7592 | simdist cb ht 10 x .53 (0.53) |
cp7593 | simdist cb ht 20x.53 (0.11) |
cp7594 | poraplot/amines fs 25x.53(2.) |
cp7595 | cp-sil 8cb amin fs 30mx.25mmx0.5um |
cp7596 | cp-sil 8cb amin fs 30mx.32mmx1.0um |
cp7597 | cp-sil 8cb amines 0.53mm x 1µm x 30m |
cp7598 | cp-sil 8 cb amines 0.25mmx0.25µmx30m |
cp7599 | cp-sil 8cb amines 0.15mm x 2µm x 25m |
cp7614 | cp-wax 58/ffap fs 25x.53(1.0) |
cp7615 | cp-wax 57cb gly fs 25x.25(.2) |
cp7617 | cp-wax 57cb gly fs 25x.53(.5) |
cp7619 | cp-sil 13cb fs 25x.53(1.0) |
cp7624 | cp-wax 58/ffap fs 50x.53(1.0) |
cp7627 | cp-sil 19cb fs 10x.53(1.0) |
cp7628 | cp-wax 52cb fs 10x.53(1.0) |
cp7629 | cp-sil 13cb fs 50x.53(1.0) |
cp7630 | cp-sil 5cb fs 25x.53(2.0) |
cp7631 | cp-sil 8cb fs 25x.53(2.0) |
cp7632 | cp-sil 5 cb fs 30x.20 (.20) |
cp7633 | cp-sil 5 cb fs 30x.20 (.80) |
cp7634 | cp-sil 8 cb 0.53mm x 0.15µm x 25m |
cp7635 | cp-sil 5cb fs 25x.53(1.0) |
cp7636 | cp-sil 8cb fs 25x.53(1.0) |
cp7637 | cp-sil 19cb fs 25x.53(1.0) |
cp7638 | cp-wax 52cb fs 25x.53(1.0) |
cp7639 | cp-sil 13cb fs 10x.53(2.0) |
cp7649 | cp-sil 13cb fs 25x.53(2.0) |
cp7650 | cp-sil 5cb fs100x.53 (2.) |
cp7654 | cp-wax 58/ffap fs 25x.53(2.0) |
cp7656 | cp-sil 8cb fs 25x.53(5.0) |
cp7657 | cp-sil 19cb fs 25x.53(2.0) |
cp7658 | cp-wax 52cb fs 25x.53(2.0) |
cp7664 | cp-wax 58/ffap fs 50x.53(2.0) |
cp7666 | cp-sil 8cb fs 50x.53(5.0) |
cp7667 | cp-sil 19cb fs 50x.53(2.0) |
cp7668 | cp-wax 52cb fs 50x.53(2.0) |
cp7670 | cp-sil 5cb fs 25x.25(1.2) |
cp7671 | cp-sil 8cb fs 25x.25(1.2) |
cp7672 | cp-sil 19cb fs 25x.25(1.2) |
cp7673 | cp-wax 52cb fs 25x.25(1.2) |
cp7675 | cp-sil 5cb fs 25x.53(5.0) |
cp7680 | cp-sil 5cb fs 25x.32(5.0) |
cp7681 | cp-sil 8cb fs 25x.32(5.0) |
cp7682 | cp-sil 5cb fs 10x.15(2.0) |
cp7683 | cp-sil 5cb fs 10x.15(1.2) |
cp7684 | cp-sil 5cb fs 10x.15(.12) |
cp7685 | cp-sil 5cb fs 50x.53(5.0) |
cp7686 | cp-ffap cb fs 25x.15(.25) |
cp7687 | cp-sil 5cb fs 15m x .15 (0.15) |
cp7691 | cp-sil 8cb fs 50x.32(5.0) |
cp7692 | cp-sil 5cb fs 25x.15(2.0) |
cp7693 | cp-sil 5cb fs 25x.15(1.2) |
cp7694 | cp-sil 5cb fs 25x.15(.12) |
cp7695 | cp-sil 5cb fs 50x.53(1.0) |
cp7696 | cp-sil 8cb fs 50x.53(1.0) |
cp7697 | cp-sil 19cb fs 50x.53(1.0) |
cp7698 | cp-wax 52cb fs 50x.53(1.0) |
cp7700 | cp-sil 5cb fs 10x.25(.12) |
cp7701 | cp-sil 8cb fs 10x.25(.12) |
cp7702 | cp-sil 19cb fs 10x.25 (.2) |
cp7703 | cp-wax 52cb fs 10x.25 (.2) |
cp7704 | cp-sil 43 cb fs 20x.10 (.10) |
cp7705 | cp-sil 43cb fs 10x.25 (.2) |
cp7709 | cp-sil 5cb fs 25x.25 (.4) |
cp7710 | cp-sil 5cb fs 25x.25(.12) |
cp7711 | cp-sil 8cb fs 25x.25(.12) |
cp7712 | cp-sil 19cb fs 25x.25 (.2) |
cp7713 | cp-wax 52cb fs 25x.25 (.2) |
cp7715 | cp-sil 43cb fs 25x.25 (.2) |
cp7717 | cp-wax 58/ffap fs 25x.25 (.2) |
cp7719 | cp-sil 5cb fs 50x.25 (.4) |
cp7720 | cp-sil 5cb fs 50x.25(.12) |
cp7721 | cp-sil 8cb fs 50x.25(.12) |
cp7722 | cp-sil 19cb fs 50x.25 (.2) |
cp7723 | cp-wax 52cb fs 50x.25 (.2) |
cp7725 | cp-sil 43cb fs 50x.25 (.2) |
cp7727 | cp-wax 58/ffap fs 50x.25 (.2) |
cp7730 | cp-sil 5cb fs 10x.32(.12) |
cp7731 | cp-sil 8cb fs 10x.32(.12) |
cp7732 | cp-sil 19cb fs 10x.32 (.2) |
cp7733 | cp-wax 52cb fs 10x.32 (.2) |
cp7735 | cp-sil 43cb fs 10x.32 (.2) |
cp7743 | cp-wax 52cb fs 25x.32 (.2) |
cp7745 | cp-sil 43cb fs 25x.32 (.2) |
cp7747 | cp-wax 58/ffap fs 25x.32(0.2) |
cp7749 | cp-sil 5cb fs 50x.32 (.4) |
cp7752 | cp-sil 19cb fs 50x.32 (.2) |
cp7755 | cp-sil 43cb fs 50x.32 (.2) |
cp7757 | cp-wax 58/ffap fs 50x.32 (.2) |
cp7758 | cp-sil 5cb fs 10x.32(1.2) |
cp7759 | cp-sil 8cb fs 25x.25 (.4) |
cp7760 | cp-sil 5cb fs 25x.32(1.2) |
cp7761 | cp-sil 8cb fs 25x.32(1.2) |
cp7762 | cp-sil 19cb fs 25x.32(1.2) |
cp7763 | cp-wax 52cb fs 25x.32(1.2) |
cp7765 | cp-wax 52 cb fs 25x.20 (.20) |
cp7767 | cp-wax 58/ffap fs 25x.32(1.2) |
cp7770 | cp-sil 5cb fs 50x.32(1.2) |
cp7771 | cp-sil 8cb fs 50x.32(1.2) |
cp7772 | cp-sil 19cb fs 50x.32(1.2) |
cp7773 | cp-wax 52cb fs 50x.32(1.2) |
cp7775 | cp-wax 52 cb fs 30x.20 (.20) |
cp7777 | cp-wax 58/ffap fs 50x.32(1.2) |
cp7778 | cp-wax 58/ffap fs 50x.32(.5) |
cp7779 | cp-sil 8cb fs 25x.32 (.4) |
cp7785 | cp-wax 52 cb fs 50x.20 (.20) |
cp7787 | cp-wax 58/ffap fs 25x.20 (.30) |
cp7789 | cp-sil 8cb fs 50x.32 (.4) |
cp7791 | cp-wax 52cb fs 15m x .15 (0.12) |
cp7792 | cp-wax 52 cb 0.15mm x 0.25µm x 25m |
cp7797 | cp-wax 58/ffap fs 50x.20 (.30) |
cp7800 | cp-sil 24 cb fs 25x.20 (.16) |
cp7804 | cp-sil 24 cb fs 10x.10 (.10) |
cp7805 | cp-sil 24 cb fs 10x.10 (.20) |
cp7806 | cp-sil 24 cb fs 20x.10 (.10) |
cp7807 | cp-sil 24 cb fs 20x.10 (.20) |
cp7809 | cp-sil 19cb fs 25x.25 (.4) |
cp7813 | cp-sil 13cb fs 25x.15 (.4) |
cp7819 | cp-sil 19cb fs 50x.25 (.4) |
cp7820 | cp-sil 24cb fs 15x.25(.25) |
cp7821 | cp-sil 24cb fs 30x.25(.25) |
cp7822 | cp-sil 24cb fs 60x.25(.25) |
cp7824 | cp-sil 24cb fs 30x.25(.50) |
cp7825 | cp-sil 24cb fs 60x.25(.50) |
cp7829 | cp-sil 19cb fs 25x.32 (.4) |
cp7830 | cp-sil 24cb fs 15x.32(.25) |
cp7831 | cp-sil 24cb fs 30x.32(.25) |
cp7832 | cp-sil 24cb fs 60x.32(.25) |
cp7833 | cp-sil 24cb fs 15x.32(.50) |
cp7834 | cp-sil 24cb fs 30x.32(.50) |
cp7835 | cp-sil 24cb fs 60x.32(.50) |
cp7839 | cp-sil 19cb fs 50x.32 (.4) |
cp7851 | cp-sil 5cb-ms fs 50x.32(.40) |
cp7864 | cp-sil 5cb-ms fs 60x.32(.25) |
cp7870 | cp-sil 24cb fs 15x.53(1.0) |
cp7871 | cp-sil 24cb fs 30x.53(1.0) |
cp7874 | cp-sil 24cb fs30x.53(0.5) |
cp7879 | cp-wax 52cb fs 25x.32 (.4) |
cp7885 | cp-sil 8cb fs 10x.15(1.2) |
cp7889 | cp-wax 52cb fs 50x.32 (.4) |
cp7894 | cp-sil 8cb fs 25x.15(.12) |
cp7895 | cp-sil 8cb fs 25x.15(1.2) |
cp7906 | cp-sil 13cb fs 25x.25 (.2) |
cp7907 | cp-sil 13cb fs 50x.25 (.2) |
cp7910 | cp-sil 8 cb fs 15x.20 (.20) |
cp7916 | cp-sil 13cb fs 25x.25 (.4) |
cp7917 | cp-sil 13cb fs 50x.25 (.4) |
cp7921 | cp-sil 8 cb fs 25x.20 (.33) |
cp7926 | cp-sil 13cb fs 25x.32 (.2) |
cp7927 | cp-sil 13cb fs 50x.32 (.2) |
cp7936 | cp-sil 13cb fs 25x.32 (.4) |
cp7937 | cp-sil 13cb fs 50x.32 (.4) |
cp7941 | cp-sil 8 cb fs 50x.20 (.33) |
cp7946 | cp-sil 13cb fs 25x.32(1.2) |
cp7947 | cp-sil 13cb fs 50x.32(1.2) |
cp7977 | cp-sil 13cb fs 25x.25(1.2) |
cp7980 | con unit for 1 filt (1/4") |
cp7981 | wall mounting bracket |
cp7987 | flush-head connecting-unit |
cp7988 | con unit for 1 filt (1/8") |
cp7989 | conn.unit for 4 filters 1/4" |
cp7994 | gas clean unit with regulator |
cp7998 | gas clean unit 1/8" pres.reg. |
cp80610 | leak detector rechar. 230v eu |
cp8066 | retention gap 0,55 ss 25cm x3 |
cp8067 | retention gap 0,55 ss 75cm x3 |
cp8068 | retention gap 0,55 ss 150cm x3 |
cp8070 | retention cap set 0.25mm 5x2.5m |
cp8073 | cp wax 52cb 60m x 0.32 df1.2 |
cp8080 | retention gap set 0.32mm 5x2.5m |
cp8090 | retention cap set 0,53mm 5x2. |
cp8099 | tube cutter for ultim. cap. |
cp8100 | cp propox fs 50x.53 with ret. |
cp8120 | cp-wax 57cb fs 60x.25(0.4) |
cp8121 | restriction for rapid-ms .6mx.1mm st=5ea |
cp8131 | vf-5ms rapid-ms 10x0.53(0.12) |
cp8132 | vf-5ms rapid-ms 10x0.53(0.25) |
cp8133 | vf-5ms rapid-ms 10x0.53(0.5) |
cp8137 | vf-5ms rapid-ms 10x0.53(1.0) |
cp83610 | leak detector rechar. 240v uk |
cp8471a | polymide bo=5gr |
cp8495 | glass wool extracter |
cp8502 | cp-sil 19cb fs 15x.25(.15) |
cp8509 | cp-sil 5 cb fs 15x.25(.10) |
cp8510 | cp-sil 5 cb fs 15x.25(.25) |
cp8511 | cp-sil 8cb fs 15x.25(.25) |
cp8512 | cp-sil 19cb fs 15x.25(.25) |
cp8513 | cp-wax 52 cb fs 15x.25(.25) |
cp8520 | cp-sil 5cb fs 15x.25(1.0) |
cp8521 | cp-sil 8cb fs 15x.25(1.0) |
cp8523 | cp-wax 52 cb fs 15x.25(.50) |
cp8529 | cp-sil 5 cb fs 15x.32(.10) |
cp8530 | cp-sil 5cb fs 15x.32(.25) |
cp8531 | cp-sil 8cb fs 15x.32(.25) |
cp8533 | cp-wax 52 cb fs 15x.32(.15) |
cp8540 | cp-sil 5cb fs 15x.32(1.0) |
cp8541 | cp-sil 8cb fs 15x.32(1.0) |
cp8542 | cp-sil 19cb fs 15x.32(.25) |
cp8543 | cp-wax 52 cb fs 15x.32(.25) |
cp8550 | cp-sil 5cb fs 15x.32(3.0) |
cp8552 | cp-sil 19cb fs 15x.32(1.0) |
cp8553 | cp-wax 52 cb fs 15x.32(.50) |
cp8560 | cp-sil 5cb fs 15x.32(5.0) |
cp8562 | cp-sil 19cb fs 30x.25(1.0) |
cp8563 | plot silicaplot fs 15x.25 |
cp8564 | plot silicaplot fs 30x.25 |
cp8565 | plot silicaplot fs 60x.25 |
cp8566 | plot silicaplot fs 15x.32 |
cp8567 | plot silicaplot fs 30x.32 |
cp8568 | plot silicaplot fs 60x.32 |
cp8569 | plot silicaplot fs 15x.53 |
cp8570 | plot silicaplot fs 30x.53 |
cp8571 | plot silicaplot fs 60x.53 |
cp8572 | cp-sil 19cb fs 60x.25(1.0) |
cp8582 | cp-sil 19cb fs 30x.25(.15) |
cp8587 | plot lowox fs 10x.53 |
cp8592 | cp-sil 19cb fs 60x.25(.15) |
cp8600 | cp-1301 fs 15x.25(.25) |
cp8601 | cp-1301 fs 30x.25(.25) |
cp8602 | cp-1301 fs 60x.25(.25) |
cp8603 | cp-1301 fs 15x.25(1.0) |
cp8604 | cp-1301 fs 30x.25(1.0) |
cp8605 | cp-1301 fs 60x.25(1.0) |
cp8606 | cp-1301 fs 15x.32(.25) |
cp8607 | cp-1301 fs 30x.32(.25) |
cp8608 | cp-1301 fs 60x.32(.25) |
cp8609 | cp-1301 fs 15x.32(1.0) |
cp8610 | cp-1301 fs 30x.32(1.0) |
cp8611 | cp-1301 fs 60x.32(1.0) |
cp8613 | cp-1301 fs 30x.53(1.0) |
cp8661 | cp-sil 19cb fs 30x.32(.15) |
cp8662 | cp-sil 19cb fs 60x.32(.15) |
cp8663 | cp-sil 19cb fs 15x.53(0.5) |
cp8664 | cp-sil 5 cb fs 15x.53(.42) |
cp8673 | cp-sil 5cb fs 15x.53(.15) |
cp8674 | cp-sil 5cb fs 15x.53(1.5) |
cp8675 | cp-sil 5cb fs 15x.53(3.0) |
cp8676 | cp-sil 5cb fs 15x.53(5.0) |
cp8677 | cp-sil 5cb fs 30x.53(3.0) |
cp8678 | cp-sil 8cb fs 15x.53(1.5) |
cp8685 | cp-sil 5 cb 0.53 mm x 5.0 µm x 60 m |
cp8687 | cp-sil 5cb fs 30x.32(3.0) |
cp8688 | cp-sil 5cb fs 30x.32(5.0) |
cp8689 | cp-sil 5cb fs 60x.32(3.0) |
cp8690 | cp-sil 5cb fs 60x.32(5.0) |
cp8710 | cp-sil 5cb fs 30x.25(.10) |
cp8712 | cp sil 19cb 30m x0.25 df=0.25 |
cp8713 | cp wax 52cb 30m x0.25 df=0.25 |
cp8716 | cp-sil 8 cb 0.53mm x 0.50µm x 30 m |
cp8718 | cp-wax 52 cb fs 15x.53(1.0) |
cp8722 | cp sil 19cb 60m x0.25 df=0.25 |
cp8723 | cp wax 52cb 60m x0.25 df=0.25 |
cp8725 | cp-sil 5 cb fs 30x.53(.42) |
cp8730 | cp-sil 5cb fs 30x.53 (2.0) |
cp8733 | cp-sil 5cb fs 60x.25(.10) |
cp8735 | cp sil 5cb 30m x 0.53 df=1.5 |
cp8736 | cp sil 8cb 30m x 0.53 df=1.5 |
cp8737 | cp sil 19cb 30m x 0.53 df=1.0 |
cp8738 | cp wax 52cb 30m x 0.53 df=1.0 |
cp8740 | cp-sil 5cb fs 30x.32(.10) |
cp8741 | cp sil 5cb 30m x 0.25 df=0.25 |
cp8742 | cp sil 5cb 30m x 0.32 df=0.25 |
cp8743 | cp sil 5cb 60m x 0.25 df=0.25 |
cp8744 | cp sil 5cb 60m x 0.32 df=0.25 |
cp8745 | cp-wax 52 cb fs 30x.25(.15) |
cp8746 | cp-wax 52 cb fs 30x.25(.50) |
cp8747 | cp-wax 52 cb fs 60x.25(.15) |
cp8748 | cp-wax 52 cb fs 60x.25(.50) |
cp8750 | cp-sil 8cb 60x.25 (0.10) |
cp8751 | cp sil 8cb 30m x 0.25 df=0.25 |
cp8752 | cp sil 8cb 30m x 0.32 df=0.25 |
