xx늘OҺ | Iodide Ion Selective Electrode Solutions | x늘OҺ | |||
Iso-Butyl bromide | ;1--2-,1--2,,廯,1- | 78-77-3 | C4H9Br | 137.02 | |
n-Butyl bromide | ;1-嶡,,,嶡,,嶡 | 109-65-9 | C4H9Br | 137.02 | |
ٶ | sec-Butyl bromide | ٶ ;2-嶡,2-,,廯ڶ,ڶ,ٶ | 78-76-2 | C4H9Br | 137.02 |
廯VҺ | Isobutylmagnesium Bromide | 926-62-5 | C4H9BrMg | 161.32 | |
ٶ廯V | sec-Butylmagnesium Bromide | 922-66-7 | C4H9BrMg | 161.32 | |
sȩ | Bromoacetaldehyde dimethyl acetal | sȩ ;2--1,1-, ȩs״ | 7252-83-7 | C4H9BrO2 | 169.02 |
1-ȶ | 1-Chlorobutane | 1-ȶ ;ȴ,ȴ, | 109-69-3 | C4H9Cl | 92.57 |
ȴ嶡 | 2-Chloro-2-methylpropane | ȴ嶡 ;2--2-,嶡,ȼ,2--2-ȱ,2-嶡 | 507-20-0 | C4H9Cl | 92.57 |
ȴ | 1-Chloro-2-methylpropane | ȴ ;1--2-,,1-Ȯ | 513-36-0 | C4H9Cl | 92.57 |
ȴٶ | 2-Chlorobutane | ȴٶ ;2-ȶ,2-ȴ,ȴڶ,ٶ,2--3- | 78-86-4 | C4H9Cl | 92.57 |
p(2-һ)}} | Bis(2-chloroethyl)amine hydrochloride | p(2-һ)}} ;(2-һ)}},}p2-һ | 821-48-7 | C4H9Cl2NHCl | 178.49 |
Ȼa | Butyltin trichloride | Ȼa ;ζȻa, Ȼa,һa | 1118-46-3 | C4H9Cl3Sn | 282.18 |
嶡ȻV | tert-Butylmagnesium Chloride | 嶡ȻV ;Ȼ嶡V | 677-22-5 | C4H9ClMg | 116.87 |
嶡ȻV | tert-Butylmagnesium Chloride | 嶡ȻV | 677-22-5 | C4H9ClMg | 116.87 |
ȻV | Butylmagnesium Chloride solution | ȻV ;ȻV | 693-04-9 | C4H9ClMg | 116.87 |
ٶȻV | sec-Butylmagnesium chloride solution | ٶȻV | 15366-08-2 | C4H9ClMg | 116.87 |
1--3- | 1-Chloro-3-methoxypropane | 1--3- ;3-ȱ | 36215-07-3 | C4H9ClO | 108.57 |
4--1- | 4-Chloro-1-butanol | 4-ȶ | 928-51-8 | C4H9ClO; HO(CH2)4Cl | 108.57 |
2- | 2-Methoxyethoxymethyl chloride | 2- ;_t(c)_tù(c) | 3970-21-6 | C4H9ClO2 | 124.57 |
2-ȩs״ | Chloroacetaldehyde dimethyl acetal | 2-ȩs״ ;ҿsȩ2--1,1-ȼȩҿsȩ,ȩs״ | 97-97-2 | C4H9ClO2 | 124.57 |
2-һһ | 2-Chloroethyl ethyl sulfide | 2-һһ ;ȴ | 693-07-2 | C4H9ClS | 124.63 |
| Trimethylsilyl trifluoromethanesulfonate | ;* | 27607-77-8 | C4H9F3O3SSi | 222.26 |
() | Trimethyl(trifluoromethyl)silane | () ; | 81290-20-2 | C4H9F3Si | 142.19 |
1-Iodo-2-methylpropane | ;1--2- | 513-38-2 | C4H9I | 184.02 | |
1-Iodobutane | ;1-ⶡ,,,ⶡ, | 542-69-8 | C4H9I | 184.02 | |
ٶ | sec-Butyl iodide | ٶ ;2-ⶡ,2-,ٶ | 513-48-4 | C4H9I | 184.02 |
嶡 | Potassium tert-butoxide | 嶡 | 865-47-4 | C4H9KO | 112.21 |
xx늘OҺ | Iodide Ion Selective Electrode Solutions | x늘OҺ | |||
嶡 | tert-Butyllithium solution | 3- | 594-19-4 | C4H9Li | 64.06 |
Isobutyllithium solution | 920-36-5 | C4H9Li | 64.06 | ||
n-Butyllithium solution | 1- | 109-72-8 | C4H9Li | 64.06 | |
n-Butyllithium solution | ;1- | 109-72-8 | C4H9Li | 64.06 | |
ٶ | sec-Butyllithium solution | ٶ ;2- | 598-30-1 | C4H9Li | 64.06 |
n-Butyllithium solution | 1- | 109-72-8 | C4H9Li CH3(CH2)3Li | 64.06 | |
嶡 | Lithium tert-butoxide | 嶡 | 1907-33-1 | C4H9LiO | 80.05 |
嶡 | Lithium tert-butoxide | 1907-33-1 | C4H9LiO(CH3)3COLi | 80.05 | |
h(hun) | Cyclobutylamine | h(hun) ;h(hun) | 2516-34-9 | C4H9N | 71.12 |
ͪs | Acetone semicarbazone | ͪs | 110-20-3 | C4H9N3O | 115.13 |
oˮ | Creatine | oˮ ;N-һ | 57-00-1 | C4H9N3O2 | 131.13 |
1-c | Sodium 1-butanesulfonate | 1-c ;c,-1-c} | 2386-54-1 | C4H9NaO3S | 160.17 |
N,N- | N-N-Dimethylacetamide | װ | 127-19-5 | C4H9NO | 87.12 |
N,N- | N-N-Dimethylacetamide | N,N- ;װ,, | 127-19-5 | C4H9NO | 87.12 |
N,N- | N-N-Dimethylacetamide | װ,, | 127-19-5 | C4H9NO | 87.12 |
N,N-DMAC | N-N-Dimethylacetamide | N,N- ;װ,, | 127-19-5 | C4H9NO | 87.12 |
ͪ | 2-Butanoneoxime | ͪ ;ͪ,һͪ,2-ͪ | 96-29-7 | C4H9NO | 87.12 |
Morpholine | ;,1,4-sh(hun),Ě-1,4-, 1,4-sh(hun),ḣ,Ě仯f,h(hun),,h(hun)һ | 110-91-8 | C4H9NO | 87.12 | |
3-s}} | 3-Methoxyazetidine hydrochloride | 148644-09-1 | C4H9NO?HCl | 123.58 | |
3- | DL-3-Aminobutyric Acid | 3- | 2835-82-7 | C4H9NO2 | 103.12 |
D-2- | D-2-Aminobutyric acid | D-2- | 2623-91-8 | C4H9NO2 | 103.12 |
DL-2- | DL-2-Aminobutyric acid | DL-2- ;DL--2- | 2835-81-6 | C4H9NO2 | 103.12 |
DL-3- | 3-Aminobutanoic acid | 3-,()-3-P(gun)CASa 167222-96-0,2835-82-7 | 541-48-0 | C4H9NO2 | 103.12 |
DL-- | -Aminoisobutyric acid | DL-- ;2-,2- | 62-57-7 | C4H9NO2 | 103.12 |
L-2- | L-2-Aminobutyric acid | L-2- | 1492-24-6 | C4H9NO2 | 103.12 |
N-Ҵ | N-Acetylethanolamine | N-Ҵ ;N-(2-uһ)-,N-Ҵ,uһ | 142-26-7 | C4H9NO2 | 103.12 |
- | -Aminobutyric acid | - ;4-, | 56-12-2 | C4H9NO2 | 103.12 |
嶡 | tert-Butyl nitrite | 嶡 ;ض | 540-80-7 | C4H9NO2 | 103.12 |
u | Ethyl acetohydroxamate | N-u;N-u;һu;N-u;N-u | 10576-12-2 | C4H9NO2 | 103.12 |
DL-}} | DL-Alanine methyl ester hydrochloride | DL-}} | 13515-97-4 | C4H9NO2 HCl | 139.58 |
L-}} | L-Alanine methyl ester hydrochloride | L-}} ;}},} L- | 2491-20-5 | C4H9NO2•HCl | 139.58 |
ʰ}} | Glycine ethyl ester hydrochloride | ʰ}} | 623-33-6 | C4H9NO2•HCl | 139.58 |
N,N-ʰ}} | N,N-Dimethylglycine hydrochloride | N,N-ʰ}} | 2491-06-7 | C4H9NO2.HCl | 139.58 |
D-}} | D-Alanine Methyl Ester Hydrochloride | D-}} | 14316-06-4 | C4H9NO2HCl | 139.58 |
-}} | -Alanine methyl ester hydrochloride | -}} ;3-}} | 3196-73-4 | C4H9NO2HCl | 139.58 |
}} | H-Sar-OMeHCl | }} ;N-}} | 13515-93-0 | C4H9NO2HCl | 139.58 |
S--L-װ | S-Methyl-L-cysteine | SMLC | 1187-84-4 | C4H9NO2S | 135.18 |
L-װ}} | L-Cysteine methyl ester hydrochloride | L-װ}} | 18598-63-5 | C4H9NO2S•HCl | 171.65 |
(-)-2--D-z | (-)-2-Methyl-D-serine | (-)-2--D-z ;D-alpha-z,(R)-2--2--3-u | 81132-44-7 | C4H9NO3 | 119.12 |
(+)-2--L-z | (+)-2-Methyl-L-serine | (+)-2--L-z ;L-alpha-zᣬ(S)-2--2--3-u | 16820-18-1 | C4H9NO3 | 119.12 |
D-߽z | D-Homoserine | D-߽z ;(R)-(+)-2--4-u | 6027-21-0 | C4H9NO3 | 119.12 |
D-K | H-D-Thr-OH | D-K ;D-2--3-u | 632-20-2 | C4H9NO3 | 119.12 |
L-eK | L-allo-Threonine | L-eK ;(2S,3S)-2--3-u | 28954-12-3 | C4H9NO3 | 119.12 |
L-K | L-Threonine | L-K ;L----uL-uᣬL-z就 | 72-19-5 | C4H9NO3 | 119.13 |
L-z}} | L-Serine methyl ester hydrochloride | L-z}} | 5680-80-8 | C4H9NO3•HCl | 155.58 |
DL-z}} | DL-Serine methyl ester hydrochloride | DL-z}} | 5619-04-5 | C4H9NO3HCl | 155.58 |
S--L-װ၆ | S-Methyl-L-Cysteine Sulphoxide | S--L-װ၆ ;S-װ၆ | 6853-87-8 | C4H9NO3S | 151.18 |
(u) | Tris(hydroxymethyl)nitromethane | 2-u-2--1,3-;2-u-2--1,3- | 126-11-4 | C4H9NO5 | 151.12 |
xx늘OҺ | Iodide Ion Selective Electrode Solutions | x늘OҺ | |||
ʯ@ | Ammonium bitartrate | ʯ@ ;ؾʯ@,Ծʯ@ | 3095-65-6 | C4H9NO6 | 167.12 |
| Trimethylsilyl cyanide | ; | 7677-24-9 | C4H9NSi | 99.21 |
D-z}} | D-Serine methyl ester hydrochloride | D-z}} | 5874-57-7 | C4H9O3NHCl | 155.58 |
5--2,4- | 5-Bromo-2,4-dichloropyrimidine | 2,4--5- | 36082-50-5 | C4HBrCl2N2 | 227.87 |
2,4--5- | 2,4-Dichloro-5-fluoropyrimidine | 5--2,4- | 2927-71-1 | C4HCl2FN2 | 166.97 |
2,4--5- | 2,4-Dichloro-5-iodopyrimidine | 13544-44-0 | C4HCl2IN2 | 274.87 | |
2,4--5- | 2,4-Dichloro-5-nitropyrimidine | 49845-33-2 | C4HCl2N3O2 | 193.98 | |
2,4,5- | 2,4,5-Trichloropyrimidine | 2,4,5- ;2,5,6- | 5750-76-5 | C4HCl3N2 | 183.42 |
2,4,6- | 2,4,6-Trichloropyrimidine | 2,4,6- | 3764-01-0 | C4HCl3N2 | 183.42 |
߷ | Heptafluorobutyric acid | ȫ,^;HFBA | 375-22-4 | C4HF7O2 | 214.04 |
߷ | Heptafluorobutyric acid | ߷ ;ȫ,^ | 375-22-4 | C4HF7O2 | 214.04 |
߷ | Heptafluorobutyric acid | HFBA ;ȫ,^ | 375-22-4 | C4HF7O2 | 214.04 |
Potassium titanium oxide oxalate dihydrate | p(IV) ˮ;P(gun)CAS14481-26-6 | 14481-26-6 | C4K2O9Ti 2H2O | 354.10 (318.10anhy) | |
Rc | Dimercaptomaleonitrile disodium salt hydrate | 5466-54-6 | C4N2Na2S2xH2O | 186.17 | |
Melanotan II acetate salt | Melanotan II acetate salt | 121062-08-6 | C50H69N15O9 | 1024.18 | |
ѪܾoII|(zh)(bio)(zhn)|(zh) | Human angiotension Relative Molecular Weight | ѪܾoII|(zh)(bio)(zhn)|(zh) | 4474-91-3 | C50H71N13O12 | 1046.18 |
ѪܾoII | Angiotensin , human | 4474-91-3 | C50H71N13O12 | 1046.18 | |
(Sͪ)Z | Tris(dibenzylideneacetone)dipalladium(0) | (Sͪ)Z ;(Sͪ)Z | 52409-22-0 | C51H42O3Pd2 | 915.72 |
Litorin | Litorin | C51H68N14O11S | 1085.28 | ||
CTAP | CTAP | 103429-32-9 | C51H69N13O11S2 | 1104.30 | |
ù | Rapamycin | ù | 53123-88-9 | C51H79NO13 | 914.17 |
ù | Rapamycin | _Ī˾ | 53123-88-9 | C51H79NO13 | |
ԭʚ | Protodioscin | ԭʚ ;ԭʚ߰ | 55056-80-9 | C51H84O22 | 1049.21 |
C-Myc Peptide | C-Myc Peptide | C51H86N12O21 | 1203.32 | ||
ؙ | Glycerol tripalmitate | ؙ ;ؙ,ܛ֬,ܛ֬,ؙ,ʮ | 555-44-2 | C51H98O6 | 807.32 |
N,N,N,N-Tetrakis(2-naphthyl)benzidine | N,N,N,N-Tetrakis(2-naphthyl)benzidine | 141752-82-1 | C52H36N2 | 688.86 | |
(Sͪ)Z*¼Ӻ | Tris(dibenzylideneacetone)dipalladium(0)-chloroform adduct | (Sͪ)Z*¼Ӻ ;SͪZ*(f) | 52522-40-4 | C52H43Cl3O3Pd2 | 1035.10 |
(R,R)-DACH- Trost w | (R,R)-DACH-naphthyl Trost ligand | (1R,2R)-(+)-1,2-h(hun)-N,N-p(2--1-);(1R,2R)-(-)-N,N'-p(2-좻-1-)-1,2-h(hun) | 174810-09-4 | C52H44N2O2P2 | 790.87 |
(S,S)-DACH- Trost w | (S,S)-DACH-naphthyl Trost Ligand | (1S,2S)-(-)-1,2-h(hun)-N,N-p(2--1-);(1S,2S)-(-)-N,N'-p(2-좻-1-)-1,2-h(hun) | 205495-66-5 | C52H44N2O2P2 | 790.87 |
5,10,15,20-(3,5-)߲ | 5,10,15,20-Tetrakis(3,5-dimethoxyphenyl)porphyrin | 5,10,15,20-(3,5-)-21H,23H-߲ | 74684-34-7 | C52H46N4O8 | 854.96 |
[(S)-(-)-2,2'-p(-P-)-1,1'(lin)] | (S)-Ru(OAc)2(T-BINAP) | 106681-15-6 | C52H46O4P2Ru | 897.94 | |
(R)-(+)-2,2'-(-3,5-)-1,1'-(lin) | (R)-DM-BINAP | 137219-86-4 | C52H48P2 | 734.89 | |
(S)-(lin)(3,5-ױ) | (S)-(-)-2,2'-Bis(di-3,5-xylylphosphino)-1,1'-binaphthyl | (S)-(-)-2,2'-(-3,5-)-1,1'-(lin) | 135139-00-3 | C52H48P2 | 734.89 |
ȸʯG | Malachite green | ȸʯG ;AԿȸʯGƷG}KGAԾG4(yn)KGȸGKGЇGȸG} | 2437-29-8 | C52H54N4O12 | 463.50 |
ᗗ B | Jujuboside B | ᗗ B ;ᗗ߰B | 55466-05-2 | C52H84O21 | 1045.21 |
Influenza Hemagglutinin (HA) Peptide | Influenza Hemagglutinin (HA) Peptide | 92000-76-5 | C53H67N9O17 | 1102.15 | |
_ | Angiotensin Converting Enzyme Inhibitor | ѪܾoD(zhun)QøƄ | 35115-60-7 | C53H76N14O12 | 1101.26 |
˅߰ Rb2 | Ginsenoside Rb2 | ˅߰ Rb2 ;˅Rb2 | 11021-13-9 | C53H90O22 | 1079.26 |
˅߰ Rc | Ginsenoside Rc | ˅߰ Rc ;˅R | 11021-14-0 | C53H90O22 | 1079.27 |
˅Rb3 | Ginsenoside Rb3 | ˅Rb3 ;˅߰Rb3 | 68406-26-8 | C53H90O22 | 1079.27 |
ӲX | Aluminium stearate | ӲX ;ӲX,ʮX,(ʮ)X,ʮX} | 637-12-7 | C54H105AlO6 | 877.40 |
(4--9-) | Tris(4-carbazoyl-9-ylphenyl)amine | TCTA;4,4',4''--9-;4,4',4''-(-9-) | 139092-78-7 | C54H36N4 | 740.90 |
()Ȼ | Tris(triphenylphosphine)ruthenium(II) dichloride | ()Ȼ | 15529-49-4 | C54H45Cl2P3Ru | 958.83 |
Ȼ | Wilkinsons catalyst | ;()Ȼ | 14694-95-2 | C54H45ClP3Rh | 925.22 |
廯 | Bromotris(triphenylphosphine)rhodium(I) | 廯 | 14973-89-8 | C54H45P3RhBr | 969.68 |
[D-Phe7]-Bradykinin acetate salt | [D-Phe7]-Bradykinin acetate salt | 97825-00-8 | C54H75N15O11 | 1110.27 | |
4,6-(3,5-嶡-4-uS) | 1,3,5-Trimethyl-2,4,6-tris(3,5-di-tert-butyl-4-hydroxybenzyl)benzene | 4,6-(3,5-嶡-4-uS) ; 1330 | 1709-70-2 | C54H78O3 | 775.20 |
˅ Rb1 | Ginsenoside-Rb1 | ˅ Rb1 ;˅߰ Rb1 | 41753-43-9 | C54H92O23 | 1109.29 |
˅Rg1Ș(bio)(zhn)|(zh) | Purity of Ginsenoside Rg1 | ˅Rg1Ș(bio)(zhn)|(zh)˅߰ Rb1 | 41753-43-9 | C54H92O23 | 1109.29 |
--h(hun) | Methyl--cyclodextrin | --h(hun) | 128446-36-6 | C54H94O35 | 1303.3 |
Ӳ֬tù | Erythromycin stearate | Ӳ֬tù | 643-22-1 | C55H103NO15 | 1018.40 |
H2N-PEG24-CH2CH2COOtBu | H2N-PEG24-CH2CH2COOtBu | 1104076-62-1 | C55H111NO26 | 1202.47 | |
()ʻ仯(I) | Carbonyltris(triphenylphosphine)rhodium(I)hydride | ()ʻ仯(I) ;ʻ仯(I) | 17185-29-4 | C55H46OP3Rh | 918.78 |
~Gb | Chlorophyll b | ~Gb | 519-62-0 | C55H70MgN4O6 | 907.47 |
~GA | Chlorophyll a | ~GA | 479-61-8 | C55H72MgN4O5 | 893.49 |
~c | Sodium Aescinate | ~c | 20977-05-3 | C55H85NaO24 | 1153.2 |
[N--(R)-]p()Ӻ | Tetrakis[N-tetrachlorophthaloyl-(R)-tert-leucinato]dirhodium Bis(ethyl Acetate) Adduct | C56H40Cl16N4O16Rh2C8H16O4 | 1974.17 | ||
[N--(S)-]p()Ӻ | Tetrakis[N-tetrachlorophthaloyl-(S)-tert-leucinato]dirhodium Bis(ethyl Acetate) Adduct | 515876-71-8 | C56H40Cl16N4O16Rh2C8H16O4 | 1974.17 | |
[N-ķ-(R)-]p()Ӻ | Tetrakis[N-tetrafluorophthaloyl-(R)-tert-leucinato]dirhodium Bis(ethyl Acetate) Adduct | C56H40F16N4O16Rh2C8H16O4 | 1710.95 | ||
[N-ķ-(S)-]p()Ӻ | Tetrakis[N-tetrafluorophthaloyl-(S)-tert-leucinato]dirhodium Bis(ethyl Acetate) Adduct | 564450-56-2 | C56H40F16N4O16Rh2C8H16O4 | 1710.95 | |
4,4'-p[N-(1-)-N-]-4''- | 4,4'-Bis[N-(1-naphthyl)-N-phenylamino]-4''-phenyltriphenylamine | N-(4-(lin))-N,N-p[4-[N-(1-)-N-]] | 1073183-32-0 | C56H41N3 | 755.97 |
-8-ϩ | Calix[8]arene | 82452-93-5 | C56H48O8 | 848.98 | |
4,4'-p[(3,5-ױ)]-4''- | 4,4'-Bis[di(3,5-xylyl)amino]-4''-phenyltriphenylamine | N-(4-(lin))-N,N-p[4-[(3,5-ױ)]] | 249609-49-2 | C56H53N3 | 768.06 |
{8GX | Alcian Blue 8GX | 33864-99-2 | C56H68Cl4CuN16S4 | 1298.88 | |
xx늘OҺ | Iodide Ion Selective Electrode Solutions | x늘OҺ | |||
{8GX | Alcian blue 8GX(C.1.74240) | {8GX ;m8GX,{8GX | 75881-23-1 | C56H68N16S4Cl14CU | 1298.86 |
Kinetensin | Kinetensin | 103131-69-7 | C56H85N17O11 | 1172.4 | |
Glycerol trioleate | ; | 122-32-7 | C57H104O6 | 885.44 | |
Castor oil | 8001-79-4 | C57H104O9 | 933.44 | ||
4,4',4''-(N-3--N-) | 4,4',4''-Tris(N-3-methylphenyl-N-phenylamino)triphenylamine | 4,4',4''-(N-3--N-) | 124729-98-2 | C57H48N4 | 789.03 |
۹D | Platycodin D | ۹D | 58479-68-8 | C57H92O28 | 1225.34068 |
[(R)-(+)-2,2-()-1,1-(lin)][(1R,2R)-(+)-1,2-Ҷ)(II) | RuCl2[(R)-binap][(R,R)-dpen] | [(R)-(+)-2,2-()-1,1-(lin)][(1R,2R)-(+)-1,2-Ҷ)(II) | 212143-23-2 | C58H48Cl2N2P2Ru | 1006.94 |
ᗗ A | Jujuboside A | ᗗ A ;ᗗ߰A | 55466-04-1 | C58H94O26 | 1207.35 |
Adrenocorticotropic Hormone Fragment 1-10 human | Adrenocorticotropic Hormone Fragment 1-10 human | ACTH (1-10), human | 2791-05-1 | C59H78N16O16S | 1299.41 |
oøQ10 | Coenzyme Q10 | oøQ10 ;2-(3,7,11,15,19,23,27,31,35,39--2,6,10,14,18,22,26,30,34,38-ʮϩ)-5,6--3--p- | 303-98-0 | C59H90O4 | 863.34 |
밴-d5 | Pyridine-d5 | 밴-d5 ;-D5 | 7291-22-7 | C5D5N | 84.13 |
F軯*c | Sodium nitroferricyanide(III) dihydrate | F軯*c ;F軯*c | 13755-38-9 | C5FeN6Na2O.2H2O | 297.95 |
1-ϩ | 1-Pentene | 1-ϩ ;ϩ,-ϩ | 109-67-1 | C5H10 | 70.13 |
h(hun) | Cyclopentane | h(hun) ;偆 | 287-92-3 | C5H10 | 70.13 |
ϩ | 2-Methyl-2-butene | 2--2-ϩ ;beta-ϩϩ-ϩ | 513-35-9 | C5H10 | 70.13 |
L-Ȱ-15N2 | L-Glutamine-15N2 | L-Ȱ-15N2 | MFCD00084216 | C5H1015N2O3 | 148.13 |
L-Ȱ-15N2 | L-Glutamine-15N2 | 204451-48-9 | C5H1015N2O3 | 148.13 | |
ԇ | Diethyl dithio carbamic acid silver salt | ԇ ;һy}DDTCy}(һ-S,S')y,Ұy | 1470-61-7 | C5H10AgNS2 | 256.14 |
2--1,3-fķ} | 2-Chloro-1,3-dimethylimidazolidinium tetrafluoroborate | 2--1,3-fķ} | 153433-26-2 | C5H10BClF4N2 | 220.40 |
1,5- | 1,5-Dibromopentane | 1,5- ;1,5- | 111-24-0 | C5H10Br2 | 229.94 |
1--5- | 1-Bromo-5-chloropentane | 1--5- | 54512-75-3 | C5H10BrCl | 185.49 |
1,5- | 1,5-Dichloropentane | 1,5- | 628-76-2 | C5H10Cl2 | 141.04 |
2--1,3-Ȼf | 2-Chloro-1,3-dimethylimidazolidinium chloride | 2--1,3-Ȼf | 37091-73-9 | C5H10Cl2N2 | 169.05 |
2--1,3-} | 2-Chloro-1,3-dimethylimidazolidinium hexafluorophosphate | 101385-69-7 | C5H10ClF6N2P | 278.56 | |
N,N-һȼ | N,N-Diethylcarbamyl chloride | N,N-һȼ ;Ұ | 88-10-8 | C5H10ClNO | 135.59 |
2--1,3-Ȼ | 2-Fluoro-1,3-dimethylimidazolidinium hexafluorophosphate | 2--1,3-Ȼ | 164298-27-5 | C5H10F7N2P | 262.11 |
1,3--2-ͪ | 1,3-Dimethyl-2-imidazolidinone | 1,3--2-ͪ ;NN-һ,1,3-ͪ1,3--2-ͪ | 80-73-9 | C5H10N2O | 114.15 |
L- | L-Prolinamide | L- | 7531-52-4 | C5H10N2O | 114.15 |
N- | 1-Nitrosopiperidine | N- | 100-75-4 | C5H10N2O | 114.5 |
D-}} | D-Prolinamide hydrochloride | D-}} | 50894-62-7 | C5H10N2O.HCl | 150.60 |
Methomyl | 16752-77-5 | C5H10N2O2S | 162.21 | ||
D-Ȱ | D-Glutamic acid | D-Ȱ | 6893-26-1 | C5H10N2O3 | 147.13 |
D-Ȱ | D-Glutamine | D-Ȱ | 5959-95-5 | C5H10N2O3 | 146.14 |
L-ʰ | Ala-Gly | 687-69-4 | C5H10N2O3 | 146.14 | |
L-Ȱ | L-Glutamine | L-Ȱ ;L-2- | 56-85-9 | C5H10N2O3 | 146.15 |
ʰ | Gly-Sar | Gly-Sar | 29816-01-1 | C5H10N2O3 | 146.14 |
L-춬}} | Methyl L-asparaginate monohydrochloride | L-춬}} | 57461-34-4 | C5H10N2O3HCl | 182.60 |
װʰ | Cys-Gly | Cys-Gly | 19246-18-5 | C5H10N2O3S | 178.21 |
ʰ-L-z | Glycyl-L-serine | 7361-43-5 | C5H10N2O4 | 162.14 | |
¡ | Dazomet | ¡ ;Ě-3,5--2H-1,3,5--2-ͪ | 533-74-4 | C5H10N2S2 | 162.28 |
һc(~ԇ) | Sodium diethyldithiocarbamate trihydrate | һc(~ԇ) ;~\`,һcˮ,MSDC | 20624-25-3 | C5H10NNaS23H2O | 225.31 |
Diethyl cyanophosphonate | 2942-58-7 | C5H10NO3P | 163.11 | ||
2--3-ϩ-2- | 2-Methyl-3-buten-2-ol | 2--3-ϩ-2- ;2-ϩ,3-u-3--1-ϩ | 115-18-4 | C5H10O | 86.13 |
2-Ě(MeTHF) | 2-Methyltetrahydrofuran | 2-ĚૣMeTHF) ;Ě-2-a-Ě | 96-47-9 | C5H10O | 86.13 |
2-ͪ | 2-Pentanone | 2-ͪ ;ױͪ,ͪ,һͪ | 107-87-9 | C5H10O | 86.13 |
3--2-ϩ-1- | 3-Methyl-2-buten-1-ol | 3--2-ϩ-1- ;ϩ | 556-82-1 | C5H10O | 86.13 |
3-ͪ | 3-Pentanone | 3-ͪ ;һͪ,ͪ,һͪ, 1,3-ͪ,ͪ | 96-22-0 | C5H10O | 86.13 |
4-ϩ-1- | 4-Penten-1-ol | 4-ϩ-1- | 821-09-0 | C5H10O | 86.13 |
h(hun)촼 | Cyclopentanol | h(hun)촼 ;ʻh(hun) | 96-41-3 | C5H10O | 86.13 |
ͪ | Methyl isopropyl ketone | ͪMIPK) ;1,1-ͪ,3--2-ͪ,ͪ,3-ͪ | 563-80-4 | C5H10O | 86.13 |
ȩ | Trimethylacetaldehyde | ȩ ;ȩ | 630-19-3 | C5H10O | 86.13 |
ȩ | iso-Valeraldehyde | ȩ ;3-ȩ,iȩ | 590-86-3 | C5H10O | 86.13 |
ȩ | Valeraldehyde | ȩ ;ȩ | 110-62-3 | C5H10O | 86.13 |
2- | 2-Methylbutyric acid | 2- ;DL-2- | 116-53-0 | C5H10O2 | 102.13 |
3--3-sh(hun)״ | 3-Methyl-3-oxetanemethanol | 3--3-sh(hun)״ ;3-u-3-sh(hun) | 3143-02-0 | C5H10O2 | 102.13 |
5-u-2-ͪ | 5-Hydroxy-2-pentanone | 5-u-2-ͪ ;3-,-,1-촼ͪ-4,-,1-촼-4-ͪ, | 1071-73-4 | C5H10O2 | 102.13 |
Ethyl propionate | ;,̪ʴᶡ | 105-37-3 | C5H10O2 | 102.13 | |
Methyl butyrate | 623-42-7 | C5H10O2 | 102.13 | ||
ᶡ | Butyl formate | ᶡ ;ρᶡ, | 592-84-7 | C5H10O2 | 102.13 |
ᮐ | Isobutyl formate | ᮐ ;ρᮐ,-2- | 542-55-2 | C5H10O2 | 102.13 |
(PA) | Pivalic acid | (PA) ;,,, 22- | 75-98-9 | C5H10O2 | 102.13 |
xx늘OҺ | Iodide Ion Selective Electrode Solutions | x늘OҺ |
ق}FSM-60sԭb늘O |
QQ:2913901874 18500858959 |
̖FSM- 50s 60S |
a(chn)أձ |
ԭbق}50S60S80S늘O̖һӣELCT2-20Aق}늘Oe?zhn)?/span> 1ԭb늘OñǻҺɫģa(chn)߸߷Ǽɫ 2ԭb늘Oñ42Fĸ(bio)2Ύc(bio)a(chn)߸߷µĄtֻ2F֘(bio)Č 3ԭb늘OñͽٗUB̎İa(chn)߸߷t] 4ԭba(chn)߸߷µֲñ治ƽzˮӡE QQ:2913901874 18500858959 |
c | |
(yng)ģʽ | yʽO(sh)Ӌ(yng)ڬF(xin)O(jin)y |
Mӷʽ | ӱ(q)ӺͨBm(x)M |
طʽ | ʽӟعޣؾ_0.1棨̖ZL 01 267798.1 |
_Һģ | ÿСrH150ml |
