¾Gԭᣨ5-ᣩ | A0023 |
ϙ | A0001 | oleuropein | HPLC≥98% | 20mg/֧ |
hȲ | A0002 | Lobetyolin | HPLC≥98% | 10mg/֧ |
β | A0003 | Carnosic acid | HPLC≥98% | 20mg/֧ |
Ե | A0004 | Rosmarinic acid | HPLC≥98% | 20mg/֧ |
SS | A0005 | Glycitin | HPLC≥98% | 20mg/֧ |
SS | A0006 | Glycitein | HPLC≥98% | 20mg/֧ |
A0007 | Daidzin | HPLC≥98% | 20mg/֧ | |
Ԫ | A0008 | Daidzein | HPLC≥98% | 20mg/֧ |
Ⱦľ | A0009 | Genistein | HPLC≥98% | 20mg/֧ |
Ⱦľ | A0010 | Genistin | HPLC≥98% | 20mg/֧ |
Wǰ | A0011 | imperatorin | HPLC≥98% | 20mg/֧ |
Wǰ | A0012 | isoimperatorin | HPLC≥98% | 20mg/֧ |
h־ | A0013 | Polygalacic acid | HPLC≥99% | 20mg/֧ |
h־Ԫ | A0014 | Senegenin | HPLC≥99% | 20mg/֧ |
R߰A | A0015 | Rebaudioside A | HPLC≥98% | 10mg/֧ |
S | A0016 | Baicalin | HPLC≥98% | 20mg/֧ |
ҰSգKأ | A0017 | Scutellarin | HPLC≥98% | 20mg/֧ |
S | A0018 | Baicalein | HPLC≥98% | 20mg/֧ |
Ƥ | A0019 | Fraxetin | HPLC≥98% | 20mg/֧ |
Ƥ | A0020 | Esculin | HPLC≥98% | 20mg/֧ |
Ƥ | A0021 | 6,7-Dihydroxycoumarin | ≥98% | 20mg/֧ |
Gԭ | A0022 | Chlorogenic acid | HPLC≥98% | 20mg/֧ |
¾Gԭᣨ5-ᣩ | A0023 | neochlorogenic acid | HPLC≥98% | 20mg/֧ |
[Gԭᣨ4-ᣩ | A0024 | cryptochlorogenic acid | HPLC≥99% | 20mg/֧ |
GԭA3,5-ᣩ | A0025 | Isochlorogenic acid A | HPLC≥98% | 20mg/֧ |
GԭB3,4-ᣩ | A0026 | Isochlorogenic acid B | HPLC≥98% | 20mg/֧ |
GԭC4,5-ᣩ | A0027 | Isochlorogenic acid C | HPLC≥98% | 20mg/֧ |
1- | A0028 | 1-caffeoylquinic acid | HPLC≥98% | 20mg/֧ |
Eأ1,3-ᣩ | A0029 | Cynarin | HPLC≥98% | 20mg/֧ |
1,5- | A0030 | 1,5-Dicaffeoylquinic acid | HPLC≥98% | 20mg/֧ |
RSؙA | A0031 | Palmatine | HPLC≥98% | 20mg/֧ |
Ƥ | A0032 | Hesperidin | HPLC≥98% | 20mg/֧ |
³Ƥ | A0033 | Neohesperidin | HPLC≥98% | 20mg/֧ |
B | A0034 | SaikosaponinB | HPLC≥98% | 20mg/֧ |
Ƥ | A0035 | Hesperitin | HPLC≥98% | 20mg/֧ |
ɏ(ni) | A0036 | Andrographolide | HPLC≥98% | 20mg/֧ |
ʲ | A0037 | Glycyrrhizic acid | HPLC≥98% | 20mg/֧ |
ʲݴ | A0038 | Glycyrrhetinic acid | HPLC≥98% | 20mg/֧ |
ʲ@} | A0039 | Monoammoniumglycyrrhizinate | HPLC≥99% | 20mg/֧ |
ʲ | A0040 | Liquiritin | HPLC≥98% | 20mg/֧ |
ʲ | A0041 | neoisoliquritin | HPLC≥98% | 20mg/֧ |
ʲ/ʲݴ | A0042 | Liquiritigenin | HPLC≥98% | 20mg/֧ |
S | A0043 | Rhein | HPLC≥98% | 20mg/֧ |
S | A0044 | Emodin | HPLC≥98% | 20mg/֧ |
Sؼ | A0045 | Physcion | HPLC≥98% | 20mg/֧ |
S | A0046 | Chrysophanol | HPLC≥98% | 20mg/֧ |
5-˜Ʒ|Ʒr,CAS:906-33-2F(xin)؛
ӢQ5-Caffeoylquinic acidbNbɶƚgӭ
;ЙzyR\
\ݔ棺F(xin)؛(yng)һf\ݔ쵽ؼƫhطrg؛
ṩNُIʽ:ꑾW(wng)վ(lin)ϵͷԃͨ^Ԓ//QQ/]ȷʽԃӆُȡr5-˜Ʒ|Ʒr,CAS:906-33-2F(xin)؛˾˜ƷϵƮa(chn)Ʒ֮һa(chn)Ʒ(jng)^ISO 9001: 2000|(zh)wϵJCSzșzyʽÿꌦ“Їˎ˜Ʒ,ƷĿ”̖Ƴ̖˜ƷԄUS؛HPLCzy10mgÿ֧˜b֘˜ƷṩCH VD\øЧ(wn)Čg(sh)Cԓa(chn)Ʒ|(zh)ɿԼa(chn)ķ(wn)ͨ^ȫęzyƎ漰(yng)wϵЮa(chn)ƷF(xin)؛(yng)pȺĕrggӭӆُ
˾ԃ(yu)|(zh)Įa(chn)ƷƵķ(w),͑ṩЧI(y)Ę˜Ʒ.Ʒ(w).gӭϿ͑ӆُ5-˜Ʒ|Ʒr,CAS:906-33-2F(xin)؛P(gun)a(chn)Ʒ
ؽM CLEC4D/CLECSF8 (Fc ˺)/80213-R01H
ˮ(chung)ľs|(zh)A˜Ʒ/Ʒ
IGF-1LR3S|CAS̖946870-92-4
bs-8045R,BTB-kelch4w|KBTBD4wr
ؽM RBBP4/RBAP48 (His ˺)/11309-H07B
ؽM CD31/PECAM1 /10148-HCCH
Aø_Һ(pH7.5)
bs-2913R,˷gʼ5w|EIF5wr
iI(EPI)elisaԇ,96T/48T
bs-12409R,xBӵ11w|SNX11wr
bs-2518R,CD74w|CD74/MHC IIwr
CAS:2163-69-1,h(hun)ݬ¡˜Ʒ/Ʒr
RƷƷ/˜Ʒ
CAS:26873-85-8,۽800r
˳ԭ(Sag)ELISAԇ,96T/48T
bs-15420R,hbs1ӵw|HBS1Lwr
CAS:8015-61-0,JCգA&B˜Ʒ/Ʒ
CAS:25952-53-8,1-һ-(3-EDCr
ؽMС B7-DC/PD-L2/CD273 (Fc ˺)/50804-M02H
̥ţѪ(yu)|GIBCOԭb|16000-036
tȾɫҺ|CAS̖o |o
CAS:106-32-1,r
S|CAS̖3366-95-8
bs-5735R,ĤP(gun)ܛصǿw|SMC3wr
Px(sP-selectin)ELISAzyԇf
[ͪ˜Ʒ,cas:35825-57-1Ʒ
ܿw(pANCA)ELISAzyԇf
iγɔ_(IFN-γ)ELISAԇ,96T/48T
4(IL-4)ELISAzyԇf
bs-3577R,xD(zhun)\w1w|Dematinwr
CAS:9032-08-0, ø(ǻø)r
}ط˜Ʒ/Ʒ
bs-9627R,16̖Ⱦɫw_x61w|C16orf61wr
bs-8463R,\ָ804Aw|ZNF804Awr
ϻضƷ/˜Ʒ
3--4-|CAS̖74587-12-5|3-IODO-4-METHOXYANILINE
ƶˮS|CAS̖35380-71-3
Ѫܾoآ(ANG-)ELISAzyԇf
ؽMʳз FGFR4/FGF Receptor 4 (His ˺)/90134-C08H
bs-1305R,څw7w|CCR7wr
4,4-ODA)|CAS̖101-80-4|4,4-Oxydianiline
bs-7933R,|(zh)ø2{(dio)(ji)3Aw|PPP2R3Awr
wø/wSø(PL/Fbn)ELISAzyԇf
,cas:508-52-1Ʒ
ţY(ji)鵰/|鵰(Hpt/HP)ELISAԇ,96T/48T
bs-0877R,βۘ1-40 C/Aβ1-40 C˿w|beta-Amyloid 1-40 (CT)wr
ʮ˜Ʒ/Ʒ
Ȯ(ni)Ƥһϳø(eNOS)ELISAzyԇf
ӡѿˌƷ/˜Ʒ
B2|B2-M
bs-10114R,ữP(gun)w|phospho-Tau protein(Ser673)wr
ؽMʳз CD3e/CD3 epsilon (His ˺)/90047-C08H
|(zh)ø(HAase)ELISAԇ,96T/48T
CAS:79-09-4,r
춹ѿA˜Ʒ,cas:491-80-5Ʒ
bs-5956R,RhѪCԭw|RHCEwr
YPD/YEPDB(yng)
R_˜Ʒ|Ʒ,cas:54238-51-6
ؽM(B/Florida/4/2006) ѪHA1(Hemagglutinin) (His ˺)/11053-V08H1
bs-9224R,h(hun)ָ41w|RNF41wr
ؽMС β-NGF/Beta-NGF /50385-MNAC
CAS:874-90-8,4-r
bs-13874R,awHP(gun)2w|CFHL2wr
5--2-|CAS̖3430-13-5|5-Bromo-2-picoline
ؽM GM-CSF/CSF2 (His ˺)/80020-R07H
˅f(xi)̼ͬw(CMR)ELISAԇ,96T/48T
CAS:345-83-5,4-ͪr
˽}ػP(gun)(CGRP)ELISAԇ,96T/48T
ױƷ/˜Ʒ
bs-11872R,LIN7Cw|LIN7Cwr
ͰD2w(D2R)ELISAԇ,96T/48T
ADPٜyԇ
bs-12251R,/G迹ԭ113w|Tex14wr
5-˜Ʒ|Ʒr,CAS:906-33-2F(xin)؛ a(chn)ƷÿЇęzy˜˾Mṩa(chn)Ʒr;Ҏ(gu)fʹòP(gun)ԃgӭ䛾W(wng)ַ(lin)ϵI(y)(w)T
ϺһI(y)˾N۰NW(xu)ԇԇB(yng)҃xIJĵ5fNa(chn)ƷNȫأ͑鲼(ni)VУԺI(y)λgӭԃӆُ
Q ӢQ CAS NO ʽ Ҏ(gu) r¾Gԭᣨ5-ᣩ Neochlorogenic acid 906-33-2 C16H18O9 354.31 20mg/֧ HPLC≥98% F(xin)؛[Gԭᣨ4-ᣩ Cryptochlorogenic acid 905-99-7 C16H18O9 354.31 20mg/֧ HPLC≥99% F(xin)؛GԭA3,5-ᣩ Isochlorogenic acid A 2450-53-5 C25H24O12 516.45 20mg/֧ HPLC≥98% F(xin)؛GԭB3,4-ᣩ Isochlorogenic acid B 14534-61-3 C25H24O12 516.45 20mg/֧ HPLC≥98% F(xin)؛GԭC4,5-ᣩ Isochlorogenic acid C 32451-88-0 C25H24O12 516.46 20mg/֧ HPLC≥98% F(xin)؛1- 1-caffeoylquinic acid 1241-87-8 C16H18O9 354.31 20mg/֧ HPLC≥98% Eأ1,3-ᣩ Cynarin 1182-34-9 C25H24O12 516.46 20mg/֧ HPLC≥98% F(xin)؛1,5- 1,5-Dicaffeoylquinic acid 30964-13-7 C25H24O12 516.46 20mg/֧ HPLC≥98% F(xin)؛}RSأؙA Palmatine hydrochloride 10605-02-4 C21H22NO4Cl 387.86 20mg/֧ HPLC≥98% F(xin)؛Ƥ Hesperidin 520-26-3 C28H34O15 610.56 20mg/֧ HPLC≥98% F(xin)؛³Ƥ Neohesperidin 13241-33-3 C28H34O15 610.56 20mg/֧ HPLC≥98% F(xin)؛B SaikosaponinB a a a 20mg/֧ HPLC≥98% F(xin)؛Ƥ Hesperitin 520-33-2 C16H14O6 302.29 20mg/֧ HPLC≥98% F(xin)؛ɏ(ni) Andrographolide 5508-58-7 C20H30O5 350.44 20mg/֧ HPLC≥98% F(xin)؛ʲ Glycyrrhizic acid 1405-86-3 C42H62O16 822.93 20mg/֧ HPLC≥98% F(xin)؛ʲݴ Glycyrrhetinic acid 1449-05-4;471-53-4 C30H46O4 470.69 20mg/֧ HPLC≥98% F(xin)؛ʲ@}; Monoammoniumglycyrrhizinate 53956-04-0 C42H62O16 . H3N 839.97 20mg/֧ HPLC≥97.50% F(xin)؛
5- | ||||
uʺռ | Paederosidic acid methyl ester | HPLC98% | 10mg/֧ | 122413-01-8 |
ˎ | Paeoniflorin | HPLC98% | 20mg/֧ | 23180-57-6 |
Ƥ | Paeonol | HPLC99% | 20mg/֧ | 552-41-0 |
Ƥԭ; | Paeonolide | HPLC98% | 20mg/֧ | 72520-92-4 |
~щAR͡ | Palmatine | HPLC98% | 20mg/֧ | 3486-67-7 |
}R͡; | Palmatine hydrochloride | HPLC98% | 20mg/֧ | 10605-02-4 |
ؙ | Palmitic acid | HPLC98% | 20mg/֧ | 1957/10/3 |
˅ | Panaxadiol | HPLC98% | 20mg/֧ | 19666-76-3 |
˅ | Panaxtriol | HPLC98% | 20mg/֧ | 32791-84-7 |
СՃ(ni) | parthenolide | HPLC98% | 20mg/֧ | 20554-84-1 |
| Patchouli alcohol | HPLC98% | 20mg/֧ | 5986-55-0 |
㶹 | p-Coumaric acid | HPLC98% | 20mg/֧ | 501-98-4 |
~S | Pectolinarigenin | HPLC98% | 20mg/֧ | 520-12-7 |
E; | Pectolinarin | HPLC98% | 20mg/֧ | 28978-02-1 |
ߗ; | Pedunculoside | HPLC98% | 20mg/֧ | 42719-32-4 |
ؐĸؼ | Peimine | HPLC99% | 20mg/֧ | 23496-41-5 |
ؐĸ | Peiminine | HPLC99% | 20mg/֧ | 18059-10-4 |
ؐĸ | Peimisine | HPLC98% | 10mg/֧ | 19773-24-1 |
ǰ | Peucedanol | HPLC98% | 20mg/֧ | 28095-18-3 |
S؉A | Phellodendrine | HPLC98% | 20mg/֧ | 6873-13-8 |
}S؉A | Phellodendrine chloride | HPLC98% | 20mg/֧ | 104112-82-5 |
Ƥ | Phloretin | HPLC98% | 20mg/֧ | 60-82-2 |
Ƥ | Phloridzin | HPLC99% | 20mg/֧ | 60-81-1 |
Sؼ | Physcion | HPLC98% | 20mg/֧ | 521-61-9 |
ֲ | Phytic acid | HPLC98% | 20mg/֧ | 83-86-3 |
Ƥɼ; | Piceatannol | HPLC98% | 20mg/֧ | 10083-24-6 |
_~A | Picrinine | HPLC98% | 20mg/֧ | 4684-32-6 |
SBI | Picroside I | HPLC98% | 20mg/֧ | 27409-30-9 |
SBII | Picroside II | HPLC98% | 20mg/֧ | 39012-20-9 |
SBIII | Picroside III | HPLC98% | 10mg/֧ | 64461-95-6 |
IB | Piefeltarraenin IB | HPLC98% | 20mg/֧ | |
Pinocembrin | HPLC98% | 20mg/֧ | 480-39-7 | |
֬ | Pinoresinol diglucoside | HPLC98% | 20mg/֧ | 63902-38-5 |
A | Piperine | HPLC99% | 20mg/֧ | 94-62-2 |
܇ǰ | Plantamajoside | HPLC98% | 20mg/֧ | 104777-68-6 |
۹D | Platycodin D | HPLC98% | 20mg/֧ | 58479-68-8 |
ʶ | Podophyllotoxin | HPLC98% | 20mg/֧ | 518-28-5 |
ʯQ | Poliumoside | HPLC98% | 20mg/֧ | 94079-81-9 |
; | Polydatin | HPLC98% | 20mg/֧ | 27208-80-6 |
5- | ||||
h־ | Polygalacic acid | HPLC99% | 20mg/֧ | 22338-71-2 |
ӽռ | Polygalasaponin F | HPLC98% | 20mg/֧ | 882664-74-6 |
h־ɽͪ; | Polygalaxanthone III | HPLC98% | 20mg/֧ | 162857-78-5 |
ؘI | Polyphyllin I | HPLC98% | 20mg/֧ | 50773-41-6 |
ؘII | Polyphyllin II | HPLC98% | 20mg/֧ | 76296-72-5 |
ؘVI | Polyphyllin VI | HPLC98% | 20mg/֧ | 55916-51-3 |
ؘVII | Polyphyllin VII | HPLC98% | 20mg/֧ | 68124-04-9 |
ǰ | Praeruptorin B | HPLC98% | 20mg/֧ | 81740-07-0 |
ǰ | Praeruptorin C | HPLC98% | 20mg/֧ | |
ϩͪ; | Pregnenolone | HPLC98% | 20mg/֧ | 145-13-1 |
Presapogenin CP4 | HPLC98% | 5mg/֧ | 75799-18-7 | |
Prim-o-glucosylcimifugin | HPLC98% | 20mg/֧ | 80681-45-4 | |
ԭ | Proanthocyanidins | UV95% | 20mg/֧ | 4852-22-6 |
ԭB1 | Procyanidin B1 | HPLC95% | 5mg/֧ | 20315-25-7 |
ԭB2 | Procyanidin B2 | HPLC98% | 5mg/֧ | 29106-49-8 |
ԭʚ | Protodioscin | HPLC98% | 20mg/֧ | 55056-80-9 |
ԭ˅ | Protopanaxatriol | HPLC98% | 20mg/֧ | 34080-08-5 |
(R)ԭ˅ | Protopanaxdiol | HPLC98% | 20mg/֧ | 30636-90-9 |
ԭ˅ | Protopanaxdiol | HPLC98% | 20mg/֧ | 30636-90-9 |
(R)ԭ˅ | Protopanaxtriol | HPLC98% | 20mg/֧ | 1453-93-6 |
ԭƬA | Protopine | HPLC98% | 20mg/֧ | 130-86-9 |
ԭKľB; | Protosappanin B | HPLC98% | 20mg/֧ | 102036-29-3 |
M˅F11 | Pseudoginsenoside- F11 | HPLC98% | 20mg/֧ | 69884-00-0 |
M˅RT5 | Pseudoginsenoside-RT5 | HPLC98% | 20mg/֧ | 98474-78-3 |
νz | Pseudohypericin | HPLC98% | 20mg/֧ | 55954-61-5 |
Ƥ- | Pseudolaric acid A-O--D-glucopyranoside | |||
GƤ; | Pseudolaric Acid B | HPLC98% | 20mg/֧ | 82508-31-4 |
Ƥ- | Pseudolaric acid B-O--D-glucopyranoside | |||
Ƥ | Pseudolaric Acid C | 82601-41-0 | ||
ԭʚ | Pseudoprotodioscin | HPLC98% | 20mg/֧ | 102115-79-7 |
a֬ | Psoralen | HPLC98% | 20mg/֧ | 66-97-7 |
̴ | Pterostilbene | HPLC98% | 20mg/֧ | 537-42-8 |
Pteryxin | HPLC98% | 20mg/֧ | 13161-75-6 | |
Puerarin | HPLC98% | 20mg/֧ | 3681-99-0 | |
^A3 | Pulchinenoside A3 | HPLC98% | 20mg/֧ | 129724-84-1 |
^B | Pulchinenoside B | HPLC98% | 2mg/֧ | 135247-95-9 |
(ni)A | Pungiolide A | HPLC98% | 5mg/֧ | 130430-97-6 |
ʯ߰; | Punicalagin | HPLC98% | 20mg/֧ | 65995-63-3 |
ʯƤ; | Punicalin | HPLC98% | 20mg/֧ | 65995-64-4 |
ꖅԪA | Qingyangshengenin A | HPLC98% | 20mg/֧ | |
ꖅԪB | Qingyangshengenin B | HPLC98% | 20mg/֧ | |
Ƥ | Quercetin | HPLC98% | 20mg/֧ | 117-39-5 |
Ƥ-7-O--D- | Quercetin-7-O--D-glucopyranoside | HPLC98% | 10mg/֧ | 491-50-9 |
Ƥ | Quercitrin | HPLC98% | 20mg/֧ | 522-12-3 |
(ji)㸽A | Raddeanin A | HPLC98% | 20mg/֧ | 89412-79-3 |
౻yɏR8 | Raddeanoside R8(CAS: 124961-61-1) | HPLC98% | 5mg/֧ | 124961-61-1 |
R߰A; | Rebaudioside A | HPLC98% | 20mg/֧ | 58543-16-1 |
R߰C; | Rebaudioside C | HPLC98% | 10mg/֧ | 63550-99-2 |
R߰D; | Rebaudioside D | HPLC95.50% | 10mg/֧ | 63279-13-0 |
Ѫƽ | Reserpine | HPLC98% | 20mg/֧ | 50-55-5 |
5- | ||||
| Resibufogenin | HPLC98% | 20mg/֧ | 465-39-4 |
J | Resveratrol | HPLC98% | 20mg/֧ | 501-36-0 |
Rhamnose | HPLC98% | 20mg/֧ | 10030-85-0 | |
S | Rhein | HPLC98% | 20mg/֧ | 478-43-3 |
S-8-O--D- | Rhein-8-O--D-glucopyranoside | HPLC98% | 20mg/֧ | 113443-70-2 |
|(zh) | Rhodionin | HPLC98% | 20mg/֧ | 85571-15-9 |
[II | Rhodojaponin II | HPLC98% | 10mg/֧ | 26116-89-2 |
[III | Rhodojaponin III | HPLC98% | 10mg/֧ | 26342-66-5 |
[V | Rhodojaponin V | HPLC98% | 5mg/֧ | 37720-86-8 |
Ұ | Rhoifolin | HPLC98% | 20mg/֧ | 17306-46-6 |
^ىA | Rhynchophylline | HPLC98% | 20mg/֧ | 76-66-4 |
Roburic acid | HPLC98% | 20mg/֧ | 6812-81-3 | |
j(lu) | Rosarin | HPLC98% | 20mg/֧ | 84954-93-8 |
j(lu)S | Rosavin | HPLC98% | 20mg/֧ | 84954-92-7 |
j(lu) | Rosin | HPLC98% | 20mg/֧ | 85026-55-7 |
j(lu) | Rosiridin | HPLC98% | 20mg/֧ | 100462-37-1 |
Ե | Rosmarinic acid | HPLC98% | 20mg/֧ | 20283-92-5 |
_ͨ | Rotundine | HPLC98% | 20mg/֧ | 10097-84-4 |
~ | Rubimaillin | HPLC98% | 20mg/֧ | 55481-88-4 |
Rubusoside | HPLC98% | 64849-39-4 | ||
˹Ԫ; | Ruscogenin | HPLC98% | 20mg/֧ | 472-11-7 |
ǴΉA | Rutaecarpine | HPLC98% | 20mg/֧ | 84-26-4 |
J | Rutin | UV98% | 20mg/֧ | 153-18-4 |
A | Saikosaponin A | HPLC98% | 20mg/֧ | 20736-09-8 |
B | Saikosaponin B | HPLC98% | 20mg/֧ | |
B1 | Saikosaponin B1 | HPLC98% | 20mg/֧ | 58558-08-0 |
B2 | Saikosaponin B2 | HPLC98% | 20mg/֧ | 58316-41-9 |
C | Saikosaponin C | HPLC98% | 20mg/֧ | 20736-08-7 |
D | Saikosaponin D | HPLC98% | 20mg/֧ | 20874-52-6 |
ˮ | Salicin | HPLC98% | 20mg/֧ | 138-52-3 |
t | Salidroside | HPLC98% | 20mg/֧ | 10338-51-9 |
A | Salvianolic acid A | HPLC98% | 20mg/֧ | 96574-01-5 |
B | Salvianolic acid B | HPLC98% | 20mg/֧ | 115939-25-8 |
C | Salvianolic acid C | HPLC98% | 20mg/֧ | 115841-09-3 |
D | Salvianolic acid D | HPLC98% | 20mg/֧ | 142998-47-8 |
ɣͪC | Sanggenone C | HPLC98% | 20mg/֧ | 80651-76-9 |
ɣͪD | Sanggenone D | HPLC98% | 20mg/֧ | 81422-93-7 |
ѪA | Sanguinarine | HPLC98% | 20mg/֧ | 2447-54-3 |
3-O--L--(12)--Ԫ | Saponin V | HPLC98% | 10mg/֧ | |
Ԫ; | Sarsasapogenin | HPLC98% | 20mg/֧ | 126-19-2; 82597-74-8 |
ײͪ | Sauchinone | HPLC98% | 20mg/֧ | 177931-17-8 |
Su߰C; | Scabioside C | HPLC98% | 5mg/֧ | 17233-22-6 |
ķ | Schaftoside | HPLC98% | 20mg/֧ | 51938-32-0 |
ζӴ | Schisandrin | HPLC98% | 20mg/֧ | 7432-28-2 |
ζӱ | Schisandrin C | HPLC98% | 20mg/֧ | 61301-33-5 |
ζӴ | Schisandrol B | HPLC98% | 20mg/֧ | 58546-54-6 |
ζӷ | Schisanhenol | HPLC98% | 20mg/֧ | 69363-14-0 |
ζӼ | Schizandrin A | HPLC98% | 20mg/֧ | 61281-38-7 |
ζ | Schizandrin B | HPLC98% | 20mg/֧ | 61281-37-6 |
ζ | Schizandrol A | HPLC98% | 20mg/֧ | 58546-56-8 |
ζ | Schizandrol B | HPLC98% | 20mg/֧ | 58546-55-7 |
K | Sclareol | HPLC98% | 20mg/֧ | 515-03-7 |
I(ni) | Scoparone | HPLC98% | 20mg/֧ | 120-08-1 |
|ݹЉA | Scopolamine butylbromide | HPLC98% | 20mg/֧ | 149-64-4 |
|ݹЉA; | Scopolamine hydrobromide | HPLC98% | 20mg/֧ | 114-49-8 |
ҰS | Scutellarein | HPLC98% | 20mg/֧ | 529-53-3 |
5- | ||||
ҰS; | Scutellarin | HPLC98% | 20mg/֧ | 27740-01-8 |
ľ | SDG ; | HPLC98% | 20mg/֧ | 148244-82-0 |
é | Sec-O-Glucosylhamaudol | HPLC98% | 20mg/֧ | 80681-44-3 |
h־Ԫ | Senegenin | HPLC99% | 20mg/֧ | 2469-34-3 |
ܺ(ni)A | Senkyunolide A | be | 50mg/֧ | 62006-39-7 |
ܺ(ni)H | Senkyunolide H | HPLC98% | 20mg/֧ | 94596-27-7 |
ܺ(ni)I | Senkyunolide I | HPLC98% | 20mg/֧ | 94596-28-8 |
aԪA | Sennidin A | HPLC98% | 20mg/֧ | 641-12-3 |
aԪB | Sennidin B | HPLC98% | 20mg/֧ | 517-44-2 |
aA | Sennoside A | HPLC98% | 20mg/֧ | 81-27-6 |
aB | Sennoside B | HPLC99% | 20mg/֧ | 128-57-4 |
aC | Sennoside C | HPLC98% | 20mg/֧ | 37271-16-2 |
aD | Sennoside D | HPLC98% | 20mg/֧ | 37271-17-3 |
֥ | Sesamin | HPLC98% | 20mg/֧ | 607-80-7 |
֥ | Sesamolin | HPLC98% | 20mg/֧ | 526-07-8 |
Sesamoside | HPLC98% | 20mg/֧ | 117479-87-5 | |
ɽdռ | Shanzhiside methylester | HPLC98% | 20mg/֧ | 64421-28-9 |
ç | Shikimic acid | HPLC97% | 20mg/֧ | 138-59-0 |
ϲ | Shikonin | HPLC98% | 20mg/֧ | 54952-43-1 |
ϲA | Shikonofuran A | HPLC98% | 10mg/֧ | 85022-66-8 |
ͪ | Shionone | HPLC98% | 20mg/֧ | 10376-48-4 |
ِTI | Siamenoside I | HPLC98% | 20mg/֧ | 126105-12-2 |
ˮwE͡; | Silicristin | 33889-69-9 | ||
ˮwE | Silydianin | 29782-68-1 | ||
ˮwEe | Silymarin | HPLC98% | 20mg/֧ | 22888-70-6 |
Sͪ | Sinensetin | HPLC98% | 20mg/֧ | 2306-27-6 |
}ىA | Sinomenine | HPLC98% | 20mg/֧ | 6080-33-7 |
ىA | Sinomenine | HPLC98% | 20mg/֧ | 115-53-7 |
ؐĸA; | Sipeimine | HPLC98% | 20mg/֧ | 61825-98-7 |
~c | Sodium Aescinate | HPLC98% | 20mg/֧ | 20977-05-3 |
c | Sodium Danshensu | HPLC98% | 20mg/֧ | 67920-52-9 |
ȥװc | Sodium Demethylcantharidate | HPLC98% | 20mg/֧ | |
߅A; | Solamargine | HPLC95% | 20mg/֧ | 20311-51-7 |
Ѱ; | Solasodine | HPLC98% | 20mg/֧ | 126-17-0 |
щA; | Solasonine | HPLC94.50% | 20mg/֧ | 19121-58-5 |
ι` | Songorine | HPLC99% | 20mg/֧ | 509-24-0 |
A | Sophocarpine | HPLC98% | 20mg/֧ | 145572-44-7 |
A | Sophoridine | HPLC96.50% | 20mg/֧ | 6882-68-4; |
Ba | Soyasaponin Ba | HPLC98% | 20mg/֧ | 114590-20-4 |
Bb | Soyasaponin Bb | HPLC98% | 20mg/֧ | 51330-27-9 |
Aa | Soyosaponin Aa | 10mg/֧ | ||
Ab | Soyosaponin Ab | HPLC98% | 10mg/֧ | |
Ůؑ | Specnuezhenide | HPLC98% | 20mg/֧ | 39011-92-2 |
; | Spinosin | HPLC98% | 20mg/֧ | 72063-39-9 |
g{ | Stevenleaf | UV98% | 20mg/֧ | |
Stevioside | HPLC98% | 20mg/֧ | 57817-89-7 | |
| Stigmasterol | ~95% | 20mg/֧ | 83-48-7 |
; | Succinic acid | 99% | 100mg/֧ | 110-15-6 |
Sweroside | HPLC98% | 20mg/֧ | 14215-86-2 | |
˿ | Swertiamarin | HPLC98% | 20mg/֧ | 17388-39-5 |
Synephrine | HPLC98% | 20mg/֧ | 1994/7/5 | |
Syringic acid | HPLC98% | 20mg/֧ | 530-57-4 | |
϶; | Syringin | HPLC98% | 20mg/֧ | 118-34-3 |
_; | Talatisamine | HPLC98% | 20mg/֧ | 20501-56-8 |
ۼt | Tangeretin | HPLC98% | 20mg/֧ | 481-53-8 |
5- |
CAS:906-33-2,¾Gԭᣨ5-ᣩS
F(xin)؛
ӆُa(chn)Ʒ,c(lin)ϵӆُ?q)?/span>
(yng)I(lng) Hʹãt(y)W(xu)\ʹǰмxf
