¾Gԭᣨ5-ᣩ906-33-2 (bio)(zhn)ƷF(xin)؛(yng)
Ϻһ(sh)I(y)˾Ҫa(chn)(jng)I(yng)(gu)Ҽ(j)(bio)(zhn)|(zh)/(bio)(zhn)Ʒ(sh)(yn)ҺIJĵͬr(sh)(gu)ձӢ(gu)(gu)ȇ(gu)ҵĘ(bio)(zhn)|(zh)(bio)(zhn)Ʒ(bio)(zhn)һ|(zh)һ(w)һu(y)һּ͑ṩǰ..ۺă(yu)|(zh)(w)ҹ˾ȫwˆT\(chng)Ěgӭ(gu)(ni)͑Ĵ֧c I(y)(w) a, NЙzƘ(bio)(zhn)Ʒ/(du)ƷM(jn)ԇ b, нӿ˼(j))(j)ȆwĶƘI(y)(w) c, нˎw/(bio)(zhn)ƷƷаl(f)I(y)(w)
¾Gԭᣨ5-ᣩ906-33-2 P(gun)
Q ӢQ CAS NO ʽ Ҏ(gu) ϙ Oleuropein 32619-42-4 C25H32O13 540.52128 20mg/֧ HPLC≥98%hȲ Lobetyolin 136085-37-5 C20H28O8 396.43 10mg/֧ Hbeβ Carnosic acid 3650-9-7 C20H28O4 332.43 20mg/֧ HPLC≥98%Ե Rosmarinic acid 20283-92-5 C18H16O8 360.33 20mg/֧ HPLC≥98%SS Glycitin 40246-10-4 C20H28O4 332.43 20mg/֧ HPLC≥98%SS Glycitein 40957-83-3 C16H12O5 284.27 20mg/֧ HPLC≥98% Daidzin 552-66-9 C21H20O9 416.37 20mg/֧ HPLC≥98%Ԫ Daidzein 486-66-8 C15H10O4 254.24 20mg/֧ HPLC≥98%Ⱦľ Genistein 446-72-0 C15H10O5 270.24 20mg/֧ HPLC≥98%Ⱦľ Genistin 529-59-9 C21H20O10 432.37 20mg/֧ HPLC≥98%Wǰ Imperatorin 482-44-0 C16H14O4 270.27996 20mg/֧ HPLC≥98%Wǰ Isoimperatorin 482-45-1 C16H14O4 270.28 20mg/֧ HPLC≥98%h(yun)־ Polygalacic acid 22338-71-2 C30H48O6 504.69 20mg/֧ HPLC≥99%h(yun)־Ԫ Senegenin 2469-34-3 C30H45ClO6 537.13 20mg/֧ HPLC≥99%R߰ARA Rebaudioside A 58543-16-1 C44H70O23 967.1 20mg/֧ HPLC≥98%S Baicalin 21967-41-9 C21H18O11 446.37 20mg/֧ HPLC≥98%ҰSգKأ Scutellarin 27740-01-8 C21H18O12 462.37 20mg/֧ HPLC≥98%S Baicalein 491-67-8 C15H10O5 270.24 20mg/֧ HPLC≥98%Ƥ Fraxetin 574-84-5 C10H8O5 208.17 20mg/֧ HPLC≥98%Ƥ Esculin 531-75-9 C15H16O9•xH2O 340.28 20mg/֧ HPLC≥98%Ƥ 6,7-Dihydroxycoumarin 305-01-1 C9H6O4 178.14 20mg/֧ ≥98%Gԭ Chlorogenic acid 327-97-9 C16H18O9 354.31 20mg/֧ HPLC≥98%¾Gԭᣨ5-ᣩ Neochlorogenic acid 906-33-2 C16H18O9 354.31 20mg/֧ HPLC≥98%[Gԭᣨ4-ᣩ Cryptochlorogenic acid 905-99-7 C16H18O9 354.31 20mg/֧ HPLC≥99%GԭA3,5-ᣩ Isochlorogenic acid A 2450-53-5 C25H24O12 516.45 20mg/֧ HPLC≥98%GԭB3,4-ᣩ Isochlorogenic acid B 14534-61-3 C25H24O12 516.45 20mg/֧ HPLC≥98%GԭC4,5-ᣩ Isochlorogenic acid C 32451-88-0 C25H24O12 516.46 20mg/֧ HPLC≥98%¾Gԭᣨ5-ᣩ906-33-2
5- | ||||
uʺռ | Paederosidic acid methyl ester | HPLC98% | 10mg/֧ | 122413-01-8 |
ˎ | Paeoniflorin | HPLC98% | 20mg/֧ | 23180-57-6 |
Ƥ | Paeonol | HPLC99% | 20mg/֧ | 552-41-0 |
Ƥԭ; | Paeonolide | HPLC98% | 20mg/֧ | 72520-92-4 |
~щAR͡ | Palmatine | HPLC98% | 20mg/֧ | 3486-67-7 |
}R͡; | Palmatine hydrochloride | HPLC98% | 20mg/֧ | 10605-02-4 |
ؙ | Palmitic acid | HPLC98% | 20mg/֧ | 1957/10/3 |
˅ | Panaxadiol | HPLC98% | 20mg/֧ | 19666-76-3 |
˅ | Panaxtriol | HPLC98% | 20mg/֧ | 32791-84-7 |
СՃ(ni) | parthenolide | HPLC98% | 20mg/֧ | 20554-84-1 |
| Patchouli alcohol | HPLC98% | 20mg/֧ | 5986-55-0 |
(du)㶹 | p-Coumaric acid | HPLC98% | 20mg/֧ | 501-98-4 |
~S | Pectolinarigenin | HPLC98% | 20mg/֧ | 520-12-7 |
E; | Pectolinarin | HPLC98% | 20mg/֧ | 28978-02-1 |
ߗ; | Pedunculoside | HPLC98% | 20mg/֧ | 42719-32-4 |
ؐĸؼ | Peimine | HPLC99% | 20mg/֧ | 23496-41-5 |
ؐĸ | Peiminine | HPLC99% | 20mg/֧ | 18059-10-4 |
ؐĸ | Peimisine | HPLC98% | 10mg/֧ | 19773-24-1 |
ǰ | Peucedanol | HPLC98% | 20mg/֧ | 28095-18-3 |
S؉A | Phellodendrine | HPLC98% | 20mg/֧ | 6873-13-8 |
}S؉A | Phellodendrine chloride | HPLC98% | 20mg/֧ | 104112-82-5 |
Ƥ | Phloretin | HPLC98% | 20mg/֧ | 60-82-2 |
Ƥ | Phloridzin | HPLC99% | 20mg/֧ | 60-81-1 |
Sؼ | Physcion | HPLC98% | 20mg/֧ | 521-61-9 |
ֲ | Phytic acid | HPLC98% | 20mg/֧ | 83-86-3 |
Ƥɼ; | Piceatannol | HPLC98% | 20mg/֧ | 10083-24-6 |
_~A | Picrinine | HPLC98% | 20mg/֧ | 4684-32-6 |
SBI | Picroside I | HPLC98% | 20mg/֧ | 27409-30-9 |
SBII | Picroside II | HPLC98% | 20mg/֧ | 39012-20-9 |
SBIII | Picroside III | HPLC98% | 10mg/֧ | 64461-95-6 |
IB | Piefeltarraenin IB | HPLC98% | 20mg/֧ | |
Pinocembrin | HPLC98% | 20mg/֧ | 480-39-7 | |
֬ | Pinoresinol diglucoside | HPLC98% | 20mg/֧ | 63902-38-5 |
A | Piperine | HPLC99% | 20mg/֧ | 94-62-2 |
܇ǰ | Plantamajoside | HPLC98% | 20mg/֧ | 104777-68-6 |
۹D | Platycodin D | HPLC98% | 20mg/֧ | 58479-68-8 |
ʶ | Podophyllotoxin | HPLC98% | 20mg/֧ | 518-28-5 |
ʯQ | Poliumoside | HPLC98% | 20mg/֧ | 94079-81-9 |
; | Polydatin | HPLC98% | 20mg/֧ | 27208-80-6 |
5- | ||||
h(yun)־ | Polygalacic acid | HPLC99% | 20mg/֧ | 22338-71-2 |
ӽռ | Polygalasaponin F | HPLC98% | 20mg/֧ | 882664-74-6 |
h(yun)־ɽͪ; | Polygalaxanthone III | HPLC98% | 20mg/֧ | 162857-78-5 |
ؘI | Polyphyllin I | HPLC98% | 20mg/֧ | 50773-41-6 |
ؘII | Polyphyllin II | HPLC98% | 20mg/֧ | 76296-72-5 |
ؘVI | Polyphyllin VI | HPLC98% | 20mg/֧ | 55916-51-3 |
ؘVII | Polyphyllin VII | HPLC98% | 20mg/֧ | 68124-04-9 |
ǰ | Praeruptorin B | HPLC98% | 20mg/֧ | 81740-07-0 |
ǰ | Praeruptorin C | HPLC98% | 20mg/֧ | |
ϩͪ; | Pregnenolone | HPLC98% | 20mg/֧ | 145-13-1 |
Presapogenin CP4 | HPLC98% | 5mg/֧ | 75799-18-7 | |
Prim-o-glucosylcimifugin | HPLC98% | 20mg/֧ | 80681-45-4 | |
ԭ | Proanthocyanidins | UV95% | 20mg/֧ | 4852-22-6 |
ԭB1 | Procyanidin B1 | HPLC95% | 5mg/֧ | 20315-25-7 |
ԭB2 | Procyanidin B2 | HPLC98% | 5mg/֧ | 29106-49-8 |
ԭʚ | Protodioscin | HPLC98% | 20mg/֧ | 55056-80-9 |
ԭ˅ | Protopanaxatriol | HPLC98% | 20mg/֧ | 34080-08-5 |
(R)ԭ˅ | Protopanaxdiol | HPLC98% | 20mg/֧ | 30636-90-9 |
ԭ˅ | Protopanaxdiol | HPLC98% | 20mg/֧ | 30636-90-9 |
(R)ԭ˅ | Protopanaxtriol | HPLC98% | 20mg/֧ | 1453-93-6 |
ԭƬA | Protopine | HPLC98% | 20mg/֧ | 130-86-9 |
ԭKľB; | Protosappanin B | HPLC98% | 20mg/֧ | 102036-29-3 |
M˅F11 | Pseudoginsenoside- F11 | HPLC98% | 20mg/֧ | 69884-00-0 |
M˅RT5 | Pseudoginsenoside-RT5 | HPLC98% | 20mg/֧ | 98474-78-3 |
νz | Pseudohypericin | HPLC98% | 20mg/֧ | 55954-61-5 |
Ƥ- | Pseudolaric acid A-O--D-glucopyranoside | |||
GƤ; | Pseudolaric Acid B | HPLC98% | 20mg/֧ | 82508-31-4 |
Ƥ- | Pseudolaric acid B-O--D-glucopyranoside | |||
Ƥ | Pseudolaric Acid C | 82601-41-0 | ||
ԭʚ | Pseudoprotodioscin | HPLC98% | 20mg/֧ | 102115-79-7 |
a(b)֬ | Psoralen | HPLC98% | 20mg/֧ | 66-97-7 |
̴ | Pterostilbene | HPLC98% | 20mg/֧ | 537-42-8 |
Pteryxin | HPLC98% | 20mg/֧ | 13161-75-6 | |
Puerarin | HPLC98% | 20mg/֧ | 3681-99-0 | |
^A3 | Pulchinenoside A3 | HPLC98% | 20mg/֧ | 129724-84-1 |
^B | Pulchinenoside B | HPLC98% | 2mg/֧ | 135247-95-9 |
(ni)A | Pungiolide A | HPLC98% | 5mg/֧ | 130430-97-6 |
ʯ߰; | Punicalagin | HPLC98% | 20mg/֧ | 65995-63-3 |
ʯƤ; | Punicalin | HPLC98% | 20mg/֧ | 65995-64-4 |
(yng)ԪA | Qingyangshengenin A | HPLC98% | 20mg/֧ | |
(yng)ԪB | Qingyangshengenin B | HPLC98% | 20mg/֧ | |
Ƥ | Quercetin | HPLC98% | 20mg/֧ | 117-39-5 |
Ƥ-7-O--D- | Quercetin-7-O--D-glucopyranoside | HPLC98% | 10mg/֧ | 491-50-9 |
Ƥ | Quercitrin | HPLC98% | 20mg/֧ | 522-12-3 |
(ji)㸽A | Raddeanin A | HPLC98% | 20mg/֧ | 89412-79-3 |
౻yɏR8 | Raddeanoside R8(CAS: 124961-61-1) | HPLC98% | 5mg/֧ | 124961-61-1 |
R߰A; | Rebaudioside A | HPLC98% | 20mg/֧ | 58543-16-1 |
R߰C; | Rebaudioside C | HPLC98% | 10mg/֧ | 63550-99-2 |
R߰D; | Rebaudioside D | HPLC95.50% | 10mg/֧ | 63279-13-0 |
Ѫƽ | Reserpine | HPLC98% | 20mg/֧ | 50-55-5 |
5- | ||||
| Resibufogenin | HPLC98% | 20mg/֧ | 465-39-4 |
J | Resveratrol | HPLC98% | 20mg/֧ | 501-36-0 |
Rhamnose | HPLC98% | 20mg/֧ | 10030-85-0 | |
S | Rhein | HPLC98% | 20mg/֧ | 478-43-3 |
S-8-O--D- | Rhein-8-O--D-glucopyranoside | HPLC98% | 20mg/֧ | 113443-70-2 |
|(zh) | Rhodionin | HPLC98% | 20mg/֧ | 85571-15-9 |
[II | Rhodojaponin II | HPLC98% | 10mg/֧ | 26116-89-2 |
[III | Rhodojaponin III | HPLC98% | 10mg/֧ | 26342-66-5 |
[V | Rhodojaponin V | HPLC98% | 5mg/֧ | 37720-86-8 |
Ұ | Rhoifolin | HPLC98% | 20mg/֧ | 17306-46-6 |
^ىA | Rhynchophylline | HPLC98% | 20mg/֧ | 76-66-4 |
Roburic acid | HPLC98% | 20mg/֧ | 6812-81-3 | |
j(lu) | Rosarin | HPLC98% | 20mg/֧ | 84954-93-8 |
j(lu)S | Rosavin | HPLC98% | 20mg/֧ | 84954-92-7 |
j(lu) | Rosin | HPLC98% | 20mg/֧ | 85026-55-7 |
j(lu) | Rosiridin | HPLC98% | 20mg/֧ | 100462-37-1 |
Ե | Rosmarinic acid | HPLC98% | 20mg/֧ | 20283-92-5 |
_ͨ | Rotundine | HPLC98% | 20mg/֧ | 10097-84-4 |
~ | Rubimaillin | HPLC98% | 20mg/֧ | 55481-88-4 |
Rubusoside | HPLC98% | 64849-39-4 | ||
˹Ԫ; | Ruscogenin | HPLC98% | 20mg/֧ | 472-11-7 |
ǴΉA | Rutaecarpine | HPLC98% | 20mg/֧ | 84-26-4 |
J | Rutin | UV98% | 20mg/֧ | 153-18-4 |
A | Saikosaponin A | HPLC98% | 20mg/֧ | 20736-09-8 |
B | Saikosaponin B | HPLC98% | 20mg/֧ | |
B1 | Saikosaponin B1 | HPLC98% | 20mg/֧ | 58558-08-0 |
B2 | Saikosaponin B2 | HPLC98% | 20mg/֧ | 58316-41-9 |
C | Saikosaponin C | HPLC98% | 20mg/֧ | 20736-08-7 |
D | Saikosaponin D | HPLC98% | 20mg/֧ | 20874-52-6 |
ˮ | Salicin | HPLC98% | 20mg/֧ | 138-52-3 |
t | Salidroside | HPLC98% | 20mg/֧ | 10338-51-9 |
A | Salvianolic acid A | HPLC98% | 20mg/֧ | 96574-01-5 |
B | Salvianolic acid B | HPLC98% | 20mg/֧ | 115939-25-8 |
C | Salvianolic acid C | HPLC98% | 20mg/֧ | 115841-09-3 |
D | Salvianolic acid D | HPLC98% | 20mg/֧ | 142998-47-8 |
ɣͪC | Sanggenone C | HPLC98% | 20mg/֧ | 80651-76-9 |
ɣͪD | Sanggenone D | HPLC98% | 20mg/֧ | 81422-93-7 |
ѪA | Sanguinarine | HPLC98% | 20mg/֧ | 2447-54-3 |
3-O--L--(12)--Ԫ | Saponin V | HPLC98% | 10mg/֧ | |
Ԫ; | Sarsasapogenin | HPLC98% | 20mg/֧ | 126-19-2; 82597-74-8 |
ײͪ | Sauchinone | HPLC98% | 20mg/֧ | 177931-17-8 |
Su߰C; | Scabioside C | HPLC98% | 5mg/֧ | 17233-22-6 |
ķ | Schaftoside | HPLC98% | 20mg/֧ | 51938-32-0 |
ζӴ | Schisandrin | HPLC98% | 20mg/֧ | 7432-28-2 |
ζӱ | Schisandrin C | HPLC98% | 20mg/֧ | 61301-33-5 |
ζӴ | Schisandrol B | HPLC98% | 20mg/֧ | 58546-54-6 |
ζӷ | Schisanhenol | HPLC98% | 20mg/֧ | 69363-14-0 |
ζӼ | Schizandrin A | HPLC98% | 20mg/֧ | 61281-38-7 |
ζ | Schizandrin B | HPLC98% | 20mg/֧ | 61281-37-6 |
ζ | Schizandrol A | HPLC98% | 20mg/֧ | 58546-56-8 |
ζ | Schizandrol B | HPLC98% | 20mg/֧ | 58546-55-7 |
K | Sclareol | HPLC98% | 20mg/֧ | 515-03-7 |
I(ni) | Scoparone | HPLC98% | 20mg/֧ | 120-08-1 |
|ݹЉA | Scopolamine butylbromide | HPLC98% | 20mg/֧ | 149-64-4 |
|ݹЉA; | Scopolamine hydrobromide | HPLC98% | 20mg/֧ | 114-49-8 |
ҰS | Scutellarein | HPLC98% | 20mg/֧ | 529-53-3 |
5- | ||||
ҰS; | Scutellarin | HPLC98% | 20mg/֧ | 27740-01-8 |
ľ | SDG ; | HPLC98% | 20mg/֧ | 148244-82-0 |
é | Sec-O-Glucosylhamaudol | HPLC98% | 20mg/֧ | 80681-44-3 |
h(yun)־Ԫ | Senegenin | HPLC99% | 20mg/֧ | 2469-34-3 |
ܺ(ni)A | Senkyunolide A | be | 50mg/֧ | 62006-39-7 |
ܺ(ni)H | Senkyunolide H | HPLC98% | 20mg/֧ | 94596-27-7 |
ܺ(ni)I | Senkyunolide I | HPLC98% | 20mg/֧ | 94596-28-8 |
aԪA | Sennidin A | HPLC98% | 20mg/֧ | 641-12-3 |
aԪB | Sennidin B | HPLC98% | 20mg/֧ | 517-44-2 |
aA | Sennoside A | HPLC98% | 20mg/֧ | 81-27-6 |
aB | Sennoside B | HPLC99% | 20mg/֧ | 128-57-4 |
aC | Sennoside C | HPLC98% | 20mg/֧ | 37271-16-2 |
aD | Sennoside D | HPLC98% | 20mg/֧ | 37271-17-3 |
֥ | Sesamin | HPLC98% | 20mg/֧ | 607-80-7 |
֥ | Sesamolin | HPLC98% | 20mg/֧ | 526-07-8 |
Sesamoside | HPLC98% | 20mg/֧ | 117479-87-5 | |
ɽdռ | Shanzhiside methylester | HPLC98% | 20mg/֧ | 64421-28-9 |
ç | Shikimic acid | HPLC97% | 20mg/֧ | 138-59-0 |
ϲ | Shikonin | HPLC98% | 20mg/֧ | 54952-43-1 |
ϲA | Shikonofuran A | HPLC98% | 10mg/֧ | 85022-66-8 |
ͪ | Shionone | HPLC98% | 20mg/֧ | 10376-48-4 |
ِTI | Siamenoside I | HPLC98% | 20mg/֧ | 126105-12-2 |
ˮwE͡; | Silicristin | 33889-69-9 | ||
ˮwE | Silydianin | 29782-68-1 | ||
ˮwEe | Silymarin | HPLC98% | 20mg/֧ | 22888-70-6 |
Sͪ | Sinensetin | HPLC98% | 20mg/֧ | 2306-27-6 |
}ىA | Sinomenine | HPLC98% | 20mg/֧ | 6080-33-7 |
ىA | Sinomenine | HPLC98% | 20mg/֧ | 115-53-7 |
ؐĸA; | Sipeimine | HPLC98% | 20mg/֧ | 61825-98-7 |
~c | Sodium Aescinate | HPLC98% | 20mg/֧ | 20977-05-3 |
c | Sodium Danshensu | HPLC98% | 20mg/֧ | 67920-52-9 |
ȥװc | Sodium Demethylcantharidate | HPLC98% | 20mg/֧ | |
߅A; | Solamargine | HPLC95% | 20mg/֧ | 20311-51-7 |
Ѱ; | Solasodine | HPLC98% | 20mg/֧ | 126-17-0 |
щA; | Solasonine | HPLC94.50% | 20mg/֧ | 19121-58-5 |
ι` | Songorine | HPLC99% | 20mg/֧ | 509-24-0 |
A | Sophocarpine | HPLC98% | 20mg/֧ | 145572-44-7 |
A | Sophoridine | HPLC96.50% | 20mg/֧ | 6882-68-4; |
Ba | Soyasaponin Ba | HPLC98% | 20mg/֧ | 114590-20-4 |
Bb | Soyasaponin Bb | HPLC98% | 20mg/֧ | 51330-27-9 |
Aa | Soyosaponin Aa | 10mg/֧ | ||
Ab | Soyosaponin Ab | HPLC98% | 10mg/֧ | |
Ůؑ | Specnuezhenide | HPLC98% | 20mg/֧ | 39011-92-2 |
; | Spinosin | HPLC98% | 20mg/֧ | 72063-39-9 |
g{(ln) | Stevenleaf | UV98% | 20mg/֧ | |
Stevioside | HPLC98% | 20mg/֧ | 57817-89-7 | |
| Stigmasterol | ~95% | 20mg/֧ | 83-48-7 |
; | Succinic acid | 99% | 100mg/֧ | 110-15-6 |
Sweroside | HPLC98% | 20mg/֧ | 14215-86-2 | |
˿ | Swertiamarin | HPLC98% | 20mg/֧ | 17388-39-5 |
Synephrine | HPLC98% | 20mg/֧ | 1994/7/5 | |
Syringic acid | HPLC98% | 20mg/֧ | 530-57-4 | |
϶; | Syringin | HPLC98% | 20mg/֧ | 118-34-3 |
_; | Talatisamine | HPLC98% | 20mg/֧ | 20501-56-8 |
ۼt | Tangeretin | HPLC98% | 20mg/֧ | 481-53-8 |
5- |
¾Gԭᣨ5-ᣩ Neochlorogenic acid r(ji) L(zhng)ڬF(xin)؛r(ji)
Ƽ˾(yng)ԇa(chn)Ʒ¾Gԭᣨ5-ᣩ Neochlorogenic acid r(ji) wԭM(jn)ԇr(nng)ˎ(bio)(zhn)Ʒ(bio)(zhn)|(zh)(du)ƷѪ壬(x)B(yng)ԿƌW(xu)оa(chn)ƷF(xin)؛(yng)gӭ(li)ُ(gu)I
Ůؑ | Specnuezhenide | r(ji) | HPLC≥98% | 20mg/֧ |
ƽ | Geniposidic acid | r(ji) | HPLC≥98% | 20mg/֧ |
m(x) | Dipsacoside B | r(ji) | HPLC≥98% | 20mg/֧ |
ɽdռ | Shanzhiside methylester | r(ji) | HPLC≥98% | 20mg/֧ |
Epigoitrin | r(ji) | HPLC≥98% | 20mg/֧ | |
܇ǰ | Plantamajoside | r(ji) | HPLC≥98% | 20mg/֧ |
8-O-ɽdռ | Barlerin | r(ji) | HPLC≥98% | 20mg/֧ |
ˮm | Monotropein | r(ji) | HPLC≥98% | 10mg/֧ |
S | Engeletin | r(ji) | HPLC≥98% | 20mg/֧ |
Ͷ; B | Crotonoside | r(ji) | HPLC≥98% | 20mg/֧ |
¾Gԭᣨ5-ᣩ Neochlorogenic acid r(ji) r(ji)(yu) |(zh)CF(xin)؛(yng)ɰҪƸNҎ(gu)b F(xin)؛r(ji)wԔՈ(qng)c(din)www.hnait.com
5-Neochlorogenic acid
Ҏ(gu): PCM-JYH-011-020 – 20mg
CAS: 906-33-2
Դֲ: yLonicera acuminata Wall.
ʽ: C16H18O9
354.30872 [g/mol]
Neochlorogenic acid
PCM-JYH-011-020 – 20mg
CAS: 906-33-2
Marker For: Lonicera acuminata Wall.
Molecular Formula C16H18O9
Molecular Weight 354.30872 [g/mol]
ȫ(gu)(ni)ȫ ¾Gԭᣨ5-ᣩ(bio)(zhn)Ʒ
(bio)(zhn)Ʒ_(yn)C(wn)}(bio)(zhn)Ʒ(du)ƷҪʹǰ(yng)(du)M(jn)(yn)C_J(rn)o(w)`ʹĿǰ(sh)I(y)]M(jn)д(xing)
؛ڿ|(zh)ƷƱgӭλϿ͑ԃ ¾Gԭᣨ5-ᣩ(bio)(zhn)Ʒ Ո(qng)(lin)ϵ҂
(bio)(zhn)ƷĶx(bio)(zhn)Ʒ(bio)(zhn)ƷһN(bio)(zhn)ˎ﷽t麬y(c)еĘ(bio)(zhn)Ʒ(bio)(zhn)|(zh)ϵָƷЧr(ji)Իy(c)Ļbez(bio)(zhn)Ʒ|(zh)
¾Gԭᣨ5-ᣩ(bio)(zhn)Ʒ P(gun)a(chn)Ʒ>>c(din)M(jn)
128426-86-8|3--2,4,5-,a(chn)ƷQ3--245-CasNo128426-86-8ʽC8H3F5O32421198%CAS:68406-26-8,˅Rb3Ӣ:Ginsenoside-Rb3,:≥98%P0092,ָʾxB(yng)A(ch),̿җUķxbe,250,RTʳwf(shu)OXRElisazy(c)ԇЃr(ji)1-,Ҏ(gu)̖(ho):98%5g3-1-1,2,4-CAS:167626-64-4,H-1,2,4-Triazol-1-yl,XCAS:75-24-1,Trimethylaluminumsolutio,Ҫ^(du)ܷƿXϩNۺϴȼҲȡֱ朲ϩNڽЙC(j)e,2.0MҺſѪUxB(yng)ԇ,Ҏ(gu)20TCAS:580-17-6,3-,ȣ98%,Ҏ(gu)1g1,5-,Ҏ(gu)̖(ho):CP100gAԇҎ(gu)50100229RR˹͡,(bio)(zhn)ƷHPLCy(c)أܹ,Ѫ,10ml,CAS:2139900,o(w)ˮ,o(w)ˮ,ȣ98%,Ҏ(gu)5kg171222ͱ,(bio)(zhn)Ʒy(c)ȡ,CAS:537-73-5κᣬӢQIsoferulicAcidCAS:130931-83-81S-+-2-sph(hun)[2.2.1]-5-ϩ-3-ͪӢQ1S,4R-2-Aza-bicyclo[2.2.1]hept-5-en-3-oneGMS10247.9, (x)IKB-ALPHAױ_(d)ɹⶨzy(c)ԇ,10/50 c,a(chn):(gu)Sanland,Ҏ(gu):100gᣨᣩ,Ҏ(gu)b:AR,100gͪ,4.0mg*5,200mlHB4160ƳLB2|(zh),СⶹؽY(ji)ͼ̥/̥|(zh)w3AFP-L3ElisaԇHuman alpha-fetoprotein Lens culinaris agglutiin 3,AFP-L3 ELISAԇ96T/48TKǴ,1,4-Dithiothreitol[DTT],a(chn):Amresco[],Ҏ(gu):1gCAS:79-31-2ӢQIsobutyricacidCAS:481-74-3,S/S/(q)x/3--1,8-u/1,8-u-3-/S/3-S/Chrysophanic acid,BR98%,50,RTܹ40150-98-9|4-ȩa(chn)ƷQ4-ȩ Cas No.40150-98-9 ʽC11H14O 162.23 98%wS(dng)ijԪأ(du)S(jng)_(dng)Âf(jng)⑪(yng)ҪA(y)ļƷõVʳƷ(qing),ˎVί,USP(j)SʹõҪƲݮ(jin)㾫,99%CAS:23616-79-7,SȻ@,ȣ98+%,Ҏ(gu)100gʮCAS:18641-57-1,Glyceroltribehenat,L-ʰr(ji),a(chn):M(jn)ڷb,Ҏ(gu):500gGMS50012.12,ѪҺģGSSGȱɫzy(c)ԇ,50C.L.E.DB(yng)r(ji),C.L.E.DMedium,250g,ҺxԷxB(yng)OXOIDҴcr(ji),250g,57817-89-7,,ȣ80%,Ҏ(gu)25g120934מ,(bio)(zhn)ƷTLCbeܹ,5-50ք(dng)˵Һ,a(chn):,Ҏ(gu):֧F(xin)؛,˼tElisaԇЃr(ji)||(zh),Human Myoglobin,MYO/MB ELISAԇ,96T/48T,CAS:437-64-9,ܾӢ:Genkwanin,:≥97%CAS:140-87-4,Cyanoacetohydrazide,98%ѽҺԇ},,2-N-Fmoc--1,3-CAS:176380-53-3,N-Fmoc-L-threonol,99%532-55-8|a(chn)ƷQ Cas No.532-55-8 98%CAS:68-26-8SAӢQVitaminAͪ(bio)(zhn)ƷMethyl 3-Ketononanoar(ji),ӢQ:Methyl 3-Ketononanoa,Ҏ(gu):50 mgCAS:94079-81-9,ʯQӢQPoliumosideҎ(gu)20mgCAS:2696-84-6,4-,ȣ98%,Ҏ(gu)1g
ҹ˾N۵Ę(bio)(zhn)Ʒ(du)ƷƷ|(zh)Cg(sh)(yn)o(w)Ч˿؛gӭ(li)ԃӆُ(gu)¾Gԭᣨ5-ᣩ
˾L(zhng)ڽƹ؛ϵy(tng)VІλṩߌW(xu)ӌW(xu)|(zh)_(d)zy(c)(x)W(xu)P(gun)(sh)(yn)ȡI ¾Gԭᣨ5-ᣩ ĿÑM(fi)ṩṩȫ̼g(sh)ָ(do)
¾Gԭᣨ5-ᣩ ͬ˾a(chn)Ʒ
嶡(du)BHT(bio)(zhn)Ʒ/(bio)(zhn)ƷBӃr(ji)BFf(shu)Elisazy(c)ԇ Human factor B,BF ELISAԇ96T/48T|(zh)r(ji)HAf(shu)Elisazy(c)ԇHuman Hyaluronic acid,HA ELISAԇ96T/48TCAS:119-65-3r(ji),r(ji)100gCAS:125572-95-4,-1,2-h(hun)-N,N,N,N-һˮ,ȣ98%,Ҏ(gu)25gCAS:4178-93-2,L--4-,ȣ99%,Ҏ(gu)1gCAS:13325-10-5,4--1-,ȣ98%,Ҏ(gu)5g"723281-72-9|6--4--3-a(chn)ƷQ6--4--3-CasNo.723281-72-998%"CAS:49561-96-8,4-,ȣ98%,Ҏ(gu)1gCAS:1239-45-8r(ji),廯ःr(ji)1gCAS:60481-51-83,4-}ӢQ3,4-DimethylphenylhydrazinehydrochloridetָʾҺ,Ҏ(gu)̖(ho):500mlGMS50255.2,Mø2PDE2øBm(x)ѭh(hun)Vzy(c)ԇ,10CAS:38896-30-96-ӢQ6-QuinolinecarboxylicAcidMethylEsterCAS:252004-35-6,3--2,6-״,ȣ97%,Ҏ(gu)1gһz,Ҏ(gu)CAS:17692-31-8,±-ur(ji),ӢQ:±-Dropropizine,(bio)ӛ:analyticalstandard,Ҏ(gu):1gNTXr(ji)Elisaԇ,96T/48T,RatcrosslinkedN-telopeptideoftypecollagen,NTXELISAԇCAS:141-53-7cӢQSodiumformateCAS:1012-72-2,1,4---,ȣ98%,Ҏ(gu)5gCAS:1122-41-42,4-ȱӢQ2,4-Dichlorobenzenethiol2,4--3-S,ȣ97%,Ҏ(gu)1gCAS:22767-49-31-cӢQSodium1-pentanesulfonateCAS:5291-77-0,1-S-2-ͪ,ȣ97%,Ҏ(gu)25g̖(ho):bs-2109R,V5tag(bio)w,ANti-V5tagrecombinantV5-taggedproteinspolyclonalV5tag,Ҏ(gu):0.1ml/0.2ml,CAS:12032-20-1,,ȣ99.99%,-325mesh,Ҏ(gu)1g|(zh),ȍuأTIElisaԇ Human true insulin,TI ELISAԇУ96T/48TCAS:489-84-9r(ji),(chung)Wr(ji)5g