科技推動,服務醫(yī)療時尚,
作簡單容易
樣品類型 | 全血 | |
樣品量 | 100µL注射器模式 | |
75µL毛細管模式 | ||
測量參數(shù) | pH | 6.900 – 7.900 |
PCO2 | 8.0 – 150.0mmHg | |
PO2 | 10 – 700mmHg | |
計算參數(shù) | pH(T)(溫度校正) | – |
PCO2(T)(溫度校正) | – | |
PO2(T)(溫度校正) | – | |
TCO2(總二氧化碳) | 0 – 50mmol/L | |
HCO3-(碳酸氫離子) | 0 – 50mmol/L | |
BEb(血剩余堿) | -25.0 – 25.0mmol/L | |
BEecf(細胞外液剩余堿) | -25.0 – 25.0mmol/L | |
SBC(標準碳酸氫離子) | 0 – 50mmol/L | |
%SO2c(P50時氧飽和度) | 40.0 – 100.0% | |
A-aDO2(肺泡動脈氧梯度) | 0 – 700mmHg | |
RI(呼吸指數(shù)) | 0.0 – 70.0 | |
輸入?yún)?shù) | 患者體溫 | 5 – 45°C |
血紅蛋白 | 3.0 – 30.0g/dL | |
FIO2 | 10 – 100% | |
患者ID | 14位數(shù)字 | |
分析時間 | 125秒 | |
樣品溫度控制 | 37°C±0.2°C | |
數(shù)據(jù)存儲 | 患者 | 64個結果,帶操作者ID、患者ID、日期和時間 |
質(zhì)控 | 1、2、3級,每級30個 | |
校準 | 自動或按需要 | |
輸入 | 數(shù)字鍵板 | |
顯示 | 液晶顯示屏,圖表顯示 | |
打印 | 內(nèi)置27列熱敏打印機 | |
連接接口 | 條形碼讀碼器接口,串行接口RS-232 | |
操作環(huán)境 | 溫度15 – 30°C,相對濕度5 – 85% | |
電源 | 220V,50/60Hz,0.4A | |
尺寸 | 寬37 X 高32 X 長18cm | |
重量 | 7.3kg(含試劑包) |
Premier血氣分析儀可檢測酸堿度、血氣、電解質(zhì)、代謝物等,同時帶自動化持續(xù)質(zhì)量管理,一體化分析包實現(xiàn)低維護,GEMweb定制連接功能實現(xiàn)遠程信息管理。
Premier血氣分析儀采用一體化拋棄型分析包、直觀的觸摸屏,輕松實現(xiàn)低維護和簡便易用。大型采樣區(qū)域、條形碼掃描儀、齊備的檢測菜單、多種分析包規(guī)格配置,為用戶提供簡便、靈活、可靠的診斷檢測。
主要技術特點:
· 利的平板生物傳感器技術,可檢測PH值、氣體、電解質(zhì)、壓積、葡萄糖和乳酸等9項還有20項計算項目;
· 獨特的一體化、拋棄型、多用途的分析包技術;(測試包分75/150/300/450/600人份可滿足不同科室需要,項目有4項7項9項可選)
· iQM利,一種革命性的全自動質(zhì)控系統(tǒng);
· GEMweb,一種創(chuàng)新的遠程信息管理系統(tǒng);
· 常溫儲存運輸,零庫存管理;
· 分析時間短,從吸樣到出結果時間僅為85;
· 彩色觸摸屏,隨棄式測試包整合了定標液、采樣針、電、液路及廢液袋;
· 定期自動定標、清洗,完全免人工維護試用;
該套設備的主要組成:
一、帶彩色觸摸屏的高性能計算機系統(tǒng)
1、四項先進技術:在生物傳感器、分析包、質(zhì)控和信息管理方面體現(xiàn)了當技術發(fā)展的新水平。
2、檢測項目(由分析包決定檢測項目)
· 測量參數(shù)可有4項、7項和9項選擇
–4項(血氣+壓積)
· BG:pH,PCO2,PO2,Hct
–7項(血氣+壓積+電解質(zhì))
· BG:pH,PCO2,PO2,Hct
· Lytes:Na+,K+,Ca++
–9項(血氣+壓積+電解質(zhì)+代謝物)
· BG:pH,PCO2,PO2,Hct
· Lytes:Na+,K+,Ca++
· Glucose,Lactate
3、用戶可以在使用過程中通過更換分析盒 改變測量參數(shù),儀器不變,操作不變。
二、一體化、多功能、拋棄型分析包
1、包含了儀器整套液路系統(tǒng): 進樣針、管路、平板電,參比液、沖洗液、過程控制液/標準品、和廢液袋
2、所有的試劑和液路系統(tǒng)的零配件,只用一個分析包的批號來表示、管理和追溯。
3、除了分析包,其它試劑和液路系統(tǒng)零配件的訂貨為零、庫存為零,維修為零。
分析包結構示意圖
一體化分析包對質(zhì)控的貢獻
1) 100%出廠檢測
–所有的平板電卡
–所有的試劑批次
–檢測系統(tǒng)的組合校驗
2) 封閉系統(tǒng)
–所有的檢測系統(tǒng)都封閉在分析包內(nèi)
–常溫運輸和保存
–在分析包的使用周期內(nèi),可避免遭遇運輸、庫存、使用過程外界變化的影響。
3) 全面的數(shù)據(jù)管理
–分析包自動記錄所有數(shù)據(jù)
–用戶提出的所有使用中的問題都會被調(diào)查
一體化檢測試劑盒
主要性能參數(shù):
1、標本量少:
–135 μl(BG和Lyte)
–145 μl(BG, Lyte, Lac和Glu,末梢血進樣模式)
–150 μl(BG, Lyte, Lac和Glu)
2、進樣針自動清潔
3、標本分析時間:85
4、THb可以從Hct的測量值計算得到
5、可儲存60周以上的標本數(shù)據(jù)
6、結果精確
* 卓越的微型平板感應技術(IL利)
* 自動定標
* 在線質(zhì)控和病人數(shù)據(jù)管理
* 多層次自定義使用者密碼
* 通過IL IMPACT信息管理系統(tǒng)可整合多臺IL儀器實現(xiàn)數(shù)據(jù)收集和遠程控制
7、操作簡便
* 拋棄型分析包
* 一體化設計內(nèi)含分析所需的感應器,定標液,定標器及廢物池
* 完全免維護
* 使用觸摸屏技術使項目選擇更為簡捷
* 可靈活地按需設定分析項目
8、高的性價比(IL獨有的多功能分析包技術)
* 高效的多功能分析包
* 整體運行成本較低
* 簡單的耗材庫存管理
* 有不同規(guī)格的分析包可供選擇
9、可以選配血凝分析和一氧化碳-血氧定量分析組件
Premier 3500在安裝現(xiàn)場
您想了解更多詳細資料嗎?請與我們聯(lián)系:TEL: 021-35183767 , 18502129044QQ : 3007536033Mail: yuyan0317@126.com 敬請來電咨詢!
專業(yè)采購歐洲工控產(chǎn)品、儀器儀表及備品備件、3C產(chǎn)品!
成本低,物流快,渠道廣,每周5次航班,支持DHL
詢價只需提供產(chǎn)品型號,希而科紀繁國將在24小時內(nèi)報價
HYDROTECHNIK | HT-PD 1280808117k/3403-17-I5.37 NTK 250Bar with 1.5m cable |
Pfaff | Pfaff HSE 36 N-KU*2 |
Pfaff | Pfaff HSE 36 N-KU*3 |
Pfaff | Pfaff KA 5 FH*1 |
Rexroth | 3WE 4C10K EG24N9K4 R900712507 |
REXROTH | R902091800? |
REXROTH | R901049865;KBPST8AA/HCG24K4V |
REXROTH | 0811404250 ;4WRLE 16 V120M-3X/G24K0/A1M |
REXROTH | R928040670 |
REXROTH | NR.0822121002 |
hydac | SK350-2.5/2212A9-350AAE-VB-10 |
Rexroth | ABZA S-125-016-G-P-1X/M |
Rexroth | ABZA S-100-016-G-P-1X/M |
JUMO | 701130/0151-001-02/205 |
SCHMALENBERGER | Z32-16/2-2(2KW,2910r/min,i=4.8KW) |
Schonbuch | OCCS2105 |
Schonbuch | OELL3112 |
KRAUS & NAIMER | KG20 T103/40 KS51V |
KRAUS & NAIMER | KG20B T106/D-A046 KL11V |
KRAUS & NAIMER | KG41B T103/81E |
KRAUS & NAIMER | KG160 T103/04E |
Schonbuch | OELL3112 |
Schonbuch | OCCS2105 |
BALLUFF | BQ1 BTL5-E10-M1500-P-S32 |
BALLUFF | BQ2 BTL5-E10-M0500-P-S32 |
BALLUFF | BKS-S32M00 |
BALLUFF | BTL5-F-2814-1S |
VAT | 21632-KA21-0002/0254 |
VAT | 21624-KA21-0002/0198 |
VAT | 21624-KA21-0002/1117 |
VAT | 21632-KA21-0002/0843 |
VAT | 21640-QA21-0002/0192 |
Eurotec | EAE2M01-G |
siemens | 6AV7671-1EX01-0AD0 |
siemens | 6AV7671-1EX02-0AA0 (square root QFB10050 machine) |
BUEHLER | Cylinder 13/06 |
J. P. SAUER | WP4262 0-400bar BHL-4410-01 4-20ma L295435 |
Renold | see the pic |
SUPFINA | Cylinder 13/06 |
heidenhain | 368701-05 |
heidenhain | 533631-03 |
heidenhain | 557647-16 |
heidenhain | 557647-17 |
heidenhain | 557647-18 |
heidenhain | 368701-05 |
heidenhain | 533631-03 |
heidenhain | 557647-16 |
heidenhain | 557647-17 |
heidenhain | 557647-18 |
Siemens | Siemens 1FK7061-7AH71-1SG251 |
Vishay | CPF351K000FKE14 |
KLETTI | Art.5636��Nr.89529/0910 |
KLETTI | KP200 Nr.69110004 |
KLETTI | SV-45/30/15-P-S |
pizzato | pizzato FM 2015 |
hetronik | HC500.CU.HN |
hetronik | HC510.OC.230.16 |
hetronik | HC500..VU.230 COD.500140 |
HELICAL | HELICAL MCAC125-16-10 |
STAR | star 1512-2-1003 |
STAR | star 1160-060-00 480mm |
STAR | star 1651-494-10 |
TSCHAN | TSCHAN E67-GG-pbs |
hydac | AFV-��80-VUU-L165/12-B40A |
Interroll | Drum Motor 165 I 0.75KW,4Pole,1X400V/50HZ |
Interroll | 0.956m/s,Cast iron cover |
Interroll | 24V electric brake |
Interroll | 90��Curved cable output,Non-halogen-free cable shield cable��5m |
Interroll | SL=450 |
Interroll | ?165 stainless steel Straight Pipe |
Honeywell | Honeywell STD810-A1AC4AS-1-0-AHB-11S-A-10A0 |
Pfeiffer | hena 100 No.PK D02 353 A SN.21826528 |
Schenck | VS-0168 (WITH Cable of 10M) |
REXROHT | MNR.3842503582 NO.648724 made in ITALY |
HSD | ES 929A 4P 09.00KW |
HEIDENHAIN | 376 846-MF |
tecsis | EGS80X002001 |
telestar | TI-62200304 |
SNT | Q130020196 |
SNT | Q130020209 |
SNT | Q130020212 |
SNT | TSGSS-6 20m |
aron | PRESSURE RELIEF CMP10.C3 |
ARON | DIRECTIONAL AD.3.E.15.E.J.00.2 |
ARON | PILOT OPERATED AM3UPAB100 |
ARON | CRP.02.NC.S.M.00.2(24VDC) |
ARON | CMP30.C3 |
aron | AD.3.E.02.C.J.00.2 (115V/50HZ - 120V/60HZ) |
ARON | AM3QFABC40 |
Klaschka | SIDENT/B-22FV20-4O1 |
SYSTEM PLAST S.R.L | 171042 |
FRAKO | LKT33.3-480-DP |
Mecair | M/N:VEP514-24VDC |
lika | AMT612\4096GY-10-RL2(SN:125100741) |
lika | UT65-H-2000ZCY4ER(SN:121300016) |
bucher | DRPB-5-10-1-STM01 |
LINCOLN | NON-RETURN VALVE 504-30364-3 |
LINCOLN | SAFETY VALVE 624-27158-1 (350 BAR) |
BAUBLIES | IRG-2-Sp |
BAUBLIES | B.S-4722 |
mayr | 38/940.011.P.32.42 |
bucher | DRPB-5-10-1-STM01 |
OMEGA | K-M-1-9-250-M18X1,5-G-BX-1.5 |
EMOD MOTOREN GmbH | DFMUBB0L/12L16 Nr.7463703 |
M&C | SR25.2 01P9125 |
M&C | Pump tube for SR25.2 01P9125, ?=6 |
Sartorius | MW1P1C-30ED-I |
VOLKMANN | G1/8" *7KG/CM2 VOLKMANN M360 |
SAMES | 1200519 |
Foxboro | 873CC-JIPFGZ |
KUKA | 106814 |
pedor roquet | 1LO5 (3,3 CM3) XHT |
Arca | 827S.E23 |
WEITKOWITZ | NR.13010 |
ase | EF310-01ESD FI X 59205002 |
ase | Tip Dresser mobile EF310-01E-S-D-MOB 59205084 |
ase | 59720441 |
ase | 59720496 |
ase | 59720507 |
ase | 59720508 |
ase | 59209236 |
ase | 59720511 |
ase | 59720510 |
ase | 59360198 |
ase | 59209237 |
ase | 59720512 |
ase | 59209242 |
ase | 59222750 |
ase | 59225162 |
ase | 59225696 |
ase | AS310-01 59232019 |
ase | 59225678 |
ase | 59209217 |
wampfler | NO:08-160256-2 |
wampfler | NO:08-925068-0 |
TUNKERS | V50.1 A10 T12 105 Grad |
TUNKERS | V50.1 A11 T12 105 Grad |
TUNKERS | V50.1 A12 T12 105 G |
TUNKERS | V63.1 A10 T12 105 G |
TUNKERS | V50.1 A10 T12 105 G |
GSR | GSR GO1100628D40250801.032XX ��sn:04.027\0.3-20BAR |
PIZZATO | FR653-S3 |
fischer | DE45-560040PK03MW |
Richter Elektrotechnik | LL14-ST-R-EVG;lighting 230V AC/50-60Hz, 14W, 500 mm without door switch |
Mayr | 6.820.612.1 |
L+B | 243Y017 1929000963 |
VEM | W21R 315M 8 NS VL MT IL HW ;40229803 |
Burster | 8431-6001 |
Burster | 9163-V33100 |
Burster | 8526-6001 |
Burster | 8402-6010 |
Burster | 8524-6002 |
Burster | 9163��V30000 |
WERMA | 844.118.68 |
FIR ELETTROMECCANICA SRL | 2AL-0048-30/RS-B |
JENAER | 23S16-0560-803J7-HFUC-14-100-55(30) |
Guenther | valve A10352 |
VEGA | VEGASON62XXAGHKMXX |
schunk | 312915 LGP-40 |
schunk | 312906 LGP-16 |
schunk | BB52 566.0021.01.611 |
SIEMENS | 6AV7861-2TB10-1AA0 |
ot-systems | FTD100MICRO-SMR |
REXROTH | MNR 5633010000;VALVE 563 MOD2 BASIC EL |
buehler | AEGA052MR83000201000 |
HASBERG | _0.01mm-12.7-5M precision gasket |
HASBERG | _0.03mm-12.7-5M precision gasket |
HASBERG | _0.08mm-12.7-5M precision gasket |
HASBERG | _0.10mm-12.7-5M precision gasket |
HASBERG | _0.06mm-12.7-5M precision gasket |
HASBERG | _0.05mm-12.7-5M precision gasket |
Steidle GmbH | LUBRIMAT L 50/4B |
FIMOTEC-FISCHER | BUSHING DU-1010 NR.68.0078.00 |
ARGUS | 1123-0010-803410 |
ARGUS | 1123-0020-803420 |
ARGUS | 1013-0010-207510 |
ARGUS | 1013-0020-207520 |
ARGUS | 2313-0010-410010 |
ARGUS | 2313-0010-410010 |
PMA | BSS-48 |
PMA | DKLK-R56*56 |
ROEHM | 455-219108-08 |
ROEHM | 455-129115-24 |
HAWA | HAWA 7953 834-F10/6195 4006-00 |
HAWA | 7953 834-F10 |
HAWA | HAWA 615.672.8800 |
VICKERS | DG4V-3S-2C-M-FTWL-C5-60 |
Rexroth | ABZFR-S0160-10-1X/M-DIN,PI 23016 RN |
Rexroth | AWZFD-L0250-03H-350-1X/M-DIN,PI 71016 DNSmx vst3 |
LEM | IT 60-S ULTRASTAB |
balluff | BKS-W20-3-PU |
LEM | IT 60-S ULTRASTAB |
ADDA | TFC 80A-4,11080052683 |
APTRONIC | CV5_DC WITH PHOTO |
EUROELETTRO | ITG0125 130KVA,380/3/220V,50HZ,YYN0,CLASS:H,INDOOR,DRY TYPE,H:92CM-W:70CM-L:80CM |
TROAX | SLI-L1-AR-AA3A1-M-105565 |
HAHN Gasfedern | Art.-Nr.: 338843 |
HAHN Gasfedern | Art.-Nr.: 338846 |
buhler | PT700-025 OUTPUT 4-20MA |
BUHLER | TT-77FVA-1T-KT-280 4-20MA |
BUHLER | EK2-M3(0-100�棩 EK2-G1/2-VA-M30159 L=150MM 0-100�� 4-20MA |
TAWI | 10933 filter |
TAWI | Sucker 30711 |
TAWI | Sucker 66950 |
CITEC | 433473 |
STIEBER | code: H000202, 5-5-3 No: C-00001-12661-DFP |
OLAER | DS 307/V2/SCH/G/C5 Nr.637055V2205 |
STAHL | 6121/5312-641-01��HST400WE40 |
DUNGS | DMV-5065/11eco |
DUNGS | MVD507/5 |
REXROTH | HED 8 OA-20/350K14KS R901107087 |
trafag | 8726.20.2000.57 |
IMC | 76156 |
ESTA | Filterpatrone mai 2000 Z-NR:000101-02S ArtNr:01000126 |
VAISALA | HMT100 C02A131A2A1BB00 |
VAISALA | HMD60Y |
Harms & Wende GmbH & Co KG | WELDING TRANSFORMER MF90/500/8.3/0 WT2109-8.3V-6/2-HARMS+WENDE MF90/500/8.3/0 WT2109-8.3V-6/2-HARMS+WENDE |
ALLEN-BRADLEY | CAT 150-F201NBD SERB |
INA | PWKRE62-2RSX-life |
INA | KR22-PP-A |
INA | PWKR62-2RSX-life |
BINDER MAGNETIC | 150 AT20M TPU/AU1 |
Telemecanipue | ST08164 |
KROM SCHRODER | IC20-30W3R10 |
KROM SCHRODER | DG6U-6 |
KROM SCHRODER | DG150U-6 |
KROM SCHRODER | DG500U-6 |
burkert | 00181592 W16MA |
burkert | 463620 |
burkert | 454789 |
BRINKMANN | ZT090130-M+250 |
DOMINO | FILT L022262-DOMINO |
DOMINO | FILT L011378-DOMINO |
DOMINO | DICHT L011371-DOMINO |
FISCHER Mess- und Regeltechnik GmbH | BUSHING DU-1010 NR.68.0078.00-FIMOTEC-FISCHER |
ACE Stossdampfer GmbH | DAMP MC 150 MH2 |
INA | HUELSE KR19PP-INA |
SKF | LAGER W6001-2RS1 |
ZF Friedrichshafen AG | ZW70529 |
BETA | 1760/IR800 |
1760/IR1600 | |
FAIRCHILD | TD6000-424U��4-20MA/0-200KPA�� |
AEG | MML 169H 80A |
AEG | MML 169H 32A |
AEG | MML 169H 25A |
EPCOS | A1938 0843C |
EPCOS | T5480/51 12455c |
REXROTH | CKK 15-110,RO55717175 |
BICKER | BEA-640-B2 100V-240V 400W(MAX) |
rexroth | R480145909 RTC-DA-080-0200-BV-MM00S00BLP000P0P0 |
AEP | tp5/ax18rp 700bar out 560mv |
COMSOFT GMBH | FNL-RS485 |
lumberg | RKMWV/LEDA-3224/5M |
EMG | CP01500014, BMI2.11.1 |
EMG | CP01500017, KLW150.012 |
EMG | CP01500029, IM500.E01 |
EMG | CP01500013, IM500.S02 |
LEICA | power supply TG1000 |
danfoss | CP410-1-1-B-6S-O-ME1023/1153 |
danfoss | 1LLC1201B-12S-A-C-250B |
danfoss | CP410-1-B-8S-0-ME0943/0953 |
danfoss | B3-095B-90-H |
danfoss | B3-052-24-L |
danfoss | 2F95-01-B-8S-E-15.0A AE4211B |
KUEBLER | 8.0010.4D00.0000 |
plustherm | No.P1154 HF-Generator TNX40 |
NERI MOTORI S.R.L | T56B4 |
ITT-CANNON | T3P16FC2L-1AU202 ? |
Bianchi Cuscinetti SpA | MULTI-BEAM 727.38.3535 |
SAMSON | Pneumatic control valve diameter DN65 consisting of * 3-way valve 3244 diameter DN65 material GG-25 , KVS 60 * pneumatic drive 3271* e/p positioner 4763 |
PHOENIX? | 230VAC PT2-PE/S-230AC-ST |
JOHNSON CONTROLS | F61KB-11C |
MOGENSEN | NJ 700/6 |
mayr | Type 100.11 Size 1 |
mayr | ROBA-ES-38/940.011.A.32.42 |
ATB | AF71/4C-7;385139;7166823-X;NR.7 3559.1Q |
E+L | VS3526 Nr308871 |
E+L | Typ VS3526 Nr303526 |
E+L | DC0242 Nr221658 RK4003 |
E+L | RK4004 |
R+W | BK5-60-85-32H7-32H7-S |
P+F | Z660/EX |
Reflex | Reflex234 hycontrol 0-8000mm LEVER0.2 |
Heidenhain | 296469-53+312879-01 |
BTI | ANATOM78S |
AMPHENOL | C146 10G016 501 8 |
AMPHENOL | C146 10G010 500 1 |
AMPHENOL | C146 10G016 500 1 |
AMPHENOL | C146 10G024 500 3 |
hanchen | RCS 56 AP0030424 |
HONEYWELL | HONEYWELL FF06-1AA |
wago | 282-696 |
PBC Linear | RR30-1930 |
PBC Linear | RRS30 |
Reckmann | R58 - 100323/010 |
Reckmann | R58 -11002687-0020 |
Rexroth | PST610EW MNR:R911170878-108 |
Franke | filter housing : FF132-10 |
Franke | MFK-680-39 (L=230mm) |
REIFF | LAGER FYK 25 TR-REIFF |
turck | BI2-G12K-AP6-H1141/S156 PNP ST/4P EMV 16672 |
turck | SKP3-1,5-SSP3/S90 |
turck | SKP3-3-SSP3/S90 |
turck | WAK4,53-2,5-WAS4,53/S1047 |
turck | BI4-G12-AP6-H1141/S156 |
turck | 081105CMF90500 |
turck | WAK3-2,1-SSP3/S90 |
AnyBus | AnyBus-X Generic Gateway,ARTICLE#AB763 |
AnyBus | ABX-EMBS-PDPS AB7634-C |
PROFIBU SDP | BEDIENS V2862-UNIGATE CO- |
WAGO | 750-630 |
LEGRAND | 340852 |
ID INSERT DEAL | FR338ST |
BETA | C1-P404M-S1B-P2-K1-M-X3-180DEC-24VDC, Pressure switch 180 mbar down 24 V DC with Hirschmann conector |
ID INSERT DEAL | FR314MC |
BETA | C1-P404M-S1B-P2-K1-M-X3-700INC-24VDC�� Pressure switch 700 mbar up 24 V AC with Hirschmann conector |
ROFA | Fabrik Nr.BMW131304;COF 6372.904;WA-Nr.230432831/002 00003 |
SCHNEIDER | NS800L 3P 800A MIC7.0A |
weinreich | WTD 9 DK oT 01083662 |
KELLER | PAA-23S/80565.55 |
HAHN+KOLB | 50203010,1500*700*850mm,RAL7035/5010 |
HAHN+KOLB | 50336799 |
HAHN+KOLB | 50336899 |
BIKON | 1012-180X235 |
parker | MUSEN F3 PNP NC-PARKER |
parker | DRUSCHA SCPSDI-250-04-27-PARKER |
parker | DRUSCHA SCLTSD-250-00-07-PARKER |
Havit | SAE-WELDING HEAD-C G-SFS 3001-16X2 M |
HARTING | 09 33 006 2716 |
HARTING | 09 33 016 2716 |
HARTING | 09 33 010 2716 |
HARTING | 09 33 024 2716 |
HARTING | 09 33 000 9909 |
HARTING | 09 33 000 9908 |
HARTING | 09 30 006 1541 |
HARTING | 09 30 010 1541 |
HARTING | 09 30 016 1520 |
HARTING | 09 30 016 1540 |
HARTING | 09 30 024 0520 |
HARTING | 09 30 024 1540 |
HARTING | 09 30 016 0462 |
HARTING | 09 30 006 0301 |
HARTING | 09 30 010 0305 |
HARTING | 09 30 024 0307 |
HARTING | 09 30 016 0307 |
HARTING | 09 30 006 1251 |
HARTING | 09 30 016 1230 |
HARTING | 09 33 024 0230 |
HARTING | 09 33 010 2616 |
HARTING | 09 33 016 2616 |
HARTING | 09 33 024 2616 |
HARTING | 09 33 006 2616 |
FREUDENBERG | WIPER AS 120-130-7-10 |
STAUFFENBERG | SMK20-G1/8-PC |
Nimatic | 2430P(24VAC 6W) |
RITZ | ES 32-250 F/B+1.5/4 NR.2023949 |
RITZ | 7AA90L-04 B5 NR.0702004 |
Contelec AG | Mod.2210 |
BKS | E1 |
E2 | |
E7 | |
E9 | |
E11 | |
arthur grillo | DS 85 NR.2511 |
ALPINE | Air mesh enquiry list |
ERMETO | MALE STUD ELBOW FI |
ERMETO | PLUG VSTI R 1/2-ED |
ERMETO | PLUG VSTI R 1-ED |
ERMETO | PLUG VSTI R 3/4-ED |
ERMETO | REDUCING THREAD AD RI 1-ED X1 1/2 |
ERMETO | REDUCING THREAD AD RI 3/4-ED X 1/2 |
EMOD MOTOREN GmbH | 2005 IP65 S3-40??/15?? TYPE SP200L/4WU |
ALPINE | Air mesh enquiry list |
Nanotec | NO.1309114- 772;ST4118D1804-KREN |
CERTEX | VR39HH |
BOSCH | 0 810 040 958 |
AVIT | ADJUSTABLE STUD FO WS 10 |
AVIT | REDUCING MALE COUP GUR 25X3-G3/4A |
AVIT | REDUCING MALE COUP GUR 38X5-G1A |
AVIT | STRAIGHT MALE STAD GUV 10X1.5 (1/4 A) |
AVIT | STRAIGHT MALE STAD GUV 16X2 |
AVIT | STRAIGHT MALE STAD GUV 25X3 |
AVIT | STRAIGHT MALE STAD GUV 38X5 |
AVIT | STRAIGHT MALE STAD GUV 42X3 |
AVIT | STRAIGHT WELDING B GAV 10X1.5 |
AVIT | T - COUPLING TV 10X1.5 |
Gebr. Tuxhorn | 1" NR 414 CW614N - DIN CEN/TS 13388 (2.0401) |
Gebr. Tuxhorn | CW614N - DIN CEN/TS 13388 (2.0401) Art.Nr. 4143200 |
WIKA | NG 63 0...10BAR |
WIKA | Typ 213.53.NG63, 0..6bar |
WIKA | Typ 213.53.NG63, 0..16bar |
WIKA | Typ 213.53.NG63, 0..25bar |
SCHUNK GmbH & Co. KG-Greiftechnik | PGN 80-2 ID��0370151 |
ergoswiss | linear unit LA 1420 |
ergoswiss | Mounting plates A |
ergoswiss | pump PB 4820 |
ergoswiss | drive type D (110 / 230 V) |
Hansaflex | G1/4" , PN 65 , CW614N - DIN CEN/TS 13388 (2.0401) 1/4" -DN6-PN65 BKR 06 ND ROV - Knebelgriff |
Hansaflex | G3/8", PN 65 , CW614N - DIN CEN/TS 13388 (2.0401) 3/8" -DN10 PN65 BKR 10 ND ROV - Knebelgriff |
Hansaflex | G1/2 , PN 40 , CW614N - DIN CEN/TS 13388 (2.0401) 1/2" -DN13-PN65 |
salmson | 4427417 |
Lutz | Saugleitung SDL-2 DN15 PVC 12200260 |
socla | Art.Nr. 149B3120 |
Druckluft Krenge GmbH | Art.Nr.: 101030110072 |
MAHLE | PI 2005-047 NBR |
mahle | PI 2005-011 NBR |
Christof Fischer GmbH | TYP:KSV 442200 BEST.NR.:601-0220 |
ALPINE | Air mesh enquiry list |
RECKMANN | 102421(4R9-1825) |
RECKMANN | 109836(1R9-G300B00150K-11DZCX) |
Verder | Art.Nr.: 810.6762 |
VISHAY | KIS-2 10KN |
VISHAY | KIS-2 20KN |
VISHAY | KIS-1R 50KN |
VISHAY | SL-1 |
VISHAY | WST 3 Prog.ver.W001A100,Art.no.110260,S/N:12-3071 |
M&H | 91.10-HDR |
oblitalia | MB155PP |
REED | CH-6105 A10722/F12599 |
HELIOS | Voit:220WS Watt��475 2008/10 IP65 Threaded connection.Helios 1160D-58803 Neuenrade Ab-Nr:20080481 Art.-Nr��16401182 |
SPIETH | MSA_25_X_1_5 |
gessmann | S2210066001 |
ENERPAC | RSM-500 |
ENERPAC | P-142 |
ENERPAC | P-202 |
CAREL | 1R32S |
CAREL | IR32W00B01��sn��290117 |
ROTEX | GS_SHA_2_5-48_2_5-20 |
DEUBLIN | ��1117-813(G114;90) A.1111.7979 |
FISCHER | MFWS-2105/24VCU+HSK A-63 |
SIEMENS | 1GG6258-0NG46-1WV1-Z A11+H42+H54+L73+Y5 |
Ac-motoren | PCA 100LA-4;09042540 |
Westlock | 2649ABYN-PCJPV-01 |
Oerlikon Leybold Vacuum GmbH | FE4-8 |
Oerlikon Leybold Vacuum GmbH | WF4-25 |
Kaller | M2 100-38,1 |
Kaller | M2 200-10 |
NILOS | 7215AVH 75*130 |
NORELEM | FINGER NLM03094-1308 |
STAUBLI | STAUBLI-SPI06l;N00324496;FSYJMP;03��03 |
TR-Electronic | LE-200 Nr.2200-00102 |
CATTRON | LRC-M1-TATH transkey |
FLEXON | FLEXON Brand single sideflexing flat top chain LF878 K325.BO,1 package=3.048m ��We need the price of 51.816m�� |
BECKER | VT4.10 |
PAGUAG | 20(��11mm) |
GPP Chemnitz | GPP-DLM-120-R,4011000195 |
IMATION | 10019343,24VDC M5 |
IMATION | 10015053,F 12MM |
IMATION | 10015197,F 50MM |
IMATION | H1214-M F=12MM |
IMATION | 700W,10017302 |
IMATION | 10017891 |
zimmer | RBPS1200 |
eurotherm | GE74307-1-20-3610-FC |
PFEIFFER | TPG 256 A��PT G28 760 |
GANTER | 863-1000-EPV-M |
ALMO | SM132-M4 PTC 7.5KW 1445R/MIN |
EPRO | MMG1070/3TS 24VDC 7.87mV/mm for Cement CHINA |
EPRO | 330106-05-30-10-02-05 3300XL 8mm |
ALLDOS | CONEX DIS-D 1D W-G 220VAC 4-20mA |
GE | T1-491/025040-000 |
JUMO | 603021/70-1-064-00-0000-00-30-13-20-250-8-6/000 |
Staubli | SPC08.5000/IA/JV |
EPHY-MESS | LT24-2Pt100B2 |
siemens | 3RK1903-3BA02 |
siemens | 6SY7000-0AB67 |
Aeromatic | DW36-5.010/020/030.080 |
Aeromatic | DW-5.030 |
Aeromatic | DW20-2.110.050 |
Aeromatic | DW9-2.110.015 |
CALDARD | TYPE:SC90JAM-ZU-36R3GP-7869A |
PARKER | CSBDHMIRN37MC-M220 |
E+H | 72F15-SE0DA1AAA4AW |
SPX | 79-952 |
HALFEN | 0350.070-00071 |
HALFEN | 0350.090-0003 |
INTERNORMEN | 01NR.1000.40VG.10.B.P.- 306609, INTERNORMEN |
INTERNORMEN | 01NL.630.40G.30.S.P 304365, INTERNORMEN |
INTERNORMEN | 01E.320.25VG.10.E.P.-.G.7.-. 300204, INTERNORMEN |
REXROTH | 607453620 |
REXROTH | 607452606 |
REXROTH | R988026901 |
REXROTH | R988026905 |
REXROTH | R901092375 |
REXROTH | R901080049 |
REXROTH | R988026907 |
REXROTH | R900157933 |
REXROTH | R900206692 |
