ʮ˴ | 1-Octadecanol | ʮ˴ ;Ӳ֬,֬Ϟ,1-uʮ,1-ʮ˴,ʮ̼ | 112-92-5 | C18H38O | 270.49 |
L-춬--}} | L-Aspartic acid -methyl ester hydrochloride | L-춬--}} | 16856-13-6 | C5H9NO4HCl | 183.59 |
2- | 2-(Methylthio)phenylboronic acid | 2- ;2- | 168618-42-6 | C7H9BO2S | 168.02 |
~ | Potassium hexachloroosmate(IV) | ~ ;~(IV),~ | 16871-60-6 | K2OsCl6 | 481.14 |
~ | Potassium hexachloroosmate(IV) | ~(IV),~ | 16871-60-6 | K2OsCl6 | 481.14 |
Potassium fluosilicate | ;,軯,Ϲ | 16871-90-2 | K2SiF6 | 220.27 | |
Tetrafluoroboric acid | ķ, | 16872-11-0 | HBF4 | 87.81 | |
Tetrafluoroboric acid | ķ ; | 16872-11-0 | HBF4 | 87.81 | |
һ@ | Tetraethylammonium hydrogen sulfate | һ@ ;仯@ | 16873-13-5 | C8H20N.HSO4 | 227.32 |
L-Ұ嶡 | L-Tyrosine tert-butyl ester | L-Ұ嶡 | 16874-12-7 | C13H19NO3 | 237.29 |
Bradykinin Fragment 2-9 | Bradykinin Fragment 2-9 | 澏Ƭ2-9 | 16875-11-9 | C44H61N11O10 | 904.02 |
N-Sʻ-O-嶡-L-Ұh(hun)} | Z-Tyr(tBu)-OH•DCHA | 16879-90-6 | C21H25NO5 | 552.74 | |
c | Sodium fluorosilicate | c ;軯c,Ϲc,c | 16893-85-9 | Na2SiF6 | 188.06 |
9-̴ | 9-Hydroxyfluorene | 9-̴ | 1689-64-1 | C13H10O | 182.22 |
屽 | Bromoxynil-octanoate | 屽 | 1689-99-2 | C15H17Br2NO2 | 403.11 |
Ƚ | Chloroauric acid | ȽȻ(III) ˮ | 16903-35-8 | HAuCl4 | 339.79(anhydrous basis) |
p()仯~ | Bis(triphenylphosphine)copper(I) borohydride | p()仯~ | 16903-61-0 | C36H34BCuP2 | 602.97 |
3,5-Ҫ鷴ʽ | 3,5-Dimethoxycinnamic acid, predominantly trans | 3,5- | 16909-11-8 | (CH3O)2C6H3CH=CHCO2H | 208.21 |
@ | Ammomium fluosilicate | @ ;軯@,@ | 16919-19-0 | H8F6N2Si | 178.15 |
@ | Ammomium fluosilicate | 軯@,@ | 16919-19-0 | H8F6N2Si | 178.15 |
Potassium hexafluorotitanate(IV) | ; | 16919-27-0 | K2TiF6 | 240.05 | |
K@ | Ammonium hexachloroplatinate(IV) | K@ ;ȁ@ | 16919-58-7 | N2H8PtCl6 | 443.87 |
Z | Potassium hexachloropalladate(IV) | Z ;Z | 16919-73-6 | K2PdCl6 | 397.33 |
(IV) | Potassium hexachloroiridate(IV) | 16920-56-2 | K2IrCl6 | 483.12 | |
K | Potassium hexachloroplatinate(IV) | ȻK;K | 16921-30-5 | K2PtCl6 | 486.30 |
K | Potassium hexachloroplatinate(IV) | K ;ȻKK | 16921-30-5 | K2PtCl6 | 485.99 |
-4- | 4-Pyridineboronic acid | -4- ;4- | 1692-15-5 | C5H6BNO2 | 122.92 |
-3- | 3-Pyridineboronic acid | -3- ;3- | 1692-25-7 | C5H6BNO2 | 122.92 |
Potassium hexafluorozirconate | ;䆷,,(IV),䆷 | 16923-95-8 | K2ZrF6 | 283.41 | |
g | Potassium heptafluorotantalate(V) | g | 16924-00-8 | K2TaF7 | 392.13 |
g | Potassium heptafluorotantalate(V) | ߷g(V)߷g | 16924-00-8 | K2TaF7 | 392.13 |
FMOC-L-4- | FMOC-L-4-Fluorophe | FMOC-L-4- ;N-(9-̼)-L-4- | 169243-86-1 | C24H20FNO4 | 405.42 |
ʮ˴ | 1-Octadecanol | ʮ˴ ;Ӳ֬,֬Ϟ,1-uʮ,1-ʮ˴,ʮ̼ | 112-92-5 | C18H38O | 270.49 |
뮴Ě-d8 | Tetrahydrofuran-d8 | Ě-d8 | 1693-74-9 | C4D8O | 80.16 |
Boc-D-Orn(Z)-OH | Boc-D-Orn(Z)-OH | 16937-92-1 | C18H26N2O6 | 366.41 | |
BOC-D- | Boc-D-Leu-OH | BOC-D-,N-嶡ʻ-D-,N-(嶡ʻ)-D-ˮ,N-Boc-D- | 16937-99-8 | C11H21NO4 | 231.29 |
仯c | Sodium borohydride | 仯c ;c,Ěc,c,c,Ěc | 16940-66-2 | NaBH4 | 37.83 |
Hexafluorophosphoric acid solution | ך | 16940-81-1 | HPF6 | 145.97 | |
@ | Ammonium chloroiride | @ | 16940-92-4 | H8Cl6IrN2 | 441.01 |
@ | Ammonium hexafluorophosphate | @ ;@ | 16941-11-0 | H4F6NP | 163.00 |
ˮ | Hexachloroiridium Acid Hydrate | ; | 16941-92-7 | H2IrCl66H2O | 515.05 |
嶡 | tert-Butyl acetoacetate | 嶡 ;3-ͪ嶡 | 1694-31-1 | C8H14O3 | 158.19 |
(S)-3--2,5-ຶͪ | (S)-3-Isopropyl-2,5-piperazinedione | 16944-60-8 | C7H12N2O2 | 156.18 | |
2-(N-Cbz)-3-(N-Boc)-2,3- | Z-Dap(Boc)-OH | 16947-84-5 | C16H22N2O6 | 338.36 | |
BOC-N--L- | Boc-N-methyl-L-alanine | BOC-N--L- | 16948-16-6 | C9H17NO4 | 203.24 |
仯 | Lithium borohydride | 仯 ; | 16949-15-8 | LiBH4 | 21.78 |
2- | 2-Nitrobenzenesulfonyl chloride | 1694-92-4 | O2NC6H4SO2Cl | 221.62 | |
V | Magnesium fluorosilicate | V ;V | 16949-65-8 | MgSiF6•6H2O | 274.47 |
Fmoc-3-(4-ऻ)-L- | Fmoc-3-(4-Pyridyl)-L-alanine | Fmoc-3-(4-ऻ)-L- | 169555-95-7 | C23H20N2O4 | 388.42 |
ݮ | 2-Methyl-2-pentenoic acid | ݮ ;ʽ-2--2-ϩᣬ2--2-ϩ | 16957-70-3 | C6H10O2 | 114.14 |
^ù | Spectinomycin dihydrochloride hydrate | ^ù | 1695-77-8 | C14H24N2O7 | 332.35 |
Adrenocorticotropic Hormone Fragment 1-24 human | Adrenocorticotropic Hormone Fragment 1-24 human | 16960-16-0 | C136H210N40O31S | 2933.44 | |
Fluorosilicic acid solution | ;,, | 16961-83-4 | H2SiF6 | 144.09 | |
@ | Ammonium hexafluorotitanate(IV) | @ ;(IV)@,@ | 16962-40-6 | H8F6N2Ti | 197.93 |
(S,S)-DACH-_˹w | (S,S)-DACH-phenyl Trost ligand | (1S,2S)-(-)-1,2-h(hun)-N,N'-p(2-좻) ;(S,S)-DACH- Trost w | 169689-05-8 | C44H40N2O2P2 | 690.75 |
ʻȚ()(II) | Carbonylchlorohydridotris(triphenylphosphine)ruthenium(II) | ʻȚ()(II) | 16971-33-8 | [(C6H5)3P]3Ru(CO)(Cl)H | 954.23 |
N6,2-O-3,5-h(hun) c} | N6,2-O-Dibutyryladenosine 3,5-cyclic monophosphate sodium salt | cAMP c} h(hun) c} c} | 16980-89-5 | C18H23N5O8PNa | 491.37 |
ݰ | Ethyl Thiooxamate | ݰ | 16982-21-1 | C4H7NO2S | 133.17 |
xӣF-(bio)(zhn)Һ | Fluoride standard | xӣF-(bio)(zhn)Һ | 16984-48-8 | F- | |
xӣF-(bio)(zhn)Һ | Fluoride standard | 16984-48-8 | F- | ||
3-Sȩ | 3-Benzyloxybenzaldehyde | 3-ȩ;gSȩ | 1700-37-4 | C14H12O2 | 212.24 |
3-()ͪ | 3-(Trifluoromethoxy)acetophenone | 170141-63-6 | C9H7F3O2 | 204.15 | |
^ | Potassium peroxide | 17014-71-0 | K2O2 | 110.19 | |
y | Silver thiocyanate | y | 1701-93-5 | AgSCN | 165.95 |
Clopyralid | 1702-17-6 | C6H3Cl2NO2 | 192.00 | ||
4--3-һ | 4-Amino-3-ethylbenzonitrile | 4--3-һ | 170230-87-2 | C9H10N2 | 146.19 |
| Tribromomethyl Phenyl Sulfone | 17025-47-7 | C7H5Br3O2S | 392.89 | |
1,2,3,4- | 1,2,3,4-Butanetetracarboxylic acid | 1,2,3,4- ;-1,2,3,4-,,1,2,3,4-ļ, | 1703-58-8 | C8H10O8 | 234.16 |
Demeton-S-methyl-sulfon | ;ףS-[2-(һ)һ]-O,O- | 17040-19-6 | C6H15O5PS2 | 262.28 | |
2-[2-()]Ҵ | 2-[2-(Dimethylamino)ethoxy]ethanol | N,N-һҶ;2-(2-װ)Ҵ | 1704-62-7 | C6H15NO2 | 133.19 |
2-u-1-ᶡ | 1-Boc-2-pyrrolidinemethanol | 2-u-1-ᶡN-(嶡ʻ)-DL-1-Boc-2-״N-Boc-DL-1-(嶡ʻ)-2-״ | 170491-63-1 | C10H19NO3 | 201.27 |
廯VҺ | n-Octylmagnesium Bromide | 17049-49-9 | C8H17BrMg | 217.43 | |
(R)-3--3- | (R)-3-Amino-3-phenylpropan-1-ol | (R)-3--3- | 170564-98-4 | C9H13NO | 151.20 |
߸ʴμ | 2,5,8,11,14,17,20-Heptaoxadocosan-22-amine | 170572-38-0 | C15H33NO7 | 339.43 | |
3--4- | 3-Fluoro-4-methylbenzonitrile | 3- | 170572-49-3 | C8H6FN | 135.14 |
1,2(4) | 1,2-Dichloroethane-d4 | 1,2(4) ;뮴-12- | 17060-07-0 | Cl2C2D4 | 102.98 |
Fmoc-D-ϩʰ | Fmoc-D-allyl-Gly-OH | Fmoc-D-ϩʰ | 170642-28-1 | C20H19NO4 | 337.37 |
Diphenylphosphinic acid | 1707-03-5 | C12H11O2P | 218.19 | ||
-[] | Tris(dimethylsilyloxy)methylsilane | -[] | 17082-46-1 | [(CH3)2SiHO]3SiCH3 | 268.61 |
[] | Tetrakis(dimethylsilyl) orthosilicate | [] | 17082-47-2 | [HSi(CH3)2O]4Si | 328.73 |
Potassium hexafluorophosphate | ;} | 17084-13-8 | KF6P | 184.06 | |
BOC-D-ϩʰ | Boc-D-Allylglycine | BOC-D-ϩʰ | 170899-08-8 | C10H17NO4 | 215.25 |
Īܾ | Monensin A | Īܾ | 17090-79-8 | C36H62O11 | 670.87 |
Īܾ | Monensin A | 17090-79-8 | C36H62O11 | 670.87 | |
ϩ() | 3-[Tris(trimethylsiloxy)silyl]propyl methacrylate | ϩ() ;3(ϩ飩 | 17096-07-0 | C16H38O5Si4 | 422.81 |
4,6-(3,5-嶡-4-uS) | 1,3,5-Trimethyl-2,4,6-tris(3,5-di-tert-butyl-4-hydroxybenzyl)benzene | 4,6-(3,5-嶡-4-uS) ; 1330 | 1709-70-2 | C54H78O3 | 775.20 |
2--4- | 2-Fluoro-4-methylphenylboronic acid | 2--4- | 170981-26-7 | FC6H3(CH3)B(OH)2 | 153.95 |
2,3--4- | 2,3-Difluoro-4-methoxybenzeneboronic acid | 170981-41-6 | C7H7BF2O3 | 187.94 | |
-Glu--Lys | -Glu--Lys | 17105-15-6 | C11H21N3O5 | 275.30 | |
1--3-} | 1-Hexyl-3-methylimidazolium chloride | 1--3-} ;Ȼ1--3-fȻ1--3- | 171058-17-6 | C10H19ClN2 | 202.72 |
Edifenphos | 17109-49-8 | C14H15O2PS2 | 310.37 | ||
ט(bio)(zhn)Һ | Edifenphos solution | 17109-49-8 | C14H15O2PS2 | 310.37 | |
g | m-Toluoyl chloride | g ;3- | 1711-06-4 | C8H7ClO | 154.59 |
3- | 3-Fluorobenzoyl Chloride | 3- ;g | 1711-07-5 | C7H4ClFO | 158.56 |
3-屽 | 3-Bromobenzoyl chloride | 3-屽 | 1711-09-7 | BrC6H4COCl | 219.46 |
O-嶡-L-z}} | O-tert-Butyl-L-serine methyl ester hydrochloride | O-嶡-L-z}} ;TBU-L-z}} | 17114-97-5 | C8H17NO3HCl | 211.69 |
(1S,2S)-N,N'-p[3--2-(2,4,6-)]-1,2-Ҷ(II) | (1S,2S)-N,N'-Bis[3-oxo-2-(2,4,6-trimethylbenzoyl)butylidene]-1,2-diphenylethylenediaminato Cobalt(II) | N,N'-p[2-)-3-ϩ]-(1S,2S)-1,2-Ҷ(II) | 171200-71-8 | C42H42CoN2O4 | 697.74 |
ʮ˴ | 1-Octadecanol | ʮ˴ ;Ӳ֬,֬Ϟ,1-uʮ,1-ʮ˴,ʮ̼ | 112-92-5 | C18H38O | 270.49 |
4---ϩ | 4-Chloro--methylstyrene | 4---ϩ ;ȼϩ,4-ȼϩ | 1712-70-5 | C9H9Cl | 152.62 |
2- | 2-Chloroanthracene | 2-ȴ | 17135-78-3 | C14H9Cl | 212.67 |
4-(N,N-װ)lǴ | 4-(Dimethylamino)phenylboronic Acid Pinacol Ester | N,N--4-(4,4,5,5-ļ-1,3,2-s*-2-) | 171364-78-6 | C14H22BNO2 | 247.15 |
4-ʻlĴ | 4-Methoxycarbonylphenylboronic acid pinacol ester | 4-ʻlĴ4-(4,4,5,5-ļ-1,3,2-s-2-) | 171364-80-0 | C14H19BO4 | 262.11 |
3-lĴ | 3-Quinolineboronic acid pinacol ester | 3-lĴ-3-lȴ | 171364-85-5 | C15H18BNO2 | 255.12 |
4-u | Ethyl 4-hydroxyphenylacetate | 4-u | 17138-28-2 | C10H12O3 | 180.21 |
2--9,9'-ݶ[9H-] | 2-Bromo-9,9'-spirobi[9H-fluorene] | 2--9,9'-ݶ | 171408-76-7 | C25H15Br | 395.30 |
2,7--9,9-ݶ | 2,7-Dibromo-9,9-spirobifluorene | 2,7--9,9'-ݶ[9H-] | 171408-84-7 | C25H14Br2 | 474.19 |
1- | 1-Bromopyrene | 1- | 1714-29-0 | C16H9Br | 281.15 |
3--4- | 3-Methylisoxazole-4-carboxylic acid | 17153-20-7 | C5H5NO3 | 127.10 | |
4uh(hun) | Ethyl 4-hydroxycyclohexanecarboxylate, mixture of cis nd trans | 4uh(hun) | 17159-80-7 | HOC6H10CO2C2H5 | 172.22 |
1-(3-ȱ)-4- | 1-(3-Chloropropoxy)-4-fluorobenzene | 1716-42-3 | C9H10ClFO | 188.63 | |
2,2--2-()} | 2,2-Difluoro-2-(fluorosulfonyl)acetic acid | 1717-59-5 | FSO2CF2CO2H | 178.09 | |
S-ռጦױ} | SAM p-toluenesulfonate salt | S-ռጦױ} ;S-߰ጦױ},S-յ | 17176-17-9 | C15H22N6O5S xC7H8O3S | 398.44 |
-ͬλ | Pyrene-d10 | 1718-52-1 | C16D10 | 212.31 | |
ͬλ(Pyrene D10) | Pyrene-d10 | 1718-52-1 | C16D10 | 212.31 | |
ͬλؘ(bio)(zhn)Һ | Pyrene D10 solution | 1718-52-1 | C16D10 | 212.31 | |
()ʻ仯(I) | Carbonyltris(triphenylphosphine)rhodium(I)hydride | ()ʻ仯(I) ;ʻ仯(I) | 17185-29-4 | C55H46OP3Rh | 918.78 |
(a)죭ͬλ | Benz[a]anthracene-d12 | (a)죭ͬλ | 1718-53-2 | C18D12 | 240.36 |
}R͡ | Palmatine hydrochloride | }R͡ ;R͡Ȼˮ | 171869-95-7 | C21H22ClNO4xH2O | 387.86 |
u | 4-Hydroxyphenylacetamide | u ;4-u | 17194-82-0 | C8H9NO2 | 151.16 |
(S)-(+)- | (S)-(+)-Mandelic acid | (S)-(+)- ;, S- | 17199-29-0 | C8H8O3 | 152.15 |
1,6--1,3,5-ϩ | 1,6-Diphenyl-1,3,5-hexatriene | 1,6--1,3,5-ϩ | 1720-32-7 | C18H16 | 232.32 |
3,5- | 3,5-Dimethoxybenzamide | 17213-58-0 | (CH3O)2C6H3CONH2 | 181.19 | |
2-(2-һ) | Diethyl 2-(2-cyanoethyl)malonate | 2-(2-һ)(2-һ)һ 2-(2-һ);һ(1-һ) | 17216-62-5 | C10H15NO4 | 213.23 |
(h(hun))SȻ | Grubbs Catalyst | (h(hun))SȻ ;Grubbs,p(h(hun))Ȼ | 172222-30-9 | C43H72Cl2P2Ru | 822.96 |
D- | D-Homoproline | D- ;D--2-D-߸ᣬD-(+)-2- | 1723-00-8 | C6H11NO2 | 129.16 |
3,5-ȱ | 3,5-Dichlorobenzenethiol | 3,5-ȱ | 17231-94-6 | Cl2C6H3SH | 179.07 |
2,3-ȱ | 2,3-Dichlorothiophenol | 2,3-ȱ | 17231-95-7 | C6H4Cl2S | 179.07 |
3--5-() | 3-Fluoro-5-(trifluoromethyl)phenol | 172333-87-8 | C7H4F4O | 180.10 | |
ʽ-(m)-p[2-(ױ)S]Z(II) | trans-Di-mu-acetatobis[2-(di-o-tolylphosphino)benzyl]dipalladium(II) | ʽ-(-)p[-(--ױ-좻)]Z(II) | 172418-32-5 | C46H46O4P2Pd2 | 937.66 |
()h(hun) | (Bromomethyl)cyclobutane | 17247-58-4 | C4H7CH2Br | 149.03 | |
뮴-d18 | Octane-d18 | 뮴-d18 | 17252-77-6 | CD3(CD2)6CD3 | 132.34 |
(S)-(-)----() | (S)-(-)--Methoxy--(trifluoromethyl)phenylacetic acid | (S)-(-)----() ;S-- | 17257-71-5 | C10H9F3O3 | 234.17 |
2-(좻) | 2-(Diphenylphosphino)benzoic acid | 2-(좻) | 17261-28-8 | (C6H5)2PC6H4CO2H | 306.30 |
ݼGIR-820 | New Indocyanine Green | 2-[2-[2--3-[[1,3--1,1--3-(4-ᶡ)-2H-[e]-2-]-һ]-1-h(hun)ϩ-1-]-ϩ]-1,1--3-(4-ᶡ)-1H-[e]f (ni)}c} | 172616-80-7 | C46H50ClN2NaO6S2 | 849.47 |
ʯ~ | Cupric tartrate | ʯ~ ;~,u~ | 17263-56-8 | C4H4Cu06xH2O | 265.66 |
Fmoc-L-beta-i | Fmoc-L-beta-Homovaline | Fmoc-L-beta-i ;Fmoc-L-beta-(R)-3-(N-̼ʻ)-4- | 172695-33-9 | C21H23NO4 | 353.41 |
() | Methyl (Phenylthio)acetate | 17277-58-6 | C9H10O2S | 182.24 | |
״Һ | Trimethylsulfonium hydroxide solution | ״Һ | 17287-03-5 | C3H10OS | 94.18 |
1--5- | Methyl 1-methylimidazole-5-carboxylate | 17289-20-2 | C6H8N2O2 | 140.14 | |
3,5- | 3,5-Dimethylphenylboronic acid | 3,5- | 172975-69-8 | C8H11BO2 | 149.98 |
ϩ廯V | Allylmagnesium Bromide | ϩ廯V | 1730-25-2 | C3H5BrMg | 145.28 |
1,3 -p( 2,4,6 -ױ)Ȼf | 1,3-Bis(2,4,6-trimethylphenyl)imidazolinium chloride | 1,3 -p( 2,4,6 -ױ)Ȼf | 173035-10-4 | C21H27ClN2 | 342.91 |
6- | 6-Quinolinyl trifluoromethanesulfonate | 173089-80-0 | C10H6F3NO3S | 277.22 | |
g廯V | 3-Fluorophenylmagnesium bromide solution | g廯V | 17318-03-5 | FC6H4MgBr | 199.30 |
Methyl nonanoate | 1731-84-6 | C10H20O2 | 172.26 | ||
ʮһ | Methyl undecanoate | ʮһ | 1731-86-8 | C12H24O2 | 200.32 |
ʮ | Methyl heptadecanoate | ʮ ;ʮ | 1731-92-6 | C18H36O2 | 284.48 |
ʮ | Methyl nonadecanoate | ʮ | 1731-94-8 | C20H40O2 | 312.53 |
Ӽt | Cvesol red | Ӽt ;ӻ̪̪ | 1733-12-6 | C21H18O5S | 382.43 |
2--4- | 2-Bromo-4-methoxyphenol | 4--2-屽3--4-u | 17332-11-5 | C7H7BrO2 | 203.04 |
ȼ-2,2,2- | 2,2,2-Trichloroethyl chloroformate | ȼ-2,2,2- ;ȼ | 17341-93-4 | C3H2Cl4O2 | 211.86 |
(S)-(+)-5-u-2-ͪ | (S)-(+)-5-(Hydroxymethyl)-2-pyrrolidinone | (S)-(+)-5-u-2-ͪ | 17342-08-4 | C5H9NO2 | 115.13 |
ʮ˴ | 1-Octadecanol | ʮ˴ ;Ӳ֬,֬Ϟ,1-uʮ,1-ʮ˴,ʮ̼ | 112-92-5 | C18H38O | 270.49 |
4-屽 | 4-Bromocatechol | 4--1,2-u;4--1,2- | 17345-77-6 | C6H5BrO2 | 189.01 |
2,2- | 2,2-Dimethylsuccinic anhydride | 2,2- | 17347-61-4 | C6H8O3 | 128.13 |
ȩ | trans-4-Nitrocinnamaldehyde | ȩ | 1734-79-8 | C9H7NO3 | 177.16 |
--D- | -Methyl-D-phenylalanine | --D- ;2--D-,D-alpha-* | 17350-84-4 | C10H13NO2 | 179.22 |
K{(ln)II | Sudan Blue II | K{(ln)II ;܄{(ln) 35J*A14-910-ͪ | 17354-14-2 | C22H26N2O2 | 350.45 |
4--3-() | 4-Chloro-3-(trifluoromethyl)benzonitrile | 3--4-ȱ4--3- | 1735-54-2 | C8H3ClF3N | 205.57 |
1-Ȳh(hun)촼 | 1-Ethynylcyclopentanol | 1-Ȳh(hun)촼 | 17356-19-3 | C7H10O | 110.15 |
3,5--L-Ұ | 3,5-Dinitro-Tyr-OH | 3,5--L-Ұ | 17360-11-1 | C9H9N3O7 | 271.2 |
4-()S | 4-(Trifluoromethoxy)benzyl alcohol | 4-()״ | 1736-74-9 | CF3OC6H4CH2OH | 192.14 |
tY(ˮ) | Eosin Y water solution | tY(ˮ) ;ˮt,t,ɹضc,tc},ɹS,t׃Դμ{(ln) | 17372-87-1 | C20H6Br4Na2O5 | 691.85 |
ʰSױ} | Glycine benzyl ester p-toluenesulfonate salt | ʰSױ} | 1738-76-7 | C16H19NO5S | 337.39 |
L-Sױ} | L-Leucine benzyl ester p-toluenesulfonate salt | L-Sױ} | 1738-77-8 | C20H27NO5S | 393.50 |
H-ʰ-ʰ-OBzlױ} | Gly-Gly benzyl ester p-toluenesulfonate salt | 1738-82-5 | C11H14N2O3 C7H8O3S | 394.44 | |
˿߰ | Swertiamarine | ˿߰ ;ѿ˿,5-ϩ-6-(beta-D-)-4,4a,5,6-Ě-4a-u-1H,3H-[3,4-C]-1-ͪˉA(dng)ˎ | 17388-39-5 | C16H22O10 | 374.34 |
5--3- | 5-Methylpyridine-3-boronic acid | 5--3- | 173999-18-3 | C6H8BNO2 | 136.95 |
N-Z-1,3-}} | N-Z-1,3-Propanediamine hydrochloride | N-Z-1,3-}} | 17400-34-9 | C11H16N2O2HCl | 244.72 |
(-)-1,4--O-S-L-KǴ | (-)-1,4-Di-O-benzyl-L-threitol | (-)-1,4--O-S-L-K(-)-1,4-O--L-K(-)-(2S,3S)-1,4-p(S)-2,3- | 17401-06-8 | C18H22O4 | 302.37 |
2-()ͪ | 2-(Trifluoromethyl)acetophenone | ͪ | 17408-14-9 | CF3C6H4COCH3 | 188.15 |
N-Boc-ʽ-4-Fmoc--L- | N-Boc-cis-4-N-Fmoc-amino-L-proline | N-Boc-ʽ-4-Fmoc--L-(2S,4S)-N-嶡ʻ-4-N-(9-̼ʻ)-2- | 174148-03-9 | C25H28N2O6 | 452.50 |
2--5- | 2-Fluoro-5-nitrobenzonitrile | 2--5-2--5-3--4- | 17417-09-3 | C7H3FN2O2 | 166.11 |
2--5- | 2-Amino-5-nitrobenzonitrile | 2--4- | 17420-30-3 | C7H5N3O2 | 163.13 |
2--5-ȱȩ | 2-Bromo-5-chlorobenzaldehyde | 3--1--4-;2--4-ȷ;3--4-ȱ | 174265-12-4 | C7H4BrClO | 219.46 |
2-ϩ | Ethyl 2-(bromomethyl)acrylate | 2-ϩ | 17435-72-2 | C6H9BrO2 | 193.04 |
Hexafluorotitanic acid solution | ˮҺ ; | 17439-11-1 | H2TiF6 | 163.87 | |
(S,S)-2,6-p(4--2--2-) | 2,6-Bis[(4S)-4-phenyl-2-oxazolinyl]pyridine | (S,S)-2,6-p(4--2--2-) | 174500-20-0 | C23H19N3O2 | 369.42 |
1--3-} | BMIMPF6 | 1--3-} | 174501-64-5 | C8H15N2F6P | 284.18 |
1--3-ķ} | BMIMBF4 | 1--3-ķ} ;ķ1--3-f | 174501-65-6 | C8H15N2BF4 | 226.02 |
3-ϩ | Ethyl 3-benzoylacrylate | -ϩ | 17450-56-5 | C6H5COCH=CHCO2C2H5 | 204.22 |
2,5--3,4-ϩ | 2,5-Dibromo-3,4-ethylenedioxythiophene | 5,7--2,3-Բ[3,4-b][1,4]h(hun) | 174508-31-7 | C6H4Br2O2S | 299.97 |
18--6 | 18-Crown-6 | ,18--6,18--6- | 17455-13-9 | C12H24O6 | 264.32 |
18--6 | 18-Crown-6 | 18--6 ;,18--6,18--6- | 17455-13-9 | C12H24O6 | 264.32 |
ϩ | Allyl phenyl ether | ϩ | 1746-13-0 | C9H10O | 134.18 |
-h(hun) | -Cyclodextrin | -h(hun) | 17465-86-0 | C48H80O40 | 1297.12 |
2--3- | 2-Fluoro-3-pyridineboronic acid | 2--3- | 174669-73-9 | C5H5BFNO2 | 140.91 |
G¡ | Monolinuron | G¡ | 1746-81-2 | C9H11ClN2O2 | 214.65 |
ͪx | Hafnium() acetylacetonate | ͪx | 17475-67-1 | C20H28HfO8 | 574.93 |
嶡仯X | Lithium tri-tert-butoxyaluminum hydride | 嶡仯X | 17476-04-9 | C12H28AlLiO3 | 254.27 |
嶡仯X | Lithium tri-tert-butoxyaluminum hydride | 17476-04-9 | C12H28AlLiO3 | 254.27 | |
Fmoc-Hyp(Bzl)-OH | Fmoc-Hyp(Bzl)-OH | 174800-02-3 | C27H25NO5 | 443.5 | |
(S)-(-)-N-S-1--Ұ | (S)-(-)-N-Benzyl--methylbenzylamine | (S)-(-)-N-S-1--Ұ | 17480-69-2 | C6H5CH(CH3)NHCH2C6H5 | 211.30 |
(R,R)-DACH- Trost w | (R,R)-DACH-naphthyl Trost ligand | (1R,2R)-(+)-1,2-h(hun)-N,N-p(2--1-);(1R,2R)-(-)-N,N'-p(2-좻-1-)-1,2-h(hun) | 174810-09-4 | C52H44N2O2P2 | 790.87 |
(ni)ͪ | Carabrone | (ni)ͪ | 1748-81-8 | C15H20O3 | 248.32 |
1--3-} | 1-Butyl-3-methylimidazolium Trifluoromethanesulfonate | 1--3-} | 174899-66-2 | C9H15F3N2O3S | 288.29 |
1-һ-3-p} | 1-Ethyl-3-methylimidazolium bis(trifluoromethylsulfonyl)imide | 1-һ-3-p} | 174899-82-2 | C8H11F6N3O4S2 | 391.31 |
1--3-p} | 1-Butyl-3-methylimidazolium bis(trifluoromethylsulfonyl)imide | 1--3-p} | 174899-83-3 | C10H15F6N3O4S2 | 419.36 |
2--5-ȱ | 2-Bromo-5-chloroanisole | 2--5- | 174913-09-8 | C7H6BrClO | 221.48 |
